Run Date: 11/25/2007 22:31
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
1979 College Football Rankings
Team Rankings | Conference Rankings
STRENGTH OF
AVERAGE OVERALL CONF SCHEDULE AP
RANK TEAM CONF SCORE W- L-T W- L-T AVG RANK RANK
1 Southern California P10 97.46 11- 0-1 6- 0-1 70.66 14 2
2 Alabama SEC 96.97 12- 0-0 6- 0-0 57.73 62 1
3 Ohio State B10 96.60 11- 1-0 8- 0-0 64.13 39 4
4 Houston SWC 96.26 11- 1-0 7- 1-0 71.82 12 5
5 Oklahoma BG8 96.13 11- 1-0 7- 0-0 62.45 48 3
6 Arkansas SWC 95.13 10- 2-0 7- 1-0 71.85 11 8
7 Nebraska BG8 94.84 10- 2-0 6- 1-0 62.36 49 9
8 Texas SWC 93.39 9- 3-0 6- 2-0 76.07 4 12
9 Pittsburgh IND 93.28 11- 1-0 0- 0-0 63.52 42 7
10 Brigham Young WAC 92.51 11- 1-0 7- 0-0 50.33 74 13
11 Florida State IND 92.23 11- 1-0 0- 0-0 58.15 60 6
12 Washington P10 90.47 9- 3-0 5- 2-0 62.97 46 11
13 Baylor SWC 89.96 8- 4-0 5- 3-0 72.22 9 14
14 North Carolina ACC 89.36 8- 3-1 3- 3-0 68.81 23 15
15 Penn State IND 88.84 8- 4-0 0- 0-0 74.15 8 20
16 Texas A&M SWC 88.83 6- 5-0 4- 4-0 74.98 6
17 Michigan B10 87.73 8- 4-0 6- 2-0 65.51 30 18
18 Temple IND 86.91 10- 2-0 0- 0-0 50.79 73 17
19 North Carolina State ACC 86.70 7- 4-0 5- 1-0 74.89 7
20 Purdue B10 85.61 10- 2-0 7- 1-0 64.38 34 10
21 South Carolina IND 84.74 8- 4-0 0- 0-0 72.14 10
22 Clemson ACC 84.73 8- 4-0 4- 2-0 70.50 15
23 Tulane IND 84.33 9- 3-0 0- 0-0 57.86 61
24 Notre Dame IND 83.07 7- 4-0 0- 0-0 69.16 18
25 Louisiana State SEC 82.77 7- 5-0 4- 2-0 65.20 31
26 Auburn SEC 81.35 8- 3-0 4- 2-0 60.12 55 16
27 Missouri BG8 80.52 7- 5-0 3- 4-0 63.20 44
28 Maryland ACC 80.44 7- 4-0 4- 2-0 64.70 33
29 UCLA P10 79.59 5- 6-0 3- 4-0 76.57 2
30 Indiana B10 78.59 8- 4-0 5- 3-0 59.99 56 19
31 Wake Forest ACC 78.29 8- 4-0 3- 2-0 70.50 16
32 California P10 78.10 6- 6-0 5- 4-0 69.26 17
33 Syracuse IND 75.89 7- 5-0 0- 0-0 63.97 40
34 Tennessee SEC 75.83 7- 5-0 3- 3-0 61.92 50
35 Central Michigan MID 74.14 10- 0-1 8- 0-1 30.97 118
36 Arizona State P10 73.95 6- 6-0 3- 4-0 64.30 35
37 Oklahoma State BG8 71.64 7- 4-0 5- 2-0 60.22 54
38 Texas Tech SWC 71.61 3- 6-2 2- 5-1 76.01 5
39 Southern Methodist SWC 71.61 5- 6-0 3- 5-0 68.95 20
40 Iowa B10 71.12 5- 6-0 4- 4-0 66.03 26
41 East Carolina IND 70.66 7- 3-1 0- 0-0 43.15 88
42 McNeese State SLC 70.48 11- 1-0 5- 0-0 37.81 99
43 Utah State PCA 69.84 7- 3-1 4- 0-1 47.49 78
44 Arizona P10 69.81 6- 5-1 4- 3-0 64.26 37
45 Virginia ACC 69.79 6- 5-0 1- 4-0 55.24 68
46 Georgia SEC 68.42 6- 5-0 5- 1-0 62.53 47
47 San Diego State WAC 66.94 8- 3-0 4- 2-0 51.13 72
48 Southern Mississippi IND 66.78 6- 4-1 0- 0-0 49.80 75
49 Texas-Arlington SLC 66.43 8- 3-0 4- 1-0 33.81 111
50 Stanford P10 65.53 5- 5-1 3- 3-1 62.99 45
51 Minnesota B10 64.92 4- 6-1 3- 5-1 65.88 28
52 Oregon P10 63.37 6- 5-0 4- 3-0 59.43 58
53 Michigan State B10 62.82 5- 6-0 3- 5-0 64.23 38
54 Rutgers IND 60.94 8- 3-0 0- 0-0 38.03 97
55 Nevada-Las Vegas IND 59.26 9- 1-2 0- 0-0 31.47 116
56 Navy IND 59.11 7- 4-0 0- 0-0 46.56 83
57 Hawaii WAC 59.11 6- 5-0 3- 3-0 47.83 77
58 Utah WAC 57.61 6- 6-0 5- 2-0 57.05 64
59 West Virginia IND 57.09 5- 6-0 0- 0-0 68.87 21
60 Kentucky SEC 56.82 5- 6-0 3- 3-0 55.88 67
61 Miami (Florida) IND 56.76 5- 6-0 0- 0-0 59.59 57
62 Tennessee-Chattanooga SOU 55.28 9- 2-0 5- 1-0 25.40 127
63 West Texas A&M MVC 55.09 6- 4-1 5- 0-0 41.94 90
64 Texas Christian SWC 54.86 2- 8-1 1- 6-1 76.37 3
65 Lamar SLC 53.35 6- 3-2 3- 2-0 40.23 94
66 Boston College IND 52.21 5- 6-0 0- 0-0 53.59 70
67 Virginia Tech IND 52.20 5- 6-0 0- 0-0 54.57 69
68 San Jose State PCA 50.85 6- 4-1 4- 0-1 44.08 87
69 Georgia Tech IND 50.84 4- 6-1 0- 0-0 59.16 59
70 Mississippi State SEC 49.90 3- 8-0 2- 4-0 63.31 43
71 Mississippi SEC 49.77 4- 7-0 3- 3-0 63.86 41
72 Wisconsin B10 48.92 4- 7-0 3- 5-0 66.16 25
73 Miami (Ohio) MID 48.58 6- 5-0 3- 4-0 38.03 98
74 Tulsa MVC 46.37 6- 5-0 2- 0-0 44.44 86
75 Washington State P10 46.03 3- 8-0 2- 6-0 68.83 22
76 Colorado State WAC 44.54 4- 7-1 3- 4-0 55.98 66
77 Toledo MID 44.46 7- 3-1 7- 1-1 34.97 107
78 New Mexico WAC 42.62 6- 6-0 3- 4-0 44.97 85
79 Western Michigan MID 42.41 6- 5-0 5- 4-0 36.82 102
80 Louisville IND 42.10 4- 6-1 0- 0-0 52.01 71
81 East Tennessee State SOU 41.75 7- 4-0 2- 3-0 23.67 129
82 Kansas BG8 41.61 3- 8-0 2- 5-0 69.10 19
83 Iowa State BG8 41.32 3- 8-0 2- 5-0 60.98 52
84 Colorado BG8 41.24 3- 8-0 2- 5-0 64.29 36
85 Long Beach State PCA 39.60 7- 4-0 3- 2-0 35.79 105
86 Ohio MID 39.31 6- 5-0 4- 4-0 33.73 112
87 Kansas State BG8 38.91 3- 8-0 1- 6-0 57.24 63
88 North Texas IND 38.64 5- 6-0 0- 0-0 47.16 79
89 Duke ACC 38.49 2- 8-1 0- 6-0 65.98 27
90 Illinois B10 37.89 2- 8-1 1- 6-1 65.53 29
91 Indiana State MVC 37.35 8- 3-0 3- 2-0 23.10 130
92 Ball State MID 36.81 6- 5-0 4- 4-0 30.22 120
93 Rice SWC 36.15 1-10-0 0- 8-0 84.08 1
94 Southern Illinois MVC 36.11 8- 3-0 4- 1-0 21.78 132
95 Western Carolina SOU 35.03 6- 5-0 2- 4-0 27.49 125
96 Memphis State IND 34.46 5- 6-0 0- 0-0 45.03 84
97 Florida SEC 30.83 0-10-1 0- 6-0 70.79 13
98 Virginia Military Institute SOU 29.30 6- 4-1 4- 1-0 32.63 114
99 Citadel SOU 29.12 6- 5-0 4- 2-0 31.62 115
100 Wyoming WAC 28.23 4- 8-0 2- 5-0 48.09 76
101 Northern Illinois MID 27.60 5- 5-1 3- 3-1 34.14 109
102 Yale IVY 27.54 8- 1-0 6- 1-0 9.57 141
103 Cincinnati IND 27.12 2- 9-0 0- 0-0 56.92 65
104 Villanova IND 26.66 5- 6-0 0- 0-0 34.02 110
105 Appalachian State SOU 26.14 3- 8-0 3- 4-0 39.85 96
106 Fresno State PCA 25.29 4- 7-0 2- 3-0 40.46 93
107 Southwest Louisiana SLC 24.99 4- 7-0 1- 4-0 37.02 101
108 Furman SOU 24.55 5- 6-0 4- 3-0 31.25 117
109 Bowling Green MID 24.53 4- 7-0 3- 5-0 42.09 89
110 Army IND 23.79 2- 8-1 0- 0-0 60.82 53
111 Arkansas State SLC 23.36 4- 7-0 1- 4-0 35.63 106
112 Oregon State P10 19.41 1-10-0 1- 7-0 65.19 32
113 Northwestern B10 18.66 1-10-0 0- 9-0 67.12 24
114 Vanderbilt SEC 17.88 1-10-0 0- 6-0 60.98 51
115 Holy Cross IND 17.82 5- 6-0 0- 0-0 22.47 131
116 Drake MVC 17.51 3- 8-0 1- 4-0 34.87 108
117 William & Mary IND 17.20 4- 7-0 0- 0-0 35.87 104
118 Pacific PCA 16.84 3- 7-0 0- 5-0 30.63 119
119 Connecticut IND 16.12 3- 6-2 0- 0-0 25.54 126
120 Brown IVY 16.04 6- 3-0 5- 2-0 10.88 139
121 Texas-El Paso WAC 15.59 2- 9-0 0- 7-0 47.02 81
122 Air Force IND 15.16 2- 9-0 0- 0-0 46.79 82
123 Louisiana Tech SLC 13.94 2- 9-0 1- 4-0 41.68 92
124 Colgate IND 13.93 5- 4-1 0- 0-0 13.62 134
125 Cal-Fullerton PCA 13.84 3- 8-0 1- 4-0 29.49 122
126 Northwestern State IND 13.77 3- 6-0 0- 0-0 36.50 103
127 Northeast Louisiana IND 12.76 3- 8-0 0- 0-0 28.23 124
128 Division I-AA 12.48 33-58-3 0- 0-0 29.48 123
129 Cornell IVY 12.44 5- 4-0 4- 3-0 10.85 140
130 Dartmouth IVY 11.33 4- 4-1 4- 3-0 11.40 138
131 New Mexico State MVC 10.91 2- 9-0 1- 5-0 41.81 91
132 Princeton IVY 10.62 5- 4-0 5- 2-0 16.44 133
133 Wichita State MVC 9.32 1-10-0 1- 5-0 47.06 80
134 Illinois State IND 8.55 3- 8-0 0- 0-0 23.91 128
135 Eastern Michigan MID 7.43 2- 8-1 1- 6-1 29.79 121
136 Richmond IND 6.43 0-11-0 0- 0-0 40.01 95
137 Kent State MID 4.93 1-10-0 1- 8-0 33.66 113
138 Marshall SOU 4.92 1-10-0 0- 6-0 37.12 100
139 Harvard IVY 4.54 3- 6-0 3- 4-0 11.57 137
140 Columbia IVY 0.67 1- 8-0 1- 6-0 12.16 135
141 Pennsylvania IVY 0.49 0- 9-0 0- 7-0 12.02 136
Team Rankings | Conference Rankings
# OF AVERAGE AVERAGE OVERALL NON-CONF
CONFERENCE ABBREV TEAMS SCORE RANK W- L- T W- L- T BEST TEAM RANK SCORE
Southwest SWC 9 77.53 31.22 55- 45- 3 20- 10- 1 Houston 4 96.26
Atlantic Coast ACC 7 75.40 35.43 46- 32- 2 26- 12- 2 North Carolina 14 89.36
Pac 10 P10 10 68.37 44.30 58- 54- 3 22- 18- 1 Southern California 1 97.46
Big 10 B10 10 65.29 48.90 58- 54- 2 18- 14- 0 Ohio State 3 96.60
Big 8 BG8 8 63.28 51.50 47- 44- 0 19- 16- 0 Oklahoma 5 96.13
Southeastern SEC 10 61.06 54.50 53- 59- 1 23- 29- 1 Alabama 2 96.97
Western Athletic WAC 8 50.89 68.38 47- 45- 1 20- 18- 1 Brigham Young 10 92.51
Independent IND 33 48.17 73.67 183-175-10 183-175-10 Pittsburgh 9 93.28
Southland SLC 6 42.09 82.83 35- 30- 2 20- 15- 2 McNeese State 42 70.48
Pacific Coast Athl PCA 6 36.04 90.83 30- 33- 2 16- 19- 0 Utah State 43 69.84
Mid American MID 10 35.02 92.40 53- 53- 4 14- 14- 0 Central Michigan 35 74.14
Southern SOU 8 30.76 98.25 43- 44- 1 19- 20- 1 Tennessee-Chattanooga 62 55.28
Missouri Valley MVC 7 30.38 100.29 34- 42- 1 17- 25- 1 West Texas A&M 63 55.09
Ivy League IVY 8 10.46 129.13 32- 39- 1 4- 11- 1 Yale 102 27.54
The database used to produce the above rankings was constructed from data listed on
James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.