Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1975 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Oklahoma                    BG8   98.56   11- 1-0   6- 1-0   78.49     2      1
   2 Ohio State                  B10   97.90   11- 1-0   8- 0-0   66.35    33      4
   3 Alabama                     SEC   97.58   11- 1-0   6- 0-0   67.01    29      3
   4 Nebraska                    BG8   96.95   10- 2-0   6- 1-0   70.38    13      9
   5 Texas                       SWC   95.98   10- 2-0   6- 1-0   68.99    18      6
   6 Arkansas                    SWC   94.87   10- 2-0   6- 1-0   65.01    37      7
   7 Michigan                    B10   93.91    8- 2-2   7- 1-0   67.57    23      8
   8 Texas A&M                   SWC   93.55   10- 2-0   6- 1-0   67.46    25     11
   9 Oklahoma State              BG8   91.30    7- 4-0   3- 4-0   73.93     5       
  10 UCLA                        PC8   91.25    9- 2-1   6- 1-0   67.48    24      5
  11 Colorado                    BG8   91.04    9- 3-0   5- 2-0   69.86    15     16
  12 Penn State                  IND   91.02    9- 3-0   0- 0-0   69.31    16     10
  13 Missouri                    BG8   90.36    6- 5-0   3- 4-0   80.59     1       
  14 Pittsburgh                  IND   90.18    8- 4-0   0- 0-0   66.66    31     15
  15 Arizona State               WAC   89.96   12- 0-0   6- 0-0   45.92    77      2
  16 Florida                     SEC   89.82    9- 3-0   5- 1-0   62.11    41       
  17 Georgia                     SEC   88.37    9- 3-0   5- 1-0   66.49    32     19
  18 California                  PC8   88.27    8- 3-0   6- 1-0   67.05    28     14
  19 Arkansas State              SLC   87.03   11- 0-0   5- 0-0   33.43   106       
  20 Kansas                      BG8   86.48    7- 5-0   4- 3-0   70.33    14       
  21 West Virginia               IND   85.45    9- 3-0   0- 0-0   61.53    43     20
  22 Notre Dame                  IND   84.43    8- 3-0   0- 0-0   59.63    51       
  23 Maryland                    ACC   84.37    9- 2-1   5- 0-0   51.23    68     13
  24 Southern California         PC8   84.30    8- 4-0   3- 4-0   64.63    39     17
  25 Arizona                     WAC   82.46    9- 2-0   4- 2-0   46.30    76     18
  26 Michigan State              B10   82.26    7- 4-0   4- 4-0   65.99    35       
  27 Miami (Ohio)                MID   81.37   11- 1-0   6- 0-0   42.84    85     12
  28 San Jose State              PCA   79.97    9- 2-0   5- 0-0   45.84    78       
  29 Mississippi                 SEC   78.80    6- 5-0   5- 1-0   72.61     8       
  30 Southern Mississippi        IND   77.98    7- 4-0   0- 0-0   50.61    69       
  31 Texas Tech                  SWC   77.50    6- 5-0   4- 3-0   67.86    20       
  32 Stanford                    PC8   77.46    6- 4-1   5- 2-0   67.15    26       
  33 Washington                  PC8   77.28    6- 5-0   5- 2-0   74.05     4       
  34 North Carolina State        ACC   75.70    7- 4-1   2- 2-1   61.06    48       
  35 Tennessee                   SEC   74.30    7- 5-0   3- 3-0   61.28    45       
  36 Mississippi State           SEC   73.69    6- 4-1   1- 4-1   64.71    38       
  37 Navy                        IND   72.53    7- 4-0   0- 0-0   51.89    63       
  38 San Diego State             PCA   71.20    8- 3-0   3- 2-0   39.63    89       
  39 Georgia Tech                IND   68.10    7- 4-0   0- 0-0   53.51    61       
  40 Illinois                    B10   67.67    5- 6-0   4- 4-0   67.60    22       
  41 South Carolina              IND   67.16    7- 5-0   0- 0-0   58.09    52       
  42 Louisiana Tech              SLC   65.90    8- 2-0   4- 1-0   36.33    98       
  43 Rutgers                     IND   65.06    9- 2-0   0- 0-0   22.04   129       
  44 Louisiana State             SEC   65.01    4- 7-0   1- 5-0   72.78     7       
  45 Baylor                      SWC   64.07    3- 6-2   2- 5-0   71.83    11       
  46 Bowling Green               MID   64.02    8- 3-0   4- 2-0   39.47    90       
  47 Ball State                  MID   63.70    9- 2-0   4- 2-0   36.51    97       
  48 Minnesota                   B10   63.16    6- 5-0   3- 5-0   53.72    58       
  49 Syracuse                    IND   62.64    6- 5-0   0- 0-0   59.66    50       
  50 Iowa State                  BG8   61.54    4- 7-0   1- 6-0   71.08    12       
  51 Boston College              IND   60.36    7- 4-0   0- 0-0   45.05    82       
  52 Virginia Tech               IND   58.89    8- 3-0   0- 0-0   35.89    99       
  53 East Carolina               SOU   58.84    8- 3-0   4- 2-0   31.57   112       
  54 Vanderbilt                  SEC   58.76    7- 4-0   2- 4-0   55.89    54       
  55 Appalachian State           SOU   58.69    8- 3-0   2- 2-0   32.86   111       
  56 Auburn                      SEC   57.99    3- 6-2   1- 4-1   69.10    17       
  57 Tulsa                       MVC   57.69    7- 4-0   4- 0-0   33.32   108       
  58 Long Beach State            PCA   57.64    9- 2-0   4- 1-0   29.37   116       
  59 Memphis State               IND   56.94    7- 4-0   0- 0-0   49.14    71       
  60 Cincinnati                  IND   56.84    6- 5-0   0- 0-0   51.71    67       
  61 Central Michigan            MID   55.53    8- 2-1   4- 1-1   21.49   130       
  62 New Mexico                  WAC   55.47    6- 5-0   3- 3-0   46.73    74       
  63 Brigham Young               WAC   55.27    6- 5-0   3- 3-0   49.65    70       
  64 Southern Methodist          SWC   54.90    4- 7-0   2- 5-0   66.30    34       
  65 North Texas                 IND   53.95    7- 4-0   0- 0-0   44.18    83       
  66 Purdue                      B10   53.50    4- 7-0   4- 4-0   68.24    19       
  67 Colorado State              WAC   52.98    6- 5-0   3- 2-0   53.67    60       
  68 Temple                      IND   52.18    6- 5-0   0- 0-0   45.52    80       
  69 Kansas State                BG8   50.97    3- 8-0   0- 7-0   73.62     6       
  70 Wisconsin                   B10   50.52    4- 6-1   3- 4-1   61.79    42       
  71 Kentucky                    SEC   49.98    2- 8-1   0- 6-0   72.11    10       
  72 Duke                        ACC   49.67    4- 5-2   3- 0-2   53.71    59       
  73 Miami (Florida)             IND   48.52    2- 8-0   0- 0-0   72.14     9       
  74 Utah State                  IND   47.68    6- 5-0   0- 0-0   45.54    79       
  75 Washington State            PC8   45.99    3- 8-0   0- 7-0   61.39    44       
  76 Oregon                      PC8   44.67    3- 8-0   2- 5-0   67.79    21       
  77 Richmond                    SOU   44.56    5- 6-0   5- 1-0   51.89    62       
  78 Iowa                        B10   42.92    3- 8-0   3- 5-0   65.30    36       
  79 Rice                        SWC   40.52    2- 9-0   1- 6-0   66.77    30       
  80 Ohio                        MID   40.17    5- 5-1   3- 3-1   41.61    86       
  81 McNeese State               SLC   39.50    7- 4-0   3- 2-0   30.88   113       
  82 Southwest Louisiana         SLC   38.45    6- 5-0   2- 3-0   38.34    94       
  83 Florida State               IND   38.38    3- 8-0   0- 0-0   55.65    55       
  84 Tulane                      IND   38.24    4- 7-0   0- 0-0   56.33    53       
  85 Citadel                     SOU   36.68    6- 5-0   3- 3-0   30.29   115       
  86 Indiana                     B10   35.82    2- 8-1   1- 6-1   63.57    40       
  87 Pacific                     PCA   35.37    5- 6-1   2- 3-0   43.32    84       
  88 Texas Christian             SWC   34.94    1-10-0   1- 6-0   75.96     3       
  89 Air Force                   IND   33.62    2- 8-1   0- 0-0   61.19    46       
  90 North Carolina              ACC   32.97    3- 7-1   1- 4-1   51.78    65       
  91 Harvard                     IVY   32.16    7- 2-0   5- 1-0   13.61   136       
  92 Akron                       IND   32.06    7- 4-0   0- 0-0   24.18   124       
  93 Hawaii                      IND   31.80    6- 5-0   0- 0-0   36.75    95       
  94 Wake Forest                 ACC   31.43    3- 8-0   3- 3-0   51.74    66       
  95 Brown                       IVY   31.28    6- 2-1   4- 1-1   13.71   135       
  96 Furman                      SOU   30.89    5- 5-1   2- 4-0   28.03   119       
  97 Tennessee-Chattanooga       IND   29.90    5- 5-1   0- 0-0   33.04   110       
  98 Texas-Arlington             SLC   29.74    4- 7-0   1- 4-0   46.57    75       
  99 Northwestern                B10   29.56    3- 8-0   2- 6-0   60.73    49       
 100 Toledo                      MID   27.43    5- 6-0   4- 4-0   36.57    96       
 101 Oregon State                PC8   26.57    1-10-0   1- 6-0   67.11    27       
 102 Dayton                      IND   26.46    5- 6-0   0- 0-0   33.12   109       
 103 West Texas A&M              MVC   24.25    5- 6-0   2- 2-0   26.66   120       
 104 Clemson                     ACC   23.96    2- 9-0   2- 3-0   61.09    47       
 105 Colgate                     IND   22.67    6- 4-0   0- 0-0   21.01   131       
 106 Kent State                  MID   21.44    4- 7-0   1- 6-0   40.97    87       
 107 Houston                     IND   21.20    2- 8-0   0- 0-0   47.53    73       
 108 Indiana State               IND   20.64    5- 5-0   0- 0-0   25.75   122       
 109 Eastern Michigan            IND   19.91    4- 6-0   0- 0-0   25.98   121       
 110 Dartmouth                   IVY   19.78    5- 3-1   4- 1-1   14.99   134       
 111 Virginia Military Institute SOU   19.32    3- 8-0   1- 4-0   34.37   101       
 112 Minor Teams                       18.37   48-70-2   0- 0-0   33.80   103       
 113 New Mexico State            MVC   17.60    5- 6-0   2- 2-0   33.49   105       
 114 Fresno State                PCA   16.27    3- 8-0   1- 4-0   35.63   100       
 115 Princeton                   IVY   15.47    4- 5-0   3- 3-0   22.78   128       
 116 Army                        IND   15.38    2- 9-0   0- 0-0   51.80    64       
 117 Northeast Louisiana         IND   15.33    4- 6-1   0- 0-0   24.00   125       
 118 Villanova                   IND   14.28    4- 7-0   0- 0-0   33.32   107       
 119 William & Mary              SOU   13.16    2- 9-0   2- 3-0   45.48    81       
 120 Utah                        WAC   12.93    1-10-0   0- 4-0   55.59    56       
 121 Virginia                    ACC   11.87    1-10-0   0- 4-0   54.23    57       
 122 Northern Illinois           MID   11.42    3- 8-0   2- 3-0   28.12   118       
 123 Wichita State               MVC   10.98    3- 8-0   1- 3-0   38.49    91       
 124 Texas-El Paso               WAC   10.68    1-10-0   0- 5-0   48.08    72       
 125 Lamar                       SLC    8.63    1-10-0   0- 5-0   38.37    93       
 126 Pennsylvania                IVY    8.08    3- 6-0   2- 4-0   17.94   133       
 127 Cal-Fullerton               PCA    7.78    2- 9-0   0- 5-0   40.34    88       
 128 Drake                       MVC    7.36    3- 8-0   1- 3-0   28.90   117       
 129 Marshall                    IND    5.56    2- 9-0   0- 0-0   30.84   114       
 130 Western Michigan            MID    5.55    1-10-0   0- 7-0   38.37    92       
 131 Southern Illinois           IND    5.07    1- 9-1   0- 0-0   33.59   104       
 132 Columbia                    IVY    4.87    2- 7-0   2- 4-0   23.48   127       
 133 Louisville                  IND    4.85    1-10-0   0- 0-0   34.35   102       
 134 Illinois State              IND    4.45    2- 7-1   0- 0-0   23.70   126       
 135 Holy Cross                  IND    3.54    1-10-0   0- 0-0   25.63   123       
 136 Cornell                     IVY    2.74    1- 8-0   0- 6-0   19.01   132       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 8              BG8     8   83.40   22.13    57- 35- 0    29-  7- 0  Oklahoma                1   98.56
Southeastern       SEC    10   73.43   36.10    64- 46- 4    35- 17- 2  Alabama                 3   97.58
Southwest          SWC     8   69.54   40.75    46- 43- 2    18- 15- 2  Texas                   5   95.98
Pac 8              PC8     8   66.97   46.13    44- 44- 2    16- 16- 2  UCLA                   10   91.25
Big 10             B10    10   61.72   52.20    53- 55- 4    14- 16- 2  Ohio State              2   97.90
Western Athletic   WAC     7   51.39   68.00    41- 37- 0    22- 18- 0  Arizona State          15   89.96
Southland          SLC     6   44.87   74.50    37- 28- 0    22- 13- 0  Arkansas State         19   87.03
Pacific Coast Athl PCA     6   44.70   75.33    36- 30- 1    21- 15- 1  San Jose State         28   79.97
Atlantic Coast     ACC     7   44.28   76.86    29- 45- 5    13- 29- 1  Maryland               23   84.37
Independent        IND    37   42.79   78.16   192-208- 5   192-208- 5  Penn State             12   91.02
Mid American       MID     9   41.18   79.89    54- 44- 2    26- 16- 0  Miami (Ohio)           27   81.37
Southern           SOU     7   37.45   85.14    37- 39- 1    18- 20- 1  East Carolina          53   58.84
Missouri Valley    MVC     5   23.58  104.80    23- 32- 0    13- 22- 0  Tulsa                  57   57.69
Ivy League         IVY     7   16.34  115.00    28- 33- 2     8- 13- 0  Harvard                91   32.16

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.