Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1972 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Southern California         PC8   98.92   12- 0-0   7- 0-0   71.70    11      1
   2 Oklahoma                    BG8   98.71   11- 1-0   6- 1-0   72.20    10      2
   3 Nebraska                    BG8   97.35    9- 2-1   5- 1-1   71.03    13      4
   4 Texas                       SWC   97.31   10- 1-0   7- 0-0   76.90     2      3
   5 Alabama                     SEC   96.00   10- 2-0   7- 1-0   69.77    18      7
   6 Tennessee                   SEC   93.71   10- 2-0   5- 2-0   63.46    35      8
   7 Michigan                    B10   93.63   10- 1-0   7- 1-0   61.54    42      6
   8 Auburn                      SEC   93.62   10- 1-0   6- 1-0   75.21     5      5
   9 Louisiana State             SEC   91.65    9- 2-1   4- 2-1   70.62    15     11
  10 Ohio State                  B10   90.33    9- 2-0   7- 1-0   62.05    40      9
  11 Penn State                  IND   90.12   10- 2-0   0- 0-0   55.93    55     10
  12 UCLA                        PC8   89.44    8- 3-0   5- 2-0   66.57    28     15
  13 Notre Dame                  IND   89.36    8- 3-0   0- 0-0   65.15    30     14
  14 Colorado                    BG8   87.34    8- 4-0   4- 3-0   65.65    29     16
  15 North Carolina              ACC   86.96   11- 1-0   6- 0-0   56.35    54     12
  16 Georgia                     SEC   85.32    7- 4-0   4- 3-0   75.71     4       
  17 Florida                     SEC   84.30    5- 5-1   3- 3-1   77.97     1       
  18 Washington                  PC8   82.49    8- 3-0   4- 3-0   67.68    25       
  19 Southern Methodist          SWC   81.95    7- 4-0   4- 3-0   63.30    36       
  20 Texas Tech                  SWC   81.93    8- 4-0   4- 3-0   61.80    41       
  21 Oklahoma State              BG8   81.87    6- 5-0   4- 3-0   69.08    19       
  22 North Carolina State        ACC   80.78    8- 3-1   4- 1-1   54.43    57     17
  23 Georgia Tech                IND   78.93    7- 4-1   0- 0-0   64.74    31     20
  24 Baylor                      SWC   78.43    5- 6-0   3- 4-0   76.86     3       
  25 Stanford                    PC8   77.18    6- 5-0   2- 5-0   60.79    45       
  26 Purdue                      B10   76.32    6- 5-0   6- 2-0   60.89    44       
  27 San Diego State             PCA   75.94   10- 1-0   4- 0-0   40.97    80       
  28 Arizona State               WAC   75.64   10- 2-0   5- 1-0   39.55    83     13
  29 Washington State            PC8   75.45    7- 4-0   4- 3-0   59.56    47     19
  30 Mississippi                 SEC   74.86    5- 5-0   2- 5-0   64.03    33       
  31 Michigan State              B10   74.17    5- 5-1   5- 2-1   68.19    23       
  32 Arkansas                    SWC   74.09    6- 5-0   3- 4-0   68.35    22       
  33 Missouri                    BG8   73.99    6- 6-0   3- 4-0   74.48     6       
  34 Rice                        SWC   72.98    5- 5-1   3- 4-0   74.26     7       
  35 Miami (Florida)             IND   72.21    5- 6-0   0- 0-0   67.29    26       
  36 Iowa State                  BG8   71.97    5- 6-1   2- 4-1   63.53    34       
  37 Dartmouth                   IVY   71.59    7- 1-1   5- 1-1   38.01    87       
  38 Louisville                  MVC   71.37    9- 1-0   4- 1-0   25.74   117     18
  39 Florida State               IND   70.79    7- 4-0   0- 0-0   53.38    58       
  40 Tulane                      IND   68.78    6- 5-0   0- 0-0   57.27    53       
  41 Yale                        IVY   68.59    7- 2-0   5- 2-0   38.35    85       
  42 Tampa                       IND   68.42   10- 2-0   0- 0-0   35.87    91       
  43 Houston                     IND   66.27    6- 4-1   0- 0-0   49.39    62       
  44 Utah State                  IND   65.83    8- 3-0   0- 0-0   37.68    89       
  45 Texas Christian             SWC   65.16    5- 6-0   2- 5-0   66.71    27       
  46 Virginia Tech               IND   62.69    6- 4-1   0- 0-0   50.17    60       
  47 Duke                        ACC   60.66    5- 6-0   3- 3-0   62.58    39       
  48 Oregon                      PC8   60.27    4- 7-0   2- 5-0   68.43    21       
  49 Air Force                   IND   60.23    6- 4-0   0- 0-0   43.52    75       
  50 West Virginia               IND   59.97    8- 4-0   0- 0-0   42.80    78       
  51 Texas A&M                   SWC   58.62    3- 8-0   2- 5-0   73.50     8       
  52 Pacific                     PCA   58.58    8- 3-0   3- 1-0   37.57    90       
  53 Cornell                     IVY   58.35    6- 3-0   4- 3-0   42.98    77       
  54 Kansas                      BG8   58.06    4- 7-0   2- 5-0   69.93    17       
  55 Bowling Green               MID   56.35    6- 3-1   3- 1-1   40.29    82       
  56 Mississippi State           SEC   55.42    4- 7-0   1- 6-0   64.14    32       
  57 California                  PC8   54.98    3- 8-0   3- 4-0   73.31     9       
  58 East Carolina               SOU   54.45    9- 2-0   6- 0-0   28.40   114       
  59 Illinois                    B10   53.74    3- 8-0   3- 5-0   70.34    16       
  60 Pennsylvania                IVY   53.68    6- 3-0   4- 3-0   38.21    86       
  61 Minnesota                   B10   52.34    4- 7-0   4- 4-0   67.72    24       
  62 Indiana                     B10   51.20    5- 6-0   3- 5-0   57.82    50       
  63 Army                        IND   50.94    6- 4-0   0- 0-0   55.75    56       
  64 Maryland                    ACC   50.09    5- 5-1   3- 2-1   48.63    65       
  65 Kentucky                    SEC   48.87    3- 8-0   2- 5-0   68.84    20       
  66 Utah                        WAC   48.18    6- 5-0   5- 2-0   44.66    71       
  67 Rutgers                     IND   46.98    7- 4-0   0- 0-0   29.04   106       
  68 Navy                        IND   45.78    4- 7-0   0- 0-0   58.81    48       
  69 Iowa                        B10   44.86    3- 7-1   2- 6-1   62.96    37       
  70 Brigham Young               WAC   43.26    7- 4-0   5- 2-0   33.70    95       
  71 Clemson                     ACC   42.51    4- 7-0   2- 4-0   57.37    52       
  72 Miami (Ohio)                MID   41.91    7- 3-0   2- 3-0   24.16   122       
  73 Wisconsin                   B10   41.68    4- 7-0   2- 6-0   58.10    49       
  74 Kansas State                BG8   39.75    3- 8-0   1- 6-0   71.55    12       
  75 Western Michigan            MID   39.46    7- 3-1   2- 2-1   28.43   112       
  76 Syracuse                    IND   39.06    5- 6-0   0- 0-0   49.75    61       
  77 Oregon State                PC8   38.97    2- 9-0   1- 6-0   70.77    14       
  78 Fresno State                PCA   38.50    6- 4-1   1- 3-0   30.33   105       
  79 Columbia                    IVY   37.90    3- 5-1   2- 4-1   43.46    76       
  80 Kent State                  MID   37.17    6- 5-1   4- 1-0   37.89    88       
  81 South Carolina              IND   36.34    4- 7-0   0- 0-0   50.34    59       
  82 Memphis State               MVC   36.23    5- 5-1   3- 2-0   41.87    79       
  83 Northern Illinois           IND   35.40    7- 4-0   0- 0-0   24.91   118       
  84 Richmond                    SOU   34.62    6- 4-0   5- 1-0   31.12   102       
  85 Vanderbilt                  SEC   34.50    3- 8-0   0- 6-0   60.24    46       
  86 Harvard                     IVY   33.58    4- 4-1   3- 3-1   40.44    81       
  87 Drake                       MVC   33.00    7- 5-0   4- 1-0   24.46   121       
  88 San Jose State              PCA   32.02    4- 7-0   1- 3-0   46.75    67       
  89 Virginia                    ACC   31.80    4- 7-0   1- 5-0   48.72    64       
  90 Colgate                     IND   31.67    5- 4-1   0- 0-0   31.70   100       
  91 Holy Cross                  IND   31.65    5- 4-1   0- 0-0   30.74   103       
  92 Princeton                   IVY   31.32    3- 5-1   2- 4-1   45.98    68       
  93 Boston College              IND   30.99    4- 7-0   0- 0-0   44.11    73       
  94 Arizona                     WAC   30.54    4- 7-0   4- 3-0   47.35    66       
  95 Tulsa                       MVC   30.47    4- 7-0   3- 1-0   49.28    63       
  96 William & Mary              SOU   30.44    5- 6-0   4- 2-0   30.56   104       
  97 Toledo                      MID   30.44    6- 5-0   2- 3-0   31.37   101       
  98 Northwestern                B10   30.02    2- 9-0   1- 8-0   62.74    38       
  99 Southern Mississippi        IND   29.17    3- 7-1   0- 0-0   44.48    72       
 100 Long Beach State            PCA   25.12    5- 6-0   1- 3-0   34.00    94       
 101 Temple                      IND   23.24    5- 4-0   0- 0-0   24.60   120       
 102 Pittsburgh                  IND   22.51    1-10-0   0- 0-0   61.32    43       
 103 West Texas A&M              MVC   21.51    5- 5-0   3- 1-0   23.78   123       
 104 Wyoming                     WAC   19.67    4- 7-0   3- 4-0   38.57    84       
 105 Citadel                     SOU   17.94    5- 6-0   4- 3-0   22.95   124       
 106 Texas-Arlington             IND   17.52    5- 6-0   0- 0-0   28.25   115       
 107 Appalachian State           SOU   17.41    5- 5-1   0- 3-1   19.37   128       
 108 Dayton                      IND   17.09    4- 6-1   0- 0-0   28.07   116       
 109 New Mexico                  WAC   16.95    3- 8-0   2- 4-0   43.57    74       
 110 Wichita State               MVC   16.73    6- 5-0   2- 4-0   24.77   119       
 111 Idaho                       IND   16.18    4- 7-0   0- 0-0   33.07    97       
 112 Wake Forest                 ACC   15.85    2- 9-0   1- 5-0   57.75    51       
 113 Minor Teams                       15.53   37-65-2   0- 0-0   28.43   113       
 114 Brown                       IVY   11.51    1- 8-0   1- 6-0   44.69    70       
 115 Ohio                        MID   11.42    3- 8-0   1- 4-0   34.38    93       
 116 Villanova                   IND    9.43    2- 9-0   0- 0-0   28.63   110       
 117 Southern Illinois           IND    9.11    1- 8-1   0- 0-0   32.32    98       
 118 Tennessee-Chattanooga       IND    9.04    2- 9-0   0- 0-0   28.45   111       
 119 Davidson                    SOU    7.72    3- 7-1   2- 3-1   21.10   125       
 120 Virginia Military Institute SOU    5.60    2- 9-0   1- 5-0   28.78   108       
 121 Colorado State              WAC    5.30    1-10-0   1- 4-0   45.73    69       
 122 New Mexico State            MVC    4.98    2- 9-0   1- 3-0   28.78   109       
 123 Cincinnati                  IND    4.88    2- 9-0   0- 0-0   33.11    96       
 124 Texas-El Paso               WAC    4.79    2- 8-0   1- 6-0   31.86    99       
 125 Marshall                    IND    4.76    2- 8-0   0- 0-0   28.85   107       
 126 North Texas                 MVC    4.26    1-10-0   0- 7-0   35.85    92       
 127 Xavier                      IND    3.71    2- 8-0   0- 0-0   20.49   127       
 128 Furman                      SOU    3.47    2- 9-0   1- 6-0   20.94   126       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Southwest          SWC     8   76.31   28.63    49- 39- 1    21- 11- 1  Texas                   4   97.31
Big 8              BG8     8   76.13   29.63    52- 39- 2    25- 12- 0  Oklahoma                2   98.71
Southeastern       SEC    10   75.83   29.70    66- 44- 2    32- 10- 0  Alabama                 5   96.00
Pac 8              PC8     8   72.21   33.38    50- 39- 0    22- 11- 0  Southern California     1   98.92
Big 10             B10    10   60.83   49.60    51- 57- 2    11- 17- 0  Michigan                7   93.63
Atlantic Coast     ACC     7   52.66   60.00    39- 38- 2    19- 18- 0  North Carolina         15   86.96
Pacific Coast Athl PCA     5   46.03   69.00    33- 21- 1    23- 11- 1  San Diego State        27   75.94
Ivy League         IVY     8   45.81   70.25    37- 31- 4    11-  5- 0  Dartmouth              37   71.59
Independent        IND    33   41.49   75.76   167-183- 8   167-183- 8  Penn State             11   90.12
Mid American       MID     6   36.12   82.33    35- 27- 3    21- 13- 1  Bowling Green          55   56.35
Western Athletic   WAC     8   30.54   89.50    37- 51- 0    11- 25- 0  Arizona State          28   75.64
Missouri Valley    MVC     8   27.32   95.38    39- 47- 1    19- 27- 1  Louisville             38   71.37
Southern           SOU     8   21.46  102.13    37- 48- 2    14- 25- 0  East Carolina          58   54.45

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.