Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1971 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Nebraska                    BG8   99.52   13- 0-0   7- 0-0   69.78    13      1
   2 Alabama                     SEC   98.99   11- 1-0   7- 0-0   75.29     4      4
   3 Oklahoma                    BG8   97.87   11- 1-0   6- 1-0   73.17     8      2
   4 Colorado                    BG8   97.24   10- 2-0   5- 2-0   75.62     2      3
   5 Georgia                     SEC   96.40   11- 1-0   5- 1-0   62.92    31      7
   6 Penn State                  IND   95.02   11- 1-0   0- 0-0   51.55    66      5
   7 Louisiana State             SEC   94.42    9- 3-0   3- 2-0   66.45    21     11
   8 Michigan                    B10   94.40   11- 1-0   8- 0-0   52.42    63      6
   9 Auburn                      SEC   94.27    9- 2-0   5- 1-0   65.31    24     12
  10 Arizona State               WAC   93.18   11- 1-0   7- 0-0   56.25    51      8
  11 Mississippi                 SEC   91.08   10- 2-0   4- 2-0   60.46    38     15
  12 Tennessee                   SEC   90.73   10- 2-0   4- 2-0   61.48    35      9
  13 Houston                     IND   90.69    9- 3-0   0- 0-0   62.14    32     17
  14 Notre Dame                  IND   90.15    8- 2-0   0- 0-0   62.94    30     13
  15 Iowa State                  BG8   89.80    8- 4-0   4- 3-0   66.81    20       
  16 Stanford                    PC8   89.74    9- 3-0   6- 1-0   67.08    19     10
  17 Southern California         PC8   89.45    6- 4-1   3- 2-1   74.25     5     20
  18 Washington                  PC8   87.54    8- 3-0   4- 3-0   61.37    36     19
  19 Texas                       SWC   87.12    8- 3-0   6- 1-0   59.64    40     18
  20 Toledo                      MID   86.07   12- 0-0   5- 0-0   31.81   103     14
  21 Florida State               IND   82.24    8- 4-0   0- 0-0   57.27    46       
  22 North Carolina              ACC   79.84    9- 3-0   6- 0-0   48.14    73       
  23 Arkansas                    SWC   79.83    8- 3-1   5- 1-1   50.93    67     16
  24 Ohio State                  B10   79.81    6- 4-0   5- 3-0   60.96    37       
  25 Boston College              IND   75.79    9- 2-0   0- 0-0   39.86    87       
  26 Michigan State              B10   74.72    6- 5-0   5- 3-0   63.49    29       
  27 Northwestern                B10   73.29    7- 4-0   6- 3-0   58.34    45       
  28 Oregon                      PC8   72.98    5- 6-0   2- 4-0   74.00     6       
  29 Utah State                  IND   72.87    8- 3-0   0- 0-0   46.82    76       
  30 Georgia Tech                IND   72.55    6- 6-0   0- 0-0   70.04    12       
  31 Air Force                   IND   72.45    6- 4-0   0- 0-0   59.64    39       
  32 California                  PC8   70.44    6- 5-0   4- 3-0   72.18     9       
  33 Kansas State                BG8   69.89    5- 6-0   2- 5-0   69.01    16       
  34 New Mexico                  WAC   67.44    6- 3-2   5- 1-0   52.03    64       
  35 Oregon State                PC8   66.53    5- 6-0   3- 3-0   69.02    15       
  36 West Virginia               IND   63.64    7- 4-0   0- 0-0   48.84    71       
  37 Oklahoma State              BG8   62.45    4- 6-1   2- 5-0   70.12    11       
  38 Duke                        ACC   62.01    6- 5-0   3- 3-0   54.57    57       
  39 Kansas                      BG8   61.05    4- 7-0   2- 5-0   69.38    14       
  40 South Carolina              ACC   61.03    6- 5-0   4- 2-0   56.64    47       
  41 Southern Mississippi        IND   58.40    6- 5-0   0- 0-0   50.41    68       
  42 Miami (Ohio)                MID   58.36    7- 3-0   2- 3-0   35.76    95       
  43 Texas Christian             SWC   57.98    6- 4-1   5- 2-0   56.11    52       
  44 Illinois                    B10   57.55    5- 6-0   5- 3-0   65.42    23       
  45 Dartmouth                   IVY   57.41    8- 1-0   6- 1-0   21.92   123       
  46 Cornell                     IVY   57.13    8- 1-0   6- 1-0   22.78   122       
  47 San Jose State              PCA   56.81    5- 6-1   4- 1-0   58.99    42       
  48 Florida                     SEC   56.60    4- 7-0   1- 6-0   70.34    10       
  49 Washington State            PC8   56.23    4- 7-0   2- 5-0   66.14    22       
  50 Western Michigan            MID   56.04    7- 3-0   2- 3-0   33.65    98       
  51 Army                        IND   55.02    6- 4-0   0- 0-0   53.10    61       
  52 Memphis State               MVC   55.02    5- 6-0   2- 1-0   56.02    54       
  53 Temple                      IND   54.83    6- 2-1   0- 0-0   31.58   105       
  54 Syracuse                    IND   53.85    5- 5-1   0- 0-0   49.75    69       
  55 Long Beach State            PCA   52.85    8- 4-0   5- 1-0   32.88   100       
  56 Clemson                     ACC   52.29    5- 6-0   5- 2-0   56.50    50       
  57 Tampa                       IND   52.08    6- 5-0   0- 0-0   33.28    99       
  58 Texas A&M                   SWC   51.91    5- 6-0   4- 3-0   56.60    48       
  59 Villanova                   IND   51.84    6- 4-1   0- 0-0   40.47    84       
  60 UCLA                        PC8   51.40    2- 7-1   1- 4-1   73.26     7       
  61 Brigham Young               WAC   51.06    5- 6-0   3- 4-0   48.43    72       
  62 Ohio                        MID   50.76    5- 5-0   2- 3-0   43.27    80       
  63 Minnesota                   B10   50.70    4- 7-0   3- 5-0   61.78    34       
  64 Louisville                  MVC   50.60    6- 3-1   3- 2-0   32.48   101       
  65 Vanderbilt                  SEC   50.25    4- 6-1   1- 5-0   58.39    44       
  66 Arizona                     WAC   49.63    5- 6-0   3- 3-0   54.34    59       
  67 Purdue                      B10   49.22    3- 7-0   3- 5-0   61.97    33       
  68 Cincinnati                  IND   48.31    7- 4-0   0- 0-0   38.43    90       
  69 Wyoming                     WAC   47.33    5- 6-0   3- 4-0   55.26    55       
  70 Wisconsin                   B10   47.19    4- 6-1   3- 5-0   55.23    56       
  71 San Diego State             PCA   46.92    6- 5-0   2- 3-0   44.57    79       
  72 Texas Tech                  SWC   46.66    4- 7-0   2- 5-0   56.10    53       
  73 Idaho                       IND   46.50    8- 3-0   0- 0-0   27.70   112       
  74 Miami (Florida)             IND   46.13    4- 7-0   0- 0-0   58.58    43       
  75 Wake Forest                 ACC   45.38    6- 5-0   2- 4-0   40.45    85       
  76 Tulane                      IND   45.02    3- 8-0   0- 0-0   63.68    28       
  77 Rice                        SWC   43.80    3- 7-1   2- 4-1   63.78    27       
  78 Kentucky                    SEC   43.61    3- 8-0   1- 6-0   67.08    18       
  79 Southern Methodist          SWC   43.53    4- 7-0   3- 4-0   56.59    49       
  80 Missouri                    BG8   42.18    1-10-0   0- 7-0   76.23     1       
  81 Mississippi State           SEC   41.98    2- 9-0   1- 7-0   75.50     3       
  82 Pittsburgh                  IND   41.57    3- 8-0   0- 0-0   67.79    17       
  83 Bowling Green               MID   39.59    6- 4-0   4- 1-0   32.45   102       
  84 Hawaii                      IND   39.19    7- 4-0   0- 0-0   31.25   107       
  85 Utah                        WAC   38.14    3- 8-0   3- 4-0   59.47    41       
  86 Navy                        IND   35.72    3- 8-0   0- 0-0   64.48    26       
  87 William & Mary              SOU   34.05    5- 6-0   4- 1-0   36.98    94       
  88 Virginia Tech               IND   33.98    4- 7-0   0- 0-0   47.80    74       
  89 Columbia                    IVY   33.49    6- 3-0   5- 2-0   23.91   121       
  90 Drake                       MVC   33.35    7- 4-0   2- 1-0   20.51   126       
  91 Texas-El Paso               WAC   32.88    5- 6-0   1- 6-0   43.21    81       
  92 Citadel                     SOU   32.42    8- 3-0   4- 2-0   14.56   129       
  93 Fresno State                PCA   31.28    6- 5-0   3- 2-0   26.18   116       
  94 Tulsa                       MVC   30.05    4- 7-0   2- 1-0   53.43    60       
  95 Northern Illinois           IND   29.89    5- 5-1   0- 0-0   37.40    92       
  96 Richmond                    SOU   28.47    5- 6-0   5- 1-0   42.40    82       
  97 New Mexico State            IND   27.72    5- 5-1   0- 0-0   31.26   106       
  98 Indiana                     B10   27.14    3- 8-0   2- 6-0   52.88    62       
  99 Colgate                     IND   26.56    6- 4-0   0- 0-0   18.55   127       
 100 Dayton                      IND   24.79    5- 6-0   0- 0-0   38.64    89       
 101 Harvard                     IVY   24.52    5- 4-0   4- 3-0   25.57   119       
 102 Pacific                     PCA   23.80    3- 8-0   1- 4-0   40.68    83       
 103 Maryland                    ACC   22.92    2- 9-0   1- 5-0   49.51    70       
 104 Virginia                    ACC   22.80    3- 8-0   2- 4-0   51.65    65       
 105 Princeton                   IVY   21.37    4- 5-0   3- 4-0   26.75   115       
 106 North Carolina State        ACC   20.67    3- 8-0   2- 5-0   47.23    75       
 107 Colorado State              WAC   19.86    3- 8-0   1- 4-0   44.88    77       
 108 Yale                        IVY   18.94    4- 5-0   3- 4-0   27.05   113       
 109 Holy Cross                  IND   18.82    4- 6-0   0- 0-0   30.34   108       
 110 Iowa                        B10   16.98    1-10-0   1- 8-0   65.05    25       
 111 Kent State                  MID   16.29    3- 8-0   0- 5-0   44.68    78       
 112 East Carolina               SOU   15.86    4- 6-0   3- 2-0   37.19    93       
 113 Baylor                      SWC   15.02    1- 9-0   0- 7-0   54.51    58       
 114 Santa Barbara               PCA   13.53    3- 8-0   2- 3-0   40.01    86       
 115 Minor Teams                       13.11   41-60-2   0- 0-0   26.08   117       
 116 Furman                      SOU   12.96    5- 5-1   2- 3-0   14.80   128       
 117 Rutgers                     IND   12.86    4- 7-0   0- 0-0   25.27   120       
 118 North Texas                 MVC   11.44    3- 8-0   3- 1-0   38.68    88       
 119 Tennessee-Chattanooga       IND    9.01    2- 9-0   0- 0-0   35.55    96       
 120 Xavier                      IND    6.49    1- 9-0   0- 0-0   34.25    97       
 121 Wichita State               MVC    6.44    3- 8-0   0- 4-0   25.85   118       
 122 Pennsylvania                IVY    5.97    2- 7-0   1- 6-0   27.00   114       
 123 Marshall                    IND    5.47    2- 8-0   0- 0-0   38.14    91       
 124 Virginia Military Institute SOU    5.34    1-10-0   1- 4-0   31.79   104       
 125 West Texas A&M              MVC    5.14    2- 9-0   1- 3-0   29.52   109       
 126 Texas-Arlington             IND    4.36    2- 9-0   0- 0-0   28.63   111       
 127 Brown                       IVY    3.91    0- 9-0   0- 7-0   28.72   110       
 128 Los Angeles State           PCA    2.90    2- 8-0   0- 3-0   21.55   124       
 129 Davidson                    SOU    2.00    1- 9-0   0- 6-0   21.38   125       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 8              BG8     8   77.50   26.50    56- 36- 1    28-  8- 1  Nebraska                1   99.52
Southeastern       SEC    10   75.83   31.80    73- 41- 1    41-  9- 1  Alabama                 2   98.99
Pac 8              PC8     8   73.04   31.88    45- 41- 2    20- 16- 0  Stanford               16   89.74
Big 10             B10    10   57.10   53.70    50- 58- 1     9- 17- 1  Michigan                8   94.40
Southwest          SWC     8   53.23   60.50    39- 46- 3    12- 19- 1  Texas                  19   87.12
Mid American       MID     6   51.18   61.33    40- 23- 0    25-  8- 0  Toledo                 20   86.07
Western Athletic   WAC     8   49.94   65.38    43- 44- 2    17- 18- 2  Arizona State          10   93.18
Independent        IND    33   46.78   68.36   182-171- 5   182-171- 5  Penn State              6   95.02
Atlantic Coast     ACC     8   45.87   68.00    40- 49- 0    15- 24- 0  North Carolina         22   79.84
Pacific Coast Athl PCA     7   32.58   87.14    33- 44- 1    16- 27- 1  San Jose State         47   56.81
Ivy League         IVY     8   27.84   92.88    37- 35- 0     9-  7- 0  Dartmouth              45   57.41
Missouri Valley    MVC     7   27.43   94.86    30- 45- 1    17- 32- 1  Memphis State          52   55.02
Southern           SOU     7   18.73  108.00    29- 45- 1    10- 26- 1  William & Mary         87   34.05

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.