Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1960 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Iowa                        B10   98.10    8- 1-0   5- 1-0   81.91     1      3
   2 Mississippi                 SEC   96.14   10- 0-1   5- 0-1   63.37    37      2
   3 Minnesota                   B10   95.20    8- 2-0   6- 1-0   72.43    14      1
   4 Ohio State                  B10   95.08    7- 2-0   5- 2-0   72.32    15      8
   5 Missouri                    BG8   95.01   10- 1-0   6- 1-0   63.88    35      5
   6 Kansas                      BG8   93.79    7- 2-1   6- 0-1   71.12    17     11
   7 Michigan State              B10   92.56    6- 2-1   4- 2-0   73.19    10     15
   8 Baylor                      SWC   90.04    8- 3-0   5- 2-0   70.55    19     12
   9 Arkansas                    SWC   89.19    8- 3-0   6- 1-0   68.18    22      7
  10 Rice                        SWC   89.03    7- 4-0   5- 2-0   73.39     9       
  11 Florida                     SEC   88.64    9- 2-0   5- 1-0   67.32    27     18
  12 Washington                  AWU   88.61   10- 1-0   4- 0-0   52.31    50      6
  13 Auburn                      SEC   87.95    8- 2-0   5- 2-0   66.32    30     13
  14 Alabama                     SEC   87.69    8- 1-2   5- 1-1   60.62    38      9
  15 Michigan                    B10   87.14    5- 4-0   3- 4-0   78.54     4       
  16 Purdue                      B10   86.87    4- 4-1   3- 4-0   78.21     6     19
  17 Texas                       SWC   86.22    7- 3-1   5- 2-0   67.96    23       
  18 Penn State                  IND   84.30    7- 3-0   0- 0-0   59.40    42     16
  19 Georgia Tech                SEC   83.79    5- 5-0   4- 4-0   80.35     3       
  20 UCLA                        AWU   83.65    7- 2-1   2- 2-0   60.23    39       
  21 Syracuse                    IND   83.51    7- 2-0   0- 0-0   52.16    51     19
  22 Northwestern                B10   83.38    5- 4-0   3- 4-0   75.21     7       
  23 Tennessee                   SEC   82.89    6- 2-2   3- 2-2   57.64    45       
  24 Illinois                    B10   81.67    5- 4-0   3- 4-0   72.75    13       
  25 New Mexico State            BRD   81.35   11- 0-0   4- 0-0   29.72    93     17
  26 Navy                        IND   80.71    9- 2-0   0- 0-0   46.85    59      4
  27 Duke                        ACC   79.47    8- 3-0   5- 1-0   57.80    44     10
  28 Georgia                     SEC   79.19    6- 4-0   4- 3-0   64.49    33       
  29 Colorado                    BG8   77.33    6- 4-0   5- 2-0   67.30    28       
  30 Pittsburgh                  IND   76.51    4- 3-3   0- 0-0   67.49    26       
  31 Kentucky                    SEC   76.44    5- 4-1   2- 4-1   60.05    41       
  32 Wyoming                     SKY   76.26    8- 2-0   6- 1-0   42.56    68       
  33 Iowa State                  BG8   74.75    7- 3-0   4- 3-0   54.86    48       
  34 Utah State                  SKY   74.59    9- 2-0   6- 1-0   36.14    76       
  35 Texas Christian             SWC   74.19    4- 4-2   3- 3-1   72.28    16       
  36 Louisiana State             SEC   73.48    5- 4-1   2- 3-1   64.35    34       
  37 Wisconsin                   B10   72.91    4- 5-0   2- 5-0   72.97    12       
  38 Oregon State                IND   70.52    6- 3-1   0- 0-0   51.09    52       
  39 Oregon                      IND   68.75    7- 3-1   0- 0-0   49.10    55       
  40 Army                        IND   68.74    6- 3-1   0- 0-0   47.92    58       
  41 Utah                        SKY   67.45    7- 3-0   5- 1-0   45.24    62       
  42 Oklahoma                    BG8   64.65    3- 6-1   2- 4-1   73.07    11       
  43 Nebraska                    BG8   64.53    4- 6-0   2- 5-0   73.49     8       
  44 Miami (Florida)             IND   64.39    6- 4-0   0- 0-0   54.64    49       
  45 Arizona                     BRD   63.93    7- 3-0   3- 0-0   43.37    65       
  46 Yale                        IVY   62.93    9- 0-0   7- 0-0   17.23   113     14
  47 Memphis State               IND   62.59    8- 2-0   0- 0-0   26.58    97       
  48 Tulane                      SEC   58.71    3- 6-1   1- 4-1   65.31    32       
  49 Southern California         AWU   57.57    4- 6-0   3- 1-0   67.63    25       
  50 Houston                     IND   57.53    6- 4-0   0- 0-0   50.56    53       
  51 Mississippi State           SEC   57.48    2- 6-1   0- 5-1   70.93    18       
  52 Oklahoma State              BG8   55.86    3- 7-0   2- 5-0   67.87    24       
  53 Texas Tech                  SWC   54.95    3- 6-1   1- 5-1   66.48    29       
  54 Arizona State               BRD   53.32    7- 3-0   3- 2-0   33.55    84       
  55 Rutgers                     IND   52.25    8- 1-0   0- 0-0   14.47   114       
  56 North Carolina State        ACC   50.49    6- 3-1   4- 1-1   38.17    74       
  57 Texas A&M                   SWC   49.20    1- 6-3   0- 4-3   66.18    31       
  58 Virginia Military Institute SOU   48.73    7- 2-1   4- 1-0   25.98    99       
  59 Maryland                    ACC   47.82    6- 4-0   5- 2-0   42.97    67       
  60 Air Force                   IND   47.15    4- 6-0   0- 0-0   56.63    46       
  61 Princeton                   IVY   46.93    7- 2-0   6- 1-0   23.60   105       
  62 Detroit Mercy               IND   46.90    7- 2-0   0- 0-0   28.48    95       
  63 Notre Dame                  IND   46.89    2- 8-0   0- 0-0   69.79    20       
  64 Clemson                     ACC   43.74    6- 4-0   4- 2-0   32.58    87       
  65 New Mexico                  SKY   43.21    5- 5-0   4- 2-0   40.73    70       
  66 George Washington           SOU   43.17    5- 3-1   4- 2-0   35.23    78       
  67 Citadel                     SOU   41.99    8- 2-1   4- 2-0   20.38   110       
  68 Washington State            IND   41.88    4- 5-1   0- 0-0   40.33    71       
  69 Wichita State               MVC   41.13    8- 2-0   3- 0-0   21.14   109       
  70 Vanderbilt                  SEC   38.87    3- 7-0   0- 7-0   63.50    36       
  71 Tulsa                       MVC   38.60    5- 5-0   2- 1-0   48.81    56       
  72 Indiana                     B10   37.80    1- 8-0   0- 7-0   78.34     5       
  73 Holy Cross                  IND   37.79    6- 4-0   0- 0-0   30.88    90       
  74 Southern Methodist          SWC   36.25    0- 9-1   0- 6-1   80.36     2       
  75 Virginia Tech               SOU   33.16    6- 4-0   4- 2-0   25.11   100       
  76 Florida State               IND   31.85    3- 6-1   0- 0-0   46.62    60       
  77 California                  AWU   31.56    2- 7-1   1- 3-0   60.19    40       
  78 Boston College              IND   29.82    3- 6-1   0- 0-0   43.24    66       
  79 Montana                     SKY   29.77    5- 5-0   2- 5-0   34.04    81       
  80 Dartmouth                   IVY   28.29    5- 4-0   4- 3-0   24.20   103       
  81 South Carolina              ACC   27.85    3- 6-1   3- 3-1   48.41    57       
  82 San Jose State              IND   27.47    5- 4-0   0- 0-0   27.40    96       
  83 North Carolina              ACC   26.23    3- 7-0   2- 5-0   46.29    61       
  84 Texas-El Paso               BRD   25.95    4- 5-1   2- 3-0   36.29    75       
  85 Kansas State                BG8   23.30    1- 9-0   0- 7-0   69.60    21       
  86 Furman                      SOU   23.25    5- 4-1   2- 2-0   25.06   101       
  87 Boston University           IND   22.21    3- 5-2   0- 0-0   33.42    85       
  88 Harvard                     IVY   21.67    5- 4-0   4- 3-0   24.94   102       
  89 Denver                      SKY   17.60    3- 7-0   1- 6-0   44.84    63       
  90 Stanford                    AWU   16.60    0-10-0   0- 4-0   59.01    43       
  91 Pacific                     IND   16.37    4- 6-0   0- 0-0   36.08    77       
  92 West Texas A&M              BRD   15.69    3- 7-0   1- 4-0   35.14    79       
  93 Xavier                      IND   15.45    5- 5-0   0- 0-0   22.82   108       
  94 Brigham Young               SKY   15.37    3- 8-0   2- 5-0   38.46    72       
  95 Wake Forest                 ACC   15.20    2- 8-0   2- 5-0   41.82    69       
  96 Richmond                    SOU   14.21    3- 6-1   3- 4-1   26.45    98       
  97 Pennsylvania                IVY   12.75    3- 6-0   2- 5-0   30.70    91       
  98 Columbia                    IVY   12.73    3- 6-0   3- 4-0   30.53    92       
  99 Marquette                   IND   12.65    3- 6-0   0- 0-0   33.10    86       
 100 Idaho                       IND   12.55    1- 9-0   0- 0-0   49.28    54       
 101 West Virginia               SOU   12.04    0- 8-2   0- 2-1   55.53    47       
 102 Colorado State              SKY   11.62    2- 8-0   1- 6-0   43.56    64       
 103 Cincinnati                  MVC   10.97    4- 6-0   1- 2-0   23.49   106       
 104 Minor Teams                       10.89   23-64-1   0- 0-0   35.12    80       
 105 Davidson                    SOU   10.49    3- 5-0   1- 3-0   19.52   112       
 106 Colgate                     IND    9.64    2- 7-0   0- 0-0   32.27    88       
 107 William & Mary              SOU    8.94    2- 8-0   1- 5-0   33.81    82       
 108 North Texas                 MVC    7.25    2- 6-1   0- 3-0   29.46    94       
 109 Brown                       IVY    6.89    3- 6-0   1- 6-0   23.45   107       
 110 Villanova                   IND    6.50    2- 8-0   0- 0-0   33.65    83       
 111 Cornell                     IVY    5.24    2- 7-0   1- 6-0   23.64   104       
 112 Virginia                    ACC    4.13    0-10-0   0- 6-0   38.29    73       
 113 Dayton                      IND    2.72    1- 9-0   0- 0-0   20.23   111       
 114 Hardin-Simmons              BRD    1.75    0-10-0   0- 4-0   31.75    89       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 10             B10    10   83.07   20.10    53- 36- 2    19-  2- 2  Iowa                    1   98.10
Southeastern       SEC    12   75.94   28.83    70- 43- 9    34-  7- 1  Mississippi             2   96.14
Southwest          SWC     8   71.13   32.88    38- 38- 8    13- 13- 2  Baylor                  8   90.04
Big 8              BG8     8   68.65   36.88    41- 38- 2    14- 11- 0  Missouri                5   95.01
Assoc Western Univ AWU     5   55.60   49.60    23- 26- 2    13- 16- 2  Washington             12   88.61
Independent        IND    27   43.62   65.52   129-126-11   129-126-11  Penn State             18   84.30
Skyline            SKY     8   41.98   67.00    42- 40- 0    15- 13- 0  Wyoming                32   76.26
Border             BRD     6   40.33   69.00    32- 28- 1    19- 15- 1  New Mexico State       25   81.35
Atlantic Coast     ACC     8   36.87   72.13    34- 45- 2     9- 20- 0  Duke                   27   79.47
Southern           SOU     9   26.22   84.56    39- 42- 7    16- 19- 5  Virginia Military Inst 58   48.73
Ivy League         IVY     8   24.68   86.25    37- 35- 0     9-  7- 0  Yale                   46   62.93
Missouri Valley    MVC     4   24.49   87.75    19- 19- 1    13- 13- 1  Wichita State          69   41.13

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.