Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1958 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Louisiana State             SEC   97.65   11- 0-0   6- 0-0   65.33    25      1
   2 Iowa                        B10   96.50    8- 1-1   5- 1-0   78.57     2      2
   3 Oklahoma                    BG7   96.08   10- 1-0   6- 0-0   59.94    34      5
   4 Wisconsin                   B10   96.06    7- 1-1   5- 1-1   69.30    13      7
   5 Army                        IND   96.01    8- 0-1   0- 0-0   58.64    38      3
   6 Purdue                      B10   95.66    6- 1-2   3- 1-2   77.86     3     13
   7 Ohio State                  B10   93.36    6- 1-2   4- 1-2   77.66     4      8
   8 Texas Christian             SWC   92.05    8- 2-1   5- 1-0   65.52    24     10
   9 Syracuse                    IND   91.49    8- 2-0   0- 0-0   57.15    43      9
  10 Air Force                   IND   90.43    9- 0-2   0- 0-0   52.95    55      6
  11 Auburn                      SEC   89.76    9- 0-1   6- 0-1   56.16    46      4
  12 Notre Dame                  IND   89.42    6- 4-0   0- 0-0   78.64     1     17
  13 Mississippi                 SEC   89.27    9- 2-0   4- 2-0   55.76    47     11
  14 Southern Methodist          SWC   87.69    6- 4-0   4- 2-0   74.52     6     18
  15 Northwestern                B10   87.09    5- 4-0   3- 4-0   73.28     8       
  16 Rice                        SWC   83.09    5- 5-0   4- 2-0   74.89     5       
  17 Texas                       SWC   82.82    7- 3-0   3- 3-0   68.02    18       
  18 Oklahoma State              IND   81.86    8- 3-0   0- 0-0   58.80    37     19
  19 Penn State                  IND   80.74    6- 3-1   0- 0-0   52.97    54       
  20 Florida                     SEC   77.46    6- 4-1   2- 4-1   62.51    30     14
  21 Washington State            PCC   76.35    7- 3-0   6- 2-0   51.57    59       
  22 Pittsburgh                  IND   75.97    5- 4-1   0- 0-0   67.06    21       
  23 Vanderbilt                  SEC   74.58    5- 2-3   2- 1-3   58.38    39       
  24 Illinois                    B10   73.19    4- 5-0   4- 3-0   71.36    11       
  25 Clemson                     ACC   72.75    8- 3-0   5- 1-0   52.98    53     12
  26 Indiana                     B10   72.72    5- 3-1   3- 2-1   67.13    20       
  27 Georgia Tech                SEC   72.30    5- 4-1   2- 3-1   69.19    14       
  28 Kentucky                    SEC   71.40    5- 4-1   3- 4-1   62.87    29       
  29 Boston College              IND   71.35    7- 3-0   0- 0-0   47.07    67       
  30 South Carolina              ACC   70.83    7- 3-0   5- 2-0   49.78    63     15
  31 Navy                        IND   70.56    6- 3-0   0- 0-0   46.69    68       
  32 Tulsa                       MVC   70.00    7- 3-0   2- 2-0   45.84    69       
  33 Georgia                     SEC   69.97    4- 6-0   2- 4-0   67.92    19       
  34 North Carolina              ACC   69.61    6- 4-0   4- 3-0   52.25    57       
  35 Colorado                    BG7   68.18    6- 4-0   4- 2-0   49.11    64       
  36 Houston                     MVC   68.18    5- 4-0   2- 2-0   57.63    40       
  37 Alabama                     SEC   67.88    5- 4-1   3- 4-1   59.27    36       
  38 California                  PCC   67.03    7- 4-0   6- 1-0   54.50    50     16
  39 Missouri                    BG7   65.96    5- 4-1   4- 1-1   56.64    45       
  40 Michigan State              B10   64.61    3- 5-1   0- 5-1   68.03    17       
  41 North Texas                 MVC   64.01    7- 2-1   2- 1-1   38.49    79       
  42 Arkansas                    SWC   63.71    4- 6-0   2- 4-0   68.67    16       
  43 Duke                        ACC   63.01    5- 5-0   3- 2-0   59.37    35       
  44 Florida State               IND   62.26    7- 4-0   0- 0-0   44.68    72       
  45 Holy Cross                  IND   61.82    6- 3-0   0- 0-0   50.65    61       
  46 Rutgers                     IND   60.94    8- 1-0   0- 0-0   13.80   113     20
  47 Pacific                     IND   59.40    6- 4-0   0- 0-0   44.10    73       
  48 Southern California         PCC   58.69    4- 5-1   4- 2-1   57.41    42       
  49 Wyoming                     SKY   58.18    8- 3-0   6- 1-0   36.95    81       
  50 Cincinnati                  MVC   57.13    6- 2-2   1- 1-2   43.49    74       
  51 Mississippi State           SEC   55.84    3- 6-0   1- 6-0   63.64    28       
  52 Oregon State                PCC   55.15    6- 4-0   5- 3-0   50.09    62       
  53 West Virginia               SOU   54.61    4- 5-1   4- 0-0   51.53    60       
  54 Tennessee                   SEC   54.40    4- 6-0   4- 3-0   66.54    23       
  55 Texas A&M                   SWC   52.79    4- 6-0   2- 4-0   66.80    22       
  56 Tulane                      SEC   52.78    3- 7-0   1- 5-0   71.72    10       
  57 Kansas                      BG7   52.33    4- 5-1   3- 2-1   62.33    31       
  58 Dartmouth                   IVY   52.04    7- 2-0   6- 1-0   26.25   102       
  59 Michigan                    B10   51.73    2- 6-1   1- 5-1   73.62     7       
  60 Oregon                      PCC   50.86    4- 6-0   4- 4-0   52.90    56       
  61 Baylor                      SWC   49.68    3- 7-0   1- 5-0   64.27    27       
  62 Hardin-Simmons              BRD   46.98    6- 5-0   4- 0-0   47.64    66       
  63 Minnesota                   B10   45.84    1- 8-0   1- 6-0   72.91     9       
  64 Colorado State              SKY   45.49    6- 4-0   4- 3-0   35.66    83       
  65 UCLA                        PCC   44.88    3- 6-1   2- 4-1   60.38    32       
  66 Arizona State               BRD   43.27    7- 3-0   4- 1-0   23.28   107       
  67 Maryland                    ACC   42.40    4- 6-0   3- 3-0   53.55    52       
  68 Boston University           IND   42.11    4- 5-0   0- 0-0   51.67    58       
  69 Nebraska                    BG7   41.17    3- 7-0   1- 5-0   69.64    12       
  70 Brigham Young               SKY   39.82    6- 4-0   5- 2-0   33.41    86       
  71 Virginia Military Institute SOU   39.24    6- 2-2   2- 2-1   15.60   111       
  72 Cornell                     IVY   38.91    6- 3-0   5- 2-0   30.59    92       
  73 New Mexico                  SKY   38.39    7- 3-0   5- 1-0   28.87    95       
  74 Washington                  PCC   38.29    3- 7-0   1- 6-0   55.48    48       
  75 Miami (Florida)             IND   38.17    2- 8-0   0- 0-0   69.05    15       
  76 Princeton                   IVY   37.88    6- 3-0   5- 2-0   27.31    98       
  77 Wake Forest                 ACC   37.51    3- 7-0   2- 4-0   54.84    49       
  78 Iowa State                  BG7   35.93    4- 6-0   0- 6-0   41.32    76       
  79 Villanova                   IND   35.41    6- 4-0   0- 0-0   34.69    84       
  80 Brown                       IVY   34.67    6- 3-0   4- 3-0   22.28   108       
  81 Kansas State                BG7   34.09    3- 7-0   2- 4-0   57.51    41       
  82 Wichita State               MVC   33.02    4- 5-1   1- 2-1   45.34    70       
  83 Texas Tech                  IND   32.38    3- 7-0   0- 0-0   54.00    51       
  84 San Jose State              IND   31.79    4- 5-0   0- 0-0   28.57    96       
  85 Stanford                    PCC   30.79    2- 8-0   2- 5-0   65.19    26       
  86 Marquette                   IND   29.31    2- 7-1   0- 0-0   60.21    33       
  87 Detroit Mercy               IND   27.79    4- 4-1   0- 0-0   34.53    85       
  88 Pennsylvania                IVY   24.27    4- 5-0   4- 3-0   37.89    80       
  89 Utah                        SKY   23.95    4- 7-0   3- 3-0   39.75    78       
  90 Idaho                       PCC   23.52    4- 5-0   0- 3-0   35.84    82       
  91 Virginia Tech               SOU   21.85    5- 4-1   3- 1-0   26.44    99       
  92 North Carolina State        ACC   20.48    2- 7-1   2- 5-0   41.30    77       
  93 Harvard                     IVY   19.82    4- 5-0   3- 4-0   24.35   106       
  94 Denver                      SKY   19.30    2- 8-0   2- 5-0   42.28    75       
  95 Davidson                    SOU   15.93    5- 4-0   2- 3-0   14.94   112       
  96 Virginia                    ACC   13.05    1- 9-0   1- 5-0   57.08    44       
  97 Furman                      SOU   12.98    2- 7-0   1- 2-0   44.96    71       
  98 Richmond                    SOU   12.90    3- 7-0   3- 4-0   26.34   101       
  99 Minor Teams                       12.48   27-52-1   0- 0-0   32.91    89       
 100 George Washington           SOU   11.91    3- 5-0   3- 2-0   28.91    94       
 101 New Mexico State            BRD   11.51    4- 6-0   1- 3-0   25.04   105       
 102 Utah State                  SKY   10.77    3- 7-0   2- 5-0   29.05    93       
 103 Citadel                     SOU    9.87    4- 6-0   2- 3-0   21.29   109       
 104 William & Mary              SOU    9.53    2- 6-1   1- 4-1   32.18    90       
 105 Colgate                     IND    8.69    1- 8-0   0- 0-0   48.70    65       
 106 Arizona                     BRD    5.69    3- 7-0   2- 1-0   33.02    88       
 107 Texas-El Paso               BRD    5.46    2- 7-0   1- 4-0   26.35   100       
 108 Drake                       IND    5.46    2- 7-0   0- 0-0   33.15    87       
 109 Dayton                      IND    4.11    2- 8-0   0- 0-0   25.75   103       
 110 Yale                        IVY    4.09    2- 7-0   0- 7-0   25.68   104       
 111 Columbia                    IVY    2.34    1- 8-0   1- 6-0   31.68    91       
 112 West Texas A&M              BRD    2.34    1- 9-0   1- 4-0   20.46   110       
 113 Montana                     SKY    2.08    0-10-0   0- 7-0   28.44    97       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 10             B10    10   77.68   24.60    47- 35- 9    18-  6- 1  Iowa                    2   96.50
Southwest          SWC     7   73.12   30.43    37- 33- 1    16- 12- 1  Texas Christian         8   92.05
Southeastern       SEC    12   72.77   29.50    69- 45- 8    33-  9- 0  Louisiana State         1   97.65
Missouri Valley    MVC     5   58.47   48.20    29- 16- 4    21-  8- 0  Tulsa                  32   70.00
Big 7              BG7     7   56.25   51.71    35- 34- 2    15- 14- 0  Oklahoma                3   96.08
Independent        IND    23   54.24   53.09   120- 97- 7   120- 97- 7  Army                    5   96.01
Pacific Coast      PCC     9   49.51   59.22    40- 48- 2    10- 18- 0  Washington State       21   76.35
Atlantic Coast     ACC     8   48.70   58.00    36- 44- 1    11- 19- 1  Clemson                25   72.75
Skyline            SKY     8   29.75   81.75    36- 46- 0     9- 19- 0  Wyoming                49   58.18
Ivy League         IVY     8   26.75   86.00    36- 36- 0     8-  8- 0  Dartmouth              58   52.04
Southern           SOU     9   20.98   90.22    34- 46- 5    13- 25- 3  West Virginia          53   54.61
Border             BRD     6   19.21   92.33    23- 37- 0    10- 24- 0  Hardin-Simmons         62   46.98

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.