Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1957 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Ohio State                  B10   96.58    9- 1-0   7- 0-0   66.49    24      2
   2 Michigan State              B10   96.55    8- 1-0   5- 1-0   65.09    27      3
   3 Oklahoma                    BG7   95.77   10- 1-0   6- 0-0   58.57    46      4
   4 Navy                        IND   95.70    9- 1-1   0- 0-0   62.08    37      5
   5 Auburn                      SEC   95.16   10- 0-0   7- 0-0   57.08    49      1
   6 Mississippi                 SEC   94.64    9- 1-1   5- 0-1   60.06    40      7
   7 Iowa                        B10   94.02    7- 1-1   4- 1-1   61.60    38      6
   8 Notre Dame                  IND   92.19    7- 3-0   0- 0-0   72.71     8     10
   9 Wisconsin                   B10   90.31    6- 3-0   4- 3-0   69.13    16     19
  10 Tennessee                   SEC   89.96    8- 3-0   4- 3-0   69.52    15     13
  11 Rice                        SWC   89.14    7- 4-0   5- 1-0   77.29     2      8
  12 Texas A&M                   SWC   87.82    8- 3-0   4- 2-0   66.59    22      9
  13 Florida                     SEC   87.79    6- 2-1   4- 2-1   66.54    23     17
  14 Duke                        ACC   87.63    6- 3-2   5- 1-1   74.91     3     16
  15 North Carolina State        ACC   87.53    7- 1-2   5- 0-1   59.71    41     15
  16 Clemson                     ACC   85.76    7- 3-0   4- 3-0   58.04    48       
  17 Army                        IND   85.24    7- 2-0   0- 0-0   53.47    55     18
  18 UCLA                        PCC   84.68    8- 2-0   5- 2-0   54.69    52       
  19 Mississippi State           SEC   84.02    6- 2-1   4- 2-1   58.43    47     14
  20 Oregon State                PCC   83.51    8- 2-0   6- 2-0   54.55    53       
  21 North Carolina              ACC   83.10    6- 4-0   4- 3-0   73.20     6       
  22 Texas                       SWC   81.86    6- 4-1   4- 1-1   71.57    11     11
  23 Arizona State               BRD   81.49   10- 0-0   4- 0-0   19.80   105     12
  24 Purdue                      B10   80.63    5- 4-0   4- 3-0   64.11    31       
  25 Michigan                    B10   79.15    5- 3-1   3- 3-1   62.74    34       
  26 Arkansas                    SWC   78.39    6- 4-0   2- 4-0   63.94    33       
  27 West Virginia               SOU   77.61    7- 2-1   3- 0-0   51.21    58       
  28 Illinois                    B10   75.68    4- 5-0   3- 4-0   71.09    12       
  29 Oregon                      PCC   75.58    7- 4-0   6- 2-0   58.95    45       
  30 Vanderbilt                  SEC   75.06    5- 3-2   3- 3-1   64.72    28       
  31 Texas Christian             SWC   74.56    5- 4-1   2- 4-0   64.32    30       
  32 Maryland                    ACC   74.19    5- 5-0   4- 3-0   73.31     5       
  33 Washington State            PCC   73.04    6- 4-0   5- 3-0   59.08    44       
  34 Louisiana State             SEC   72.35    5- 5-0   4- 4-0   64.00    32       
  35 Virginia Military Institute SOU   72.19    9- 0-1   6- 0-0   31.07    84     20
  36 Penn State                  IND   71.45    6- 3-0   0- 0-0   55.44    51       
  37 Georgia Tech                SEC   71.02    4- 4-2   3- 4-1   67.57    21       
  38 Stanford                    PCC   70.90    6- 4-0   4- 3-0   56.33    50       
  39 Miami (Florida)             IND   69.42    5- 4-1   0- 0-0   60.12    39       
  40 Minnesota                   B10   69.29    4- 5-0   3- 5-0   67.92    19       
  41 Southern Methodist          SWC   66.23    4- 5-1   3- 3-0   72.13    10       
  42 South Carolina              ACC   65.47    5- 5-0   2- 5-0   59.35    42       
  43 Colorado                    BG7   62.74    6- 3-1   3- 3-0   39.40    72       
  44 Syracuse                    IND   62.46    5- 3-1   0- 0-0   45.34    65       
  45 Pittsburgh                  IND   61.50    4- 6-0   0- 0-0   67.71    20       
  46 Boston College              IND   60.66    7- 2-0   0- 0-0   38.23    75       
  47 Holy Cross                  IND   59.81    5- 3-1   0- 0-0   47.37    61       
  48 Dartmouth                   IVY   58.54    7- 1-1   5- 1-1   28.12    90       
  49 Oklahoma State              IND   57.66    6- 3-1   0- 0-0   39.36    73       
  50 Missouri                    BG7   56.96    5- 4-1   3- 3-0   53.57    54       
  51 Georgia                     SEC   55.63    3- 7-0   3- 4-0   70.67    14       
  52 Houston                     MVC   54.79    5- 4-1   3- 0-0   51.38    57       
  53 Princeton                   IVY   54.39    7- 2-0   6- 1-0   25.45    95       
  54 Virginia                    ACC   54.01    3- 6-1   2- 4-0   68.91    17       
  55 Kentucky                    SEC   53.87    3- 7-0   1- 7-0   66.05    25       
  56 Kansas                      BG7   51.22    5- 4-1   4- 2-0   59.31    43       
  57 Boston University           IND   50.52    5- 3-0   0- 0-0   38.37    74       
  58 Baylor                      SWC   49.03    3- 6-1   0- 5-1   64.38    29       
  59 Yale                        IVY   48.94    6- 2-1   4- 2-1   24.45    96       
  60 Washington                  PCC   48.01    3- 6-1   3- 4-0   68.66    18       
  61 Idaho                       PCC   46.37    4- 4-1   0- 3-0   46.07    64       
  62 William & Mary              SOU   45.79    4- 6-0   2- 4-0   52.98    56       
  63 Utah                        SKY   41.16    6- 4-0   5- 1-0   27.12    91       
  64 California                  PCC   40.29    1- 9-0   1- 6-0   72.42     9       
  65 Pacific                     IND   39.44    5- 3-2   0- 0-0   33.42    83       
  66 Drake                       IND   38.98    7- 2-0   0- 0-0   15.94   111       
  67 Iowa State                  BG7   38.36    4- 5-1   2- 4-0   44.86    67       
  68 Kansas State                BG7   36.73    3- 6-1   2- 4-0   49.30    59       
  69 Alabama                     SEC   36.47    2- 7-1   1- 6-1   65.78    26       
  70 Virginia Tech               SOU   35.54    4- 6-0   1- 3-0   46.20    63       
  71 Detroit Mercy               IND   35.50    6- 3-0   0- 0-0   20.55   103       
  72 Dayton                      IND   34.68    6- 3-1   0- 0-0   24.31    97       
  73 Texas-El Paso               BRD   33.02    6- 3-0   3- 2-0   23.44    99       
  74 West Texas A&M              BRD   31.72    7- 3-0   3- 1-0   16.91   109       
  75 Davidson                    SOU   30.71    5- 3-0   1- 3-0   20.67   102       
  76 Tulane                      SEC   30.61    2- 8-0   1- 5-0   62.32    36       
  77 Hardin-Simmons              BRD   30.36    5- 5-0   3- 2-0   35.33    77       
  78 Southern California         PCC   29.97    1- 9-0   1- 6-0   70.88    13       
  79 Brown                       IVY   28.36    5- 4-0   3- 4-0   26.74    92       
  80 Citadel                     SOU   28.07    5- 4-1   4- 2-0   29.75    89       
  81 Florida State               IND   27.82    4- 6-0   0- 0-0   40.84    70       
  82 Northwestern                B10   25.41    0- 9-0   0- 7-0   82.23     1       
  83 Pennsylvania                IVY   25.10    3- 6-0   3- 4-0   42.72    69       
  84 Cincinnati                  MVC   24.94    5- 4-1   1- 2-0   23.70    98       
  85 Villanova                   IND   24.22    3- 6-0   0- 0-0   34.64    78       
  86 Rutgers                     IND   23.78    5- 4-0   0- 0-0   19.74   106       
  87 Wake Forest                 ACC   22.37    0-10-0   0- 7-0   73.86     4       
  88 North Texas                 MVC   21.60    5- 5-0   1- 0-0   21.15   101       
  89 Indiana                     B10   21.55    1- 8-0   0- 6-0   73.06     7       
  90 Tulsa                       MVC   21.08    4- 6-0   2- 2-0   33.97    82       
  91 Richmond                    SOU   19.83    4- 6-0   2- 4-0   30.77    86       
  92 Wyoming                     SKY   18.41    4- 3-3   3- 2-2   20.13   104       
  93 George Washington           SOU   18.12    2- 7-0   1- 5-0   45.31    66       
  94 Nebraska                    BG7   17.43    1- 9-0   1- 5-0   62.40    35       
  95 Texas Tech                  IND   17.36    2- 8-0   0- 0-0   46.58    62       
  96 Colgate                     IND   17.19    3- 6-0   0- 0-0   44.72    68       
  97 Denver                      SKY   16.86    6- 4-0   5- 2-0   16.05   110       
  98 Brigham Young               SKY   16.09    5- 3-2   5- 1-1   14.93   112       
  99 Cornell                     IVY   14.22    3- 6-0   3- 4-0   34.21    81       
 100 San Jose State              IND   13.65    3- 7-0   0- 0-0   34.36    79       
 101 Air Force                   IND   10.49    3- 6-1   0- 0-0   25.66    94       
 102 Harvard                     IVY   10.14    3- 5-0   2- 5-0   30.21    88       
 103 Minor Teams                        9.42   21-65-1   0- 0-0   35.52    76       
 104 Furman                      SOU    7.58    3- 7-0   2- 1-0   30.84    85       
 105 New Mexico                  SKY    7.37    4- 6-0   2- 4-0   12.15   113       
 106 New Mexico State            BRD    7.29    3- 7-0   0- 4-0   23.11   100       
 107 Utah State                  SKY    6.91    2- 7-1   1- 5-1   25.77    93       
 108 Marquette                   IND    6.43    0-10-0   0- 0-0   49.17    60       
 109 Wichita State               MVC    4.66    1- 9-0   0- 3-0   40.37    71       
 110 Arizona                     BRD    4.37    1- 8-1   0- 4-0   34.36    80       
 111 Montana                     SKY    4.07    2- 7-0   2- 5-0   18.51   108       
 112 Colorado State              SKY    3.97    3- 7-0   2- 5-0   19.35   107       
 113 Columbia                    IVY    2.73    1- 8-0   1- 6-0   30.32    87       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Southwest          SWC     7   75.29   28.71    39- 30- 4    19- 10- 2  Rice                   11   89.14
Big 10             B10    10   72.92   30.70    49- 40- 2    16-  7- 0  Ohio State              1   96.58
Southeastern       SEC    12   70.55   33.75    63- 49- 8    23-  9- 2  Auburn                  5   95.16
Atlantic Coast     ACC     8   70.01   35.13    39- 37- 5    13- 11- 3  Duke                   14   87.63
Pacific Coast      PCC     9   61.37   44.56    44- 44- 2    13- 13- 2  UCLA                   18   84.68
Big 7              BG7     7   51.32   54.43    34- 32- 5    13- 11- 5  Oklahoma                3   95.77
Independent        IND    23   45.92   61.65   113- 97- 9   113- 97- 9  Navy                    4   95.70
Southern           SOU     9   37.27   70.78    43- 41- 3    21- 19- 3  West Virginia          27   77.61
Border             BRD     6   31.38   77.17    32- 26- 1    19- 13- 1  Arizona State          23   81.49
Ivy League         IVY     8   30.30   79.50    35- 34- 2     8-  7- 0  Dartmouth              48   58.54
Missouri Valley    MVC     5   25.41   84.60    20- 28- 2    13- 21- 2  Houston                52   54.79
Skyline            SKY     8   14.36   98.13    32- 41- 6     7- 16- 2  Utah                   63   41.16

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.