Run Date: 11/25/2007 22:31
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
1956 College Football Rankings
Team Rankings | Conference Rankings
STRENGTH OF
AVERAGE OVERALL CONF SCHEDULE AP
RANK TEAM CONF SCORE W- L-T W- L-T AVG RANK RANK
1 Georgia Tech SEC 97.16 10- 1-0 7- 1-0 72.71 11 4
2 Tennessee SEC 95.25 10- 1-0 6- 0-0 64.98 33 2
3 Michigan B10 94.58 7- 2-0 5- 2-0 78.16 4 7
4 Texas A&M SWC 94.48 9- 0-1 6- 0-0 65.43 31 5
5 Iowa B10 94.11 9- 1-0 5- 1-0 67.92 24 3
6 Oklahoma BG7 93.70 10- 0-0 6- 0-0 42.54 69 1
7 Michigan State B10 92.63 7- 2-0 4- 2-0 63.86 38 9
8 Minnesota B10 92.55 6- 1-2 4- 1-2 79.78 2 12
9 Baylor SWC 91.68 9- 2-0 4- 2-0 65.66 30 11
10 Texas Christian SWC 90.17 8- 3-0 5- 1-0 67.47 27 14
11 Miami (Florida) IND 90.05 8- 1-1 0- 0-0 64.59 35 6
12 Southern California PCC 88.77 8- 2-0 5- 2-0 64.19 37 18
13 Pittsburgh IND 88.74 7- 3-1 0- 0-0 76.67 6 13
14 Ohio State B10 86.82 6- 3-0 4- 2-0 69.32 17 15
15 Syracuse IND 86.68 7- 2-0 0- 0-0 58.88 42 8
16 Mississippi SEC 86.37 7- 3-0 4- 2-0 63.62 39
17 Oregon State PCC 86.32 7- 3-1 6- 1-1 71.08 15 10
18 Florida SEC 85.52 6- 3-1 5- 2-0 71.45 14
19 Auburn SEC 84.59 7- 3-0 4- 3-0 65.39 32
20 Penn State IND 83.14 6- 2-1 0- 0-0 55.93 47
21 UCLA PCC 81.92 7- 3-0 5- 2-0 68.12 23
22 Kentucky SEC 78.12 6- 4-0 4- 4-0 67.86 25
23 Colorado BG7 77.96 8- 2-1 4- 1-1 45.99 63 20
24 Houston MVC 77.49 7- 2-1 4- 0-0 51.54 55
25 Oregon PCC 77.13 4- 4-2 3- 3-2 71.61 12
26 Duke ACC 76.65 5- 4-1 4- 1-0 61.44 41
27 Arkansas SWC 76.64 6- 4-0 3- 3-0 67.05 28
28 Arizona State BRD 76.60 9- 1-0 3- 1-0 31.95 84
29 Washington PCC 75.37 5- 5-0 4- 4-0 71.46 13
30 Texas-El Paso BRD 74.66 9- 2-0 5- 0-0 36.10 76
31 Clemson ACC 73.73 7- 2-2 4- 0-1 51.04 56 19
32 Purdue B10 73.54 3- 4-2 1- 4-2 68.99 18
33 Tulane SEC 73.26 6- 4-0 3- 3-0 64.90 34
34 Illinois B10 70.92 2- 5-2 1- 4-2 78.54 3
35 Army IND 70.29 5- 3-1 0- 0-0 54.57 50
36 Northwestern B10 69.94 4- 4-1 3- 3-1 67.78 26
37 Virginia Tech SOU 69.18 7- 2-1 3- 0-0 36.57 74
38 Stanford PCC 67.39 4- 6-0 3- 4-0 70.65 16
39 Navy IND 67.31 6- 1-2 0- 0-0 38.03 71 16
40 Rice SWC 65.54 4- 6-0 1- 5-0 68.52 22
41 Southern Methodist SWC 65.25 4- 6-0 2- 4-0 73.31 10
42 South Carolina ACC 64.16 7- 3-0 5- 2-0 45.13 65
43 California PCC 63.22 3- 7-0 2- 5-0 77.33 5
44 Vanderbilt SEC 62.29 5- 5-0 2- 5-0 56.65 45
45 West Virginia SOU 61.65 6- 4-0 5- 0-0 51.68 54
46 West Texas A&M BRD 60.87 8- 2-0 2- 2-0 24.90 96
47 Wyoming SKY 58.46 10- 0-0 7- 0-0 18.45 109
48 George Washington SOU 58.23 8- 1-1 5- 1-0 28.78 92 17
49 Wisconsin B10 58.20 1- 5-3 0- 4-3 74.63 8
50 Louisiana State SEC 57.07 3- 7-0 1- 5-0 75.10 7
51 Florida State IND 55.17 5- 4-1 0- 0-0 45.29 64
52 Yale IVY 54.67 8- 1-0 7- 0-0 20.25 107
53 Mississippi State SEC 53.93 4- 6-0 2- 5-0 58.30 43
54 Missouri BG7 53.44 4- 5-1 3- 2-1 53.89 51
55 Georgia SEC 52.03 3- 6-1 1- 6-0 68.64 20
56 North Texas IND 50.42 7- 2-1 0- 0-0 31.96 83
57 Tulsa MVC 47.05 7- 2-1 2- 1-1 28.64 93
58 Villanova IND 46.68 5- 4-0 0- 0-0 35.92 77
59 Maryland ACC 46.60 2- 7-1 2- 2-1 68.70 19
60 Washington State PCC 45.01 3- 6-1 2- 5-1 63.42 40
61 Notre Dame IND 44.90 2- 8-0 0- 0-0 74.46 9
62 Kansas BG7 44.75 3- 6-1 2- 4-0 56.63 46
63 Indiana B10 44.24 3- 6-0 1- 5-0 66.70 29
64 Pacific IND 43.43 6- 3-1 0- 0-0 29.94 88
65 Alabama SEC 43.30 2- 7-1 2- 5-0 68.59 21
66 Texas SWC 42.42 1- 9-0 0- 6-0 80.11 1
67 Princeton IVY 41.92 7- 2-0 5- 2-0 20.83 104
68 Texas Tech IND 41.37 2- 7-1 0- 0-0 64.47 36
69 Idaho PCC 41.37 4- 5-0 0- 4-0 48.66 60
70 Nebraska BG7 41.34 4- 6-0 3- 3-0 54.86 49
71 Oklahoma State MVC 40.00 3- 5-2 2- 1-1 48.74 59
72 Utah SKY 38.69 5- 5-0 5- 1-0 38.85 70
73 Holy Cross IND 38.17 5- 3-1 0- 0-0 33.84 80
74 Hardin-Simmons BRD 37.57 4- 6-0 1- 3-0 49.92 57
75 Wake Forest ACC 36.83 2- 5-3 1- 5-1 49.33 58
76 North Carolina ACC 36.31 2- 7-1 2- 3-1 57.36 44
77 North Carolina State ACC 34.20 3- 7-0 2- 4-0 55.23 48
78 Colgate IND 31.90 4- 5-0 0- 0-0 37.72 72
79 Dartmouth IVY 30.73 5- 3-1 4- 3-0 23.61 101
80 Arizona BRD 30.72 4- 6-0 1- 2-0 44.05 67
81 Virginia ACC 29.23 3- 7-0 1- 4-0 52.05 53
82 Kansas State BG7 28.39 3- 7-0 2- 4-0 52.06 52
83 Boston College IND 28.15 5- 4-0 0- 0-0 25.65 94
84 Brown IVY 26.58 5- 4-0 3- 4-0 23.37 102
85 Davidson SOU 25.54 5- 3-1 1- 2-1 14.82 111
86 Utah State SKY 24.05 6- 4-0 4- 3-0 22.52 103
87 Virginia Military Institute SOU 22.35 3- 6-1 2- 3-1 36.68 73
88 Denver SKY 22.27 6- 4-0 4- 3-0 18.68 108
89 Richmond SOU 21.14 4- 5-0 2- 5-0 31.55 86
90 Boston University IND 19.25 1- 5-2 0- 0-0 45.11 66
91 Pennsylvania IVY 17.54 4- 5-0 4- 3-0 36.25 75
92 Cincinnati IND 16.92 4- 5-0 0- 0-0 23.91 99
93 Furman SOU 15.96 2- 8-0 2- 2-0 46.19 62
94 Iowa State BG7 15.92 2- 8-0 0- 6-0 48.35 61
95 Citadel SOU 15.45 3- 5-1 1- 3-0 23.82 100
96 Wichita State MVC 14.19 4- 6-0 1- 3-0 32.38 82
97 New Mexico SKY 11.73 4- 6-0 2- 4-0 24.50 98
98 Minor Teams 11.70 25-61-4 0- 0-0 33.29 81
99 Dayton IND 10.55 4- 6-0 0- 0-0 20.38 106
100 San Jose State IND 9.29 2- 7-1 0- 0-0 30.65 87
101 Columbia IVY 8.31 3- 6-0 2- 5-0 28.83 91
102 Harvard IVY 8.25 2- 6-0 2- 5-0 24.60 97
103 William & Mary SOU 8.11 0- 9-1 0- 5-0 43.03 68
104 Colorado State SKY 8.05 2- 7-1 2- 4-1 29.72 89
105 Detroit Mercy MVC 6.78 2- 8-0 0- 4-0 28.85 90
106 New Mexico State BRD 6.18 1- 9-0 0- 4-0 35.53 78
107 Brigham Young SKY 5.82 2- 7-1 1- 5-1 20.39 105
108 Cornell IVY 5.34 1- 8-0 1- 6-0 31.91 85
109 Drake IND 5.02 3- 6-0 0- 0-0 13.01 112
110 Rutgers IND 4.13 3- 7-0 0- 0-0 17.69 110
111 Montana SKY 3.08 1- 9-0 1- 6-0 25.29 95
112 Marquette IND 2.43 0- 9-0 0- 0-0 34.59 79
Team Rankings | Conference Rankings
# OF AVERAGE AVERAGE OVERALL NON-CONF
CONFERENCE ABBREV TEAMS SCORE RANK W- L- T W- L- T BEST TEAM RANK SCORE
Big 10 B10 10 77.75 25.10 48- 33-10 20- 5- 0 Michigan 3 94.58
Southwest SWC 7 75.17 28.14 41- 30- 1 20- 9- 1 Texas A&M 4 94.48
Southeastern SEC 12 72.41 31.50 69- 50- 3 28- 9- 3 Georgia Tech 1 97.16
Pacific Coast PCC 9 69.61 34.89 45- 41- 4 15- 11- 0 Southern California 12 88.77
Big 7 BG7 7 50.79 55.86 34- 34- 3 14- 14- 1 Oklahoma 6 93.70
Atlantic Coast ACC 8 49.71 58.38 31- 42- 8 10- 21- 4 Duke 26 76.65
Border BRD 6 47.77 60.67 35- 26- 0 23- 14- 0 Arizona State 28 76.60
Independent IND 22 42.45 65.32 97- 97-14 97- 97-14 Miami (Florida) 11 90.05
Missouri Valley MVC 5 37.10 70.60 23- 23- 4 14- 14- 2 Houston 24 77.49
Southern SOU 9 33.07 75.78 38- 43- 6 17- 22- 4 Virginia Tech 37 69.18
Ivy League IVY 8 24.17 85.50 35- 35- 1 7- 7- 1 Yale 52 54.67
Skyline SKY 8 21.52 89.00 36- 42- 2 10- 16- 0 Wyoming 47 58.46
The database used to produce the above rankings was constructed from data listed on
James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.