Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1954 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Ohio State                  B10   98.48   10- 0-0   7- 0-0   75.69     4      1
   2 Oklahoma                    BG7   96.74   10- 0-0   6- 0-0   57.99    39      3
   3 Notre Dame                  IND   96.40    9- 1-0   0- 0-0   72.71    11      4
   4 UCLA                        PCC   96.36    9- 0-0   6- 0-0   48.50    57      2
   5 Wisconsin                   B10   94.80    7- 2-0   5- 2-0   72.72    10      9
   6 Miami (Florida)             IND   92.34    8- 1-0   0- 0-0   57.62    40     11
   7 Navy                        IND   92.30    8- 2-0   0- 0-0   55.33    48      5
   8 Maryland                    ACC   91.62    7- 2-1   4- 0-1   59.74    34      8
   9 Purdue                      B10   90.25    5- 3-1   3- 3-0   78.14     2       
  10 Auburn                      SEC   90.04    8- 3-0   3- 3-0   63.03    27     13
  11 Iowa                        B10   89.83    5- 4-0   4- 3-0   77.66     3       
  12 Minnesota                   B10   88.90    7- 2-0   4- 2-0   66.77    21       
  13 Georgia Tech                SEC   87.91    8- 3-0   6- 2-0   68.35    17       
  14 Duke                        ACC   86.58    8- 2-1   4- 0-0   60.14    33     14
  15 Michigan                    B10   86.43    6- 3-0   5- 2-0   69.47    15     15
  16 Mississippi                 SEC   86.36    9- 2-0   5- 0-0   47.92    58      6
  17 Rice                        SWC   86.13    7- 3-0   4- 2-0   68.23    18     19
  18 Southern California         PCC   85.86    8- 4-0   6- 1-0   63.26    26     17
  19 Arkansas                    SWC   85.80    8- 3-0   5- 1-0   65.18    23     10
  20 Army                        IND   85.69    7- 2-0   0- 0-0   50.53    53      7
  21 Southern Methodist          SWC   84.85    6- 3-1   4- 1-1   69.81    14       
  22 Baylor                      SWC   83.00    7- 4-0   4- 2-0   65.98    22     18
  23 West Virginia               SOU   81.22    8- 1-0   3- 0-0   42.40    67     12
  24 Colorado                    BG7   78.49    7- 2-1   3- 2-1   42.14    68       
  25 Virginia Tech               SOU   78.17    8- 0-1   3- 0-1   34.57    83     16
  26 Penn State                  IND   75.91    7- 2-0   0- 0-0   43.27    64     20
  27 California                  PCC   75.43    5- 5-0   4- 3-0   61.99    29       
  28 Wichita State               MVC   75.28    9- 1-0   4- 0-0   28.30    99       
  29 Texas                       SWC   74.92    4- 5-1   2- 3-1   73.55     8       
  30 Kentucky                    SEC   74.59    7- 3-0   5- 2-0   58.37    37       
  31 Florida                     SEC   73.78    5- 5-0   5- 2-0   72.89     9       
  32 Pittsburgh                  IND   73.42    4- 5-0   0- 0-0   82.41     1       
  33 Michigan State              B10   72.68    3- 6-0   1- 5-0   74.05     6       
  34 Texas Christian             SWC   70.71    4- 6-0   1- 5-0   72.56    12       
  35 Georgia                     SEC   68.41    6- 3-1   3- 2-1   57.51    41       
  36 South Carolina              ACC   68.14    6- 4-0   3- 3-0   57.14    43       
  37 Denver                      SKY   66.57    9- 1-0   6- 1-0   22.06   108       
  38 Mississippi State           SEC   65.53    6- 4-0   3- 3-0   48.99    56       
  39 Nebraska                    BG7   65.47    6- 5-0   4- 2-0   56.53    44       
  40 Texas Tech                  BRD   65.04    7- 2-1   4- 0-0   33.07    84       
  41 Clemson                     ACC   64.37    5- 5-0   1- 2-0   55.65    47       
  42 Oregon                      PCC   64.34    6- 4-0   5- 3-0   47.74    59       
  43 Missouri                    BG7   60.85    4- 5-1   3- 2-1   67.29    19       
  44 Boston College              IND   58.44    8- 1-0   0- 0-0   21.31   109       
  45 Kansas State                BG7   58.37    7- 3-0   3- 3-0   41.37    69       
  46 Louisiana State             SEC   57.95    5- 6-0   2- 5-0   65.09    24       
  47 Indiana                     B10   57.85    3- 6-0   2- 4-0   67.02    20       
  48 Northwestern                B10   57.18    2- 7-0   1- 5-0   73.95     7       
  49 Boston University           IND   54.03    7- 2-0   0- 0-0   20.23   110       
  50 Alabama                     SEC   53.65    4- 5-2   3- 3-2   54.10    49       
  51 Cincinnati                  IND   53.00    8- 2-0   0- 0-0   22.63   107       
  52 North Carolina              ACC   51.83    4- 5-1   4- 2-0   59.21    36       
  53 San Jose State              IND   51.31    7- 3-0   0- 0-0   33.04    85       
  54 Arizona                     BRD   50.93    7- 3-0   3- 2-0   30.26    92       
  55 Brown                       IND   47.52    6- 2-1   0- 0-0   24.75   104       
  56 Florida State               IND   46.85    8- 4-0   0- 0-0   30.07    93       
  57 Oklahoma State              MVC   46.32    5- 4-1   2- 2-0   39.90    74       
  58 Stanford                    PCC   45.98    4- 6-0   2- 4-0   61.06    31       
  59 Colgate                     IND   45.90    5- 2-2   0- 0-0   30.90    90       
  60 Illinois                    B10   45.80    1- 8-0   0- 6-0   74.41     5       
  61 Yale                        IND   43.34    5- 3-1   0- 0-0   37.26    77       
  62 Cornell                     IND   42.33    5- 4-0   0- 0-0   35.38    81       
  63 Tennessee                   SEC   41.59    4- 6-0   1- 5-0   55.66    46       
  64 Richmond                    SOU   40.88    5- 4-0   2- 3-0   29.56    95       
  65 Houston                     MVC   40.07    5- 5-0   3- 1-0   50.55    52       
  66 Texas-El Paso               BRD   39.70    8- 3-0   4- 2-0   23.77   106       
  67 Princeton                   IND   39.57    5- 3-1   0- 0-0   29.59    94       
  68 William & Mary              SOU   38.47    4- 4-2   1- 2-2   43.52    63       
  69 Virginia                    ACC   37.58    3- 6-0   0- 2-0   55.96    45       
  70 Texas A&M                   SWC   37.14    1- 9-0   0- 6-0   70.53    13       
  71 Washington State            PCC   36.75    4- 6-0   3- 4-0   51.74    50       
  72 Wake Forest                 ACC   36.54    2- 7-1   1- 4-1   57.25    42       
  73 Wyoming                     SKY   36.30    6- 4-0   5- 1-0   30.28    91       
  74 Vanderbilt                  SEC   34.97    2- 7-0   1- 5-0   59.32    35       
  75 Tulane                      SEC   34.59    1- 6-3   1- 6-1   61.05    32       
  76 Iowa State                  BG7   34.04    3- 6-0   1- 5-0   50.62    51       
  77 Pacific                     IND   33.60    4- 5-0   0- 0-0   40.56    72       
  78 Davidson                    SOU   33.37    6- 3-0   2- 1-0   16.24   112       
  79 Syracuse                    IND   31.80    4- 4-0   0- 0-0   37.54    76       
  80 Harvard                     IND   31.28    4- 3-1   0- 0-0   28.71    96       
  81 North Carolina State        ACC   30.62    2- 8-0   0- 4-0   58.24    38       
  82 Furman                      SOU   30.20    5- 5-0   2- 0-0   38.30    75       
  83 Washington                  PCC   28.80    2- 8-0   1- 6-0   61.06    30       
  84 Virginia Military Institute SOU   27.02    4- 6-0   4- 3-0   44.25    62       
  85 Marquette                   IND   25.27    3- 5-1   0- 0-0   41.13    70       
  86 Holy Cross                  IND   22.16    3- 7-0   0- 0-0   42.82    66       
  87 Dartmouth                   IND   22.00    3- 6-0   0- 0-0   45.53    61       
  88 North Texas                 IND   21.89    4- 6-0   0- 0-0   32.80    86       
  89 George Washington           SOU   21.78    1- 7-1   0- 4-1   49.19    54       
  90 Utah                        SKY   21.12    4- 7-0   3- 3-0   35.65    80       
  91 Idaho                       PCC   20.49    4- 5-0   1- 2-0   32.45    87       
  92 Utah State                  SKY   18.92    4- 6-0   4- 3-0   31.02    89       
  93 New Mexico                  SKY   18.49    5- 5-0   3- 3-0   26.59   102       
  94 Arizona State               BRD   17.40    5- 5-0   3- 1-0   26.64   101       
  95 Rutgers                     IND   15.50    3- 6-0   0- 0-0   28.59    97       
  96 Oregon State                PCC   15.31    1- 8-0   1- 6-0   62.49    28       
  97 Kansas                      BG7   15.25    0-10-0   0- 6-0   69.22    16       
  98 Minor Teams                       13.87   31-60-1   0- 0-0   36.32    78       
  99 Montana                     SKY   13.18    3- 6-0   1- 5-0   28.53    98       
 100 Detroit Mercy               MVC   13.05    2- 7-0   1- 3-0   36.19    79       
 101 Hardin-Simmons              BRD   12.19    4- 6-0   2- 3-0   27.07   100       
 102 Pennsylvania                IND   11.19    0- 9-0   0- 0-0   64.34    25       
 103 Drake                       IND    9.35    2- 7-0   0- 0-0   40.91    71       
 104 Colorado State              SKY    9.33    3- 7-0   3- 4-0   34.98    82       
 105 Fordham                     IND    8.63    1- 7-1   0- 0-0   42.93    65       
 106 Tulsa                       MVC    7.93    0-11-0   0- 4-0   49.01    55       
 107 Columbia                    IND    7.23    1- 8-0   0- 0-0   46.61    60       
 108 Citadel                     SOU    5.73    2- 8-0   0- 4-0   31.94    88       
 109 Villanova                   IND    5.57    1- 9-0   0- 0-0   40.42    73       
 110 West Texas A&M              BRD    4.89    1- 8-0   1- 5-0   25.28   103       
 111 Brigham Young               SKY    4.79    1- 8-0   1- 6-0   24.65   105       
 112 New Mexico State            BRD    0.67    0- 9-0   0- 4-0   20.19   111       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 10             B10    10   78.22   24.10    49- 41- 1    17-  9- 1  Ohio State              1   98.48
Southwest          SWC     7   74.65   30.29    37- 33- 2    17- 13- 0  Rice                   17   86.13
Southeastern       SEC    12   64.11   40.08    65- 53- 6    27- 15- 2  Auburn                 10   90.04
Big 7              BG7     7   58.46   46.57    37- 31- 2    17- 11- 0  Oklahoma                2   96.74
Atlantic Coast     ACC     8   58.41   46.63    37- 39- 4    20- 22- 2  Maryland                8   91.62
Pacific Coast      PCC     9   52.15   54.44    43- 46- 0    14- 17- 0  UCLA                    4   96.36
Independent        IND    29   42.89   63.93   140-121- 8   140-121- 8  Notre Dame              3   96.40
Southern           SOU     9   39.65   69.00    43- 38- 4    26- 21- 0  West Virginia          23   81.22
Missouri Valley    MVC     5   36.53   71.20    21- 28- 1    11- 18- 1  Wichita State          28   75.28
Border             BRD     7   27.26   82.43    32- 36- 1    15- 19- 1  Texas Tech             40   65.04
Skyline            SKY     8   23.59   87.38    35- 44- 0     9- 18- 0  Denver                 37   66.57

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.