Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1930 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE 
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK

   1 Notre Dame                  IND   99.08   10- 0-0   0- 0-0   73.53     1
   2 Alabama                     SOU   98.45   10- 0-0   8- 0-0   62.60     6
   3 Northwestern                WES   97.08    7- 1-0   5- 0-0   64.95     3
   4 Southern California         PCC   92.98    8- 2-0   5- 1-0   52.45    14
   5 Colgate                     IND   92.45    9- 1-0   0- 0-0   35.94    67
   6 Washington State            PCC   91.72    9- 1-0   6- 0-0   46.56    29
   7 Tennessee                   SOU   91.41    9- 1-0   6- 1-0   51.50    18
   8 Utah                        RMC   89.64    8- 0-0   7- 0-0   23.55   100
   9 Tulane                      SOU   87.88    8- 1-0   5- 0-0   38.75    55
  10 Pittsburgh                  IND   87.03    6- 2-1   0- 0-0   53.82    11
  11 Ohio State                  WES   85.94    5- 2-1   2- 2-1   63.54     5
  12 Georgia                     SOU   84.93    7- 2-1   3- 2-1   51.91    16
  13 Vanderbilt                  SOU   84.38    8- 2-0   5- 2-0   43.92    39
  14 Dartmouth                   IND   84.32    7- 1-1   0- 0-0   36.66    65
  15 Purdue                      WES   84.28    6- 2-0   4- 2-0   50.88    19
  16 Fordham                     IND   84.16    8- 1-0   0- 0-0   39.14    53
  17 Wisconsin                   WES   82.43    6- 2-1   2- 2-1   47.51    27
  18 Texas                       SWC   82.27    8- 1-1   4- 1-0   44.53    37
  19 Stanford                    PCC   81.49    9- 1-1   4- 1-0   43.26    43
  20 Carnegie Tech               IND   80.33    6- 3-0   0- 0-0   48.06    23
  21 Army                        IND   79.38    9- 1-1   0- 0-0   32.74    78
  22 Michigan                    WES   79.29    8- 0-1   5- 0-0   45.87    32
  23 Southern Methodist          SWC   77.94    6- 3-1   2- 2-1   53.24    12
  24 Texas Christian             SWC   74.58    9- 2-1   4- 2-0   32.50    81
  25 Oregon State                PCC   73.33    7- 3-0   2- 3-0   44.58    36
  26 Marquette                   IND   72.87    8- 0-1   0- 0-0   26.99    95
  27 New York University         IND   72.47    7- 3-0   0- 0-0   46.10    31
  28 Baylor                      SWC   72.03    6- 3-1   3- 1-1   48.04    24
  29 Kentucky                    SOU   69.43    5- 3-0   4- 3-0   42.78    45
  30 St. Marys                   IND   69.31    8- 1-0   0- 0-0   28.60    92
  31 Cornell                     IND   68.49    6- 2-0   0- 0-0   29.19    90
  32 Florida                     SOU   68.04    6- 3-1   4- 2-1   43.49    40
  33 Duke                        SOU   67.39    8- 1-2   4- 1-1   34.37    70
  34 Michigan State              IND   67.28    5- 1-2   0- 0-0   38.72    56
  35 Washington                  PCC   65.39    5- 4-0   3- 4-0   48.74    22
  36 Centenary                   IND   65.37    8- 1-1   0- 0-0   30.86    85
  37 Oregon                      PCC   65.31    7- 2-0   3- 1-0   38.03    60
  38 Clemson                     SOU   64.26    8- 2-0   3- 2-0   26.37    97
  39 Kansas                      BG6   63.77    6- 2-0   4- 1-0   30.78    86
  40 Louisiana State             SOU   61.68    6- 4-0   2- 4-0   33.62    74
  41 Detroit Mercy               IND   60.85    5- 3-2   0- 0-0   41.76    50
  42 North Carolina              SOU   60.84    5- 3-2   4- 2-2   45.63    33
  43 Yale                        IND   60.22    5- 2-2   0- 0-0   45.22    34
  44 Washington & Jefferson      IND   59.98    6- 2-1   0- 0-0   32.68    79
  45 Bucknell                    IND   58.97    6- 3-0   0- 0-0   34.70    69
  46 Syracuse                    IND   58.18    5- 2-2   0- 0-0   37.88    61
  47 Minnesota                   WES   57.68    3- 4-1   1- 3-0   62.38     7
  48 Colorado                    RMC   56.87    6- 1-1   5- 1-1   24.31    99
  49 Drake                       MVC   56.25    5- 4-0   3- 0-0   43.30    42
  50 Navy                        IND   55.98    6- 5-0   0- 0-0   50.43    20
  51 Pennsylvania                IND   55.24    5- 4-0   0- 0-0   48.90    21
  52 Oklahoma State              MVC   54.45    7- 2-1   2- 0-0   25.58    98
  53 Temple                      IND   53.57    7- 3-0   0- 0-0   36.88    64
  54 Indiana                     WES   53.07    2- 5-1   1- 3-0   70.89     2
  55 Nebraska                    BG6   52.81    4- 3-2   2- 2-1   43.95    38
  56 Iowa                        WES   51.34    4- 4-0   0- 1-0   55.00    10
  57 Oklahoma                    BG6   49.35    4- 3-1   3- 1-1   42.22    47
  58 West Virginia               IND   47.98    5- 5-0   0- 0-0   47.96    25
  59 Maryland                    SOU   45.43    7- 5-0   4- 2-0   32.48    82
  60 Rice                        SWC   44.21    8- 4-0   2- 4-0   36.45    66
  61 Illinois                    WES   42.82    3- 5-0   1- 4-0   58.03     8
  62 Kansas State                BG6   42.13    5- 3-0   3- 2-0   33.37    76
  63 Brown                       IND   41.11    6- 3-1   0- 0-0   31.54    83
  64 Montana State               RMC   40.40    6- 3-0   1- 1-0   23.04   102
  65 Columbia                    IND   38.95    5- 4-0   0- 0-0   43.02    44
  66 Penn State                  IND   38.74    3- 4-2   0- 0-0   43.40    41
  67 Harvard                     IND   38.11    4- 4-1   0- 0-0   39.61    52
  68 Montana                     PCC   37.67    5- 3-0   1- 3-0   34.09    72
  69 Mississippi                 SOU   37.59    3- 5-1   1- 5-0   44.75    35
  70 Virginia Tech               SOU   37.50    5- 3-1   2- 3-1   32.68    80
  71 Wake Forest                 IND   37.40    5- 3-1   0- 0-0   29.73    89
  72 Washington (Missouri)       MVC   35.39    4- 2-2   2- 2-0   23.15   101
  73 Georgetown                  IND   34.51    5- 5-0   0- 0-0   33.51    75
  74 Davidson                    IND   33.93    6- 4-0   0- 0-0   26.62    96
  75 Brigham Young               RMC   33.55    5- 2-4   4- 1-1   20.83   104
  76 Villanova                   IND   33.19    5- 5-0   0- 0-0   42.13    48
  77 California                  PCC   30.87    4- 5-0   1- 4-0   52.28    15
  78 South Carolina              SOU   30.45    6- 4-0   4- 3-0   31.06    84
  79 Texas A&M                   SWC   29.88    2- 7-0   0- 5-0   57.27     9
  80 Denver                      RMC   29.80    5- 4-0   4- 3-0   35.60    68
  81 UCLA                        PCC   28.67    3- 5-0   1- 4-0   52.63    13
  82 Georgia Tech                SOU   28.44    2- 6-1   2- 4-1   63.72     4
  83 Grinnell                    MVC   27.50    5- 4-0   1- 2-0   30.26    88
  84 Sewanee                     SOU   26.14    3- 6-1   1- 4-0   38.45    59
  85 Auburn                      SOU   21.42    3- 7-0   1- 6-0   42.01    49
  86 Virginia                    SOU   20.63    4- 6-0   2- 5-0   38.47    58
  87 Regis                       IND   20.47    6- 3-0   0- 0-0   17.51   106
  88 Arkansas                    SWC   19.74    3- 6-0   2- 2-0   47.06    28
  89 Missouri                    BG6   19.49    2- 5-2   1- 2-2   46.28    30
  90 Colorado State              RMC   18.68    3- 5-1   3- 3-1   28.33    93
  91 Idaho                       PCC   17.30    4- 7-0   0- 5-0   34.32    71
  92 Washington & Lee            SOU   16.34    3- 6-1   0- 4-1   33.10    77
  93 Chicago                     WES   15.40    2- 5-2   0- 4-0   47.57    26
  94 Wyoming                     RMC   13.55    2- 5-1   1- 5-1   30.61    87
  95 Utah State                  RMC   13.49    3- 5-1   3- 4-1   38.58    57
  96 Princeton                   IND   12.33    1- 5-1   0- 0-0   37.50    62
  97 Iowa State                  BG6   12.20    0- 9-0   0- 5-0   42.39    46
  98 Colorado College            RMC   11.83    2- 4-2   2- 4-2   27.54    94
  99 Virginia Military Institute SOU   11.22    3- 6-0   0- 5-0   33.69    73
 100 Minor Teams                       10.66   31-**-*   0- 0-0   51.90    17
 101 North Carolina State        SOU    9.23    2- 8-0   1- 5-0   38.76    54
 102 Northern Colorado           RMC    8.64    2- 2-3   2- 2-3   19.66   105
 103 Gonzaga                     IND    5.70    1- 7-1   0- 0-0   36.89    63
 104 Creighton                   MVC    4.33    1- 7-0   0- 4-0   41.45    51
 105 Mississippi State           SOU    3.99    2- 7-0   2- 3-0   28.94    91
 106 Colorado Mines              RMC    2.87    1- 5-0   1- 4-0   21.32   103
 107 Western State               RMC    0.30    0- 6-0   0- 5-0   15.14   107

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Western            WES    10   64.93   37.90    46- 30- 7    25-  9- 5  Northwestern            3   97.08
Pacific Coast      PCC    10   58.47   44.30    61- 33- 1    35-  7- 1  Southern California     4   92.98
Southwest          SWC     7   57.24   45.71    42- 26- 4    25-  9- 2  Texas                  18   82.27
Independent        IND    33   56.60   46.76   194- 93-21   194- 93-21  Notre Dame              1   99.08
Southern           SOU    23   49.00   55.09   123- 91-11    55- 23- 3  Alabama                 2   98.45
Big 6              BG6     6   39.96   66.50    21- 25- 5     8- 12- 1  Kansas                 39   63.77
Missouri Valley    MVC     5   35.58   72.00    22- 19- 3    14- 11- 3  Drake                  49   56.25
Rocky Mountain     RMC    12   26.63   80.58    43- 42-13    10-  9- 3  Utah                    8   89.64

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.