Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1927 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE 
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK

   1 Georgia                     SOU   95.93    9- 1-0   6- 1-0   52.36    14
   2 Notre Dame                  IND   94.65    7- 1-1   0- 0-0   65.85     2
   3 Minnesota                   WES   94.13    6- 0-2   3- 0-1   54.44     9
   4 Yale                        IND   92.07    7- 1-0   0- 0-0   55.89     8
   5 Illinois                    WES   91.25    7- 0-1   5- 0-0   49.63    22
   6 Michigan                    WES   89.62    6- 2-0   3- 2-0   58.65     4
   7 Pittsburgh                  IND   89.26    8- 1-1   0- 0-0   44.49    38
   8 Texas A&M                   SWC   88.61    8- 0-1   4- 0-1   32.65    74
   9 Furman                      IND   87.52   10- 1-0   0- 0-0   32.20    77
  10 Southern California         PCC   87.41    8- 1-1   4- 0-1   43.05    41
  11 Nebraska                    MVI   87.16    6- 2-0   4- 1-0   48.91    24
  12 Tennessee                   SOU   87.15    8- 0-1   5- 0-1   32.84    73
  13 Army                        IND   83.83    9- 1-0   0- 0-0   44.34    39
  14 Georgetown                  IND   83.13    8- 1-0   0- 0-0   21.13    99
  15 Washington & Jefferson      IND   82.88    7- 0-2   0- 0-0   32.46    75
  16 Dartmouth                   IND   82.58    7- 1-0   0- 0-0   26.70    91
  17 North Carolina State        SOU   82.37    9- 1-0   4- 0-0   37.53    57
  18 Georgia Tech                SOU   82.24    8- 1-1   7- 0-1   50.53    18
  19 Vanderbilt                  SOU   81.31    8- 1-2   5- 0-2   38.67    51
  20 Princeton                   IND   80.97    6- 1-0   0- 0-0   36.85    59
  21 Detroit Mercy               IND   80.49    7- 2-0   0- 0-0   34.98    66
  22 Purdue                      WES   79.49    6- 2-0   2- 2-0   38.86    50
  23 Missouri                    MVI   77.68    7- 2-0   5- 1-0   49.54    23
  24 Washington                  PCC   77.13    9- 2-0   4- 2-0   31.02    81
  25 New York University         IND   76.40    7- 1-2   0- 0-0   31.03    80
  26 Colorado State              RMC   74.96    7- 1-0   7- 1-0   25.81    93
  27 Arkansas                    SWC   74.33    8- 1-0   2- 1-0   29.39    84
  28 Navy                        IND   73.51    6- 3-0   0- 0-0   46.80    28
  29 Southern Methodist          SWC   70.69    7- 2-0   4- 1-0   33.56    71
  30 Penn State                  IND   63.60    6- 2-1   0- 0-0   39.20    48
  31 Creighton                   IND   62.83    6- 1-1   0- 0-0   29.45    83
  32 Chicago                     WES   62.34    4- 4-0   3- 3-0   66.02     1
  33 Stanford                    PCC   62.01    8- 2-1   4- 0-1   39.04    49
  34 Carnegie Tech               IND   61.24    5- 4-1   0- 0-0   44.82    37
  35 California                  PCC   60.65    7- 3-0   2- 3-0   35.47    64
  36 Ohio State                  WES   60.33    4- 4-0   2- 3-0   57.34     7
  37 Texas                       SWC   60.16    6- 2-1   2- 2-1   37.58    56
  38 Colorado College            RMC   59.48    6- 2-0   5- 2-0   25.62    94
  39 Northwestern                WES   58.48    4- 4-0   2- 3-0   58.08     5
  40 Florida                     SOU   58.47    7- 3-0   5- 2-0   40.17    44
  41 Lafayette                   IND   58.28    5- 3-1   0- 0-0   34.77    68
  42 Indiana                     WES   57.19    3- 4-1   1- 2-1   59.59     3
  43 Iowa                        WES   56.69    4- 4-0   1- 4-0   53.82    10
  44 Denver                      RMC   55.65    5- 2-0   5- 1-0   37.46    58
  45 Marquette                   IND   54.23    6- 3-0   0- 0-0   32.28    76
  46 Virginia                    SOU   53.59    5- 4-0   4- 4-0   48.44    25
  47 Alabama                     SOU   52.33    5- 4-1   3- 4-1   46.46    29
  48 Oklahoma State              MVI   52.18    4- 4-0   2- 1-0   51.92    15
  49 Idaho                       PCC   51.97    4- 1-3   2- 0-2   22.98    97
  50 Wisconsin                   WES   51.34    4- 4-0   1- 4-0   52.40    13
  51 Pennsylvania                IND   51.16    6- 4-0   0- 0-0   40.14    45
  52 Iowa State                  MVI   50.15    4- 3-1   3- 2-0   47.33    27
  53 Virginia Military Institute SOU   48.90    6- 4-0   2- 4-0   33.96    70
  54 Duke                        IND   48.69    4- 5-0   0- 0-0   42.54    43
  55 Mississippi                 SOU   48.10    5- 3-1   3- 2-0   28.54    86
  56 Oklahoma                    MVI   47.77    3- 3-2   2- 3-0   45.19    36
  57 Washington & Lee            SOU   47.56    4- 4-1   2- 3-0   43.94    40
  58 Clemson                     SOU   47.24    5- 3-1   2- 2-0   37.83    54
  59 Oregon State                PCC   45.53    3- 3-1   2- 3-0   48.25    26
  60 Washington State            PCC   44.49    3- 3-2   1- 3-1   38.54    52
  61 Louisiana State             SOU   43.58    4- 4-1   2- 3-1   39.49    47
  62 Virginia Tech               SOU   43.52    5- 4-0   2- 3-0   31.55    78
  63 Washington (Missouri)       MVI   40.63    5- 2-2   2- 2-1   27.07    89
  64 Maryland                    SOU   40.24    4- 7-0   3- 5-0   46.16    31
  65 Colgate                     IND   40.09    4- 2-3   0- 0-0   28.33    87
  66 Columbia                    IND   39.13    5- 2-2   0- 0-0   23.06    95
  67 Syracuse                    IND   38.89    5- 3-2   0- 0-0   36.16    63
  68 Mississippi State           SOU   38.59    5- 3-0   2- 3-0   26.70    92
  69 North Carolina              SOU   38.40    4- 6-0   2- 5-0   50.18    19
  70 Harvard                     IND   35.59    4- 4-0   0- 0-0   50.02    20
  71 West Virginia               IND   34.84    2- 4-3   0- 0-0   57.71     6
  72 Texas Christian             SWC   34.80    4- 3-2   1- 2-2   37.68    55
  73 Utah                        RMC   32.27    3- 3-1   3- 1-1   36.35    61
  74 Kansas State                MVI   31.73    3- 5-0   2- 4-0   51.15    16
  75 Tulane                      SOU   29.10    2- 5-1   2- 5-1   52.60    12
  76 Cornell                     IND   28.93    3- 3-2   0- 0-0   36.58    60
  77 Davidson                    IND   27.11    4- 4-1   0- 0-0   34.77    69
  78 Michigan State              IND   26.62    4- 5-0   0- 0-0   39.80    46
  79 Montana State               RMC   26.54    4- 4-0   3- 1-0   34.96    67
  80 Kentucky                    SOU   25.45    3- 6-1   1- 5-0   46.20    30
  81 Utah State                  RMC   24.83    3- 4-1   3- 3-1   28.31    88
  82 South Carolina              SOU   24.52    4- 5-0   2- 4-0   45.81    33
  83 Kansas                      MVI   24.44    3- 4-1   3- 3-1   45.40    34
  84 Drake                       MVI   24.13    3- 6-0   1- 2-0   49.81    21
  85 Oregon                      PCC   20.95    2- 4-1   0- 4-1   45.24    35
  86 Wyoming                     RMC   20.05    4- 5-0   1- 4-0   28.81    85
  87 Sewanee                     SOU   19.65    2- 6-0   1- 4-0   50.75    17
  88 Brown                       IND   18.24    3- 6-1   0- 0-0   35.00    65
  89 Montana                     PCC   17.21    3- 4-1   0- 4-0   36.23    62
  90 Colorado                    RMC   16.97    4- 5-0   4- 4-0   38.52    53
  91 Auburn                      SOU   11.37    0- 7-2   0- 6-1   46.06    32
  92 Minor Teams                        9.70   27-**-*   0- 0-0   52.68    11
  93 Colorado Mines              RMC    9.27    2- 5-0   2- 5-0   26.86    90
  94 Brigham Young               RMC    7.10    2- 4-1   2- 4-0   21.73    98
  95 Wake Forest                 IND    6.99    2- 6-2   0- 0-0   33.26    72
  96 Baylor                      SWC    6.57    2- 7-0   0- 5-0   31.54    79
  97 Rice                        SWC    5.12    2- 6-1   1- 3-0   30.50    82
  98 Grinnell                    MVI    2.77    0- 7-1   0- 5-0   42.72    42
  99 Northern Colorado           RMC    0.89    2- 7-0   1- 6-0   23.05    96
 100 Western State               RMC    0.21    1- 6-0   1- 5-0   18.32   100

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Western            WES    10   70.09   27.80    48- 28- 4    25-  5- 2  Minnesota               3   94.13
Independent        IND    29   58.75   41.83   163- 75-26   163- 75-26  Notre Dame              2   94.65
Pacific Coast      PCC     9   51.93   49.33    47- 23-10    28-  4- 4  Southern California    10   87.41
Southern           SOU    22   49.98   52.82   112- 82-13    47- 17- 5  Georgia                 1   95.93
Southwest          SWC     7   48.61   52.29    37- 21- 5    23-  7- 1  Texas A&M               8   88.61
MVIAA              MVI    10   43.86   59.20    38- 38- 7    14- 14- 5  Nebraska               11   87.16
Rocky Mountain     RMC    12   27.35   75.25    43- 48- 3     6- 11- 1  Colorado State         26   74.96

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.