Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1923 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE 
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK

   1 Colorado                    RMC   96.24    9- 0-0   8- 0-0   40.10    50
   2 Yale                        IND   96.13    8- 0-0   0- 0-0   52.34    16
   3 Syracuse                    IND   94.05    8- 1-0   0- 0-0   51.73    17
   4 Illinois                    WES   93.10    8- 0-0   5- 0-0   51.53    18
   5 Cornell                     IND   92.12    8- 0-0   0- 0-0   31.19    83
   6 West Virginia               IND   90.02    7- 1-1   0- 0-0   43.80    39
   7 Notre Dame                  IND   89.86    9- 1-0   0- 0-0   35.45    68
   8 Michigan                    WES   89.44    8- 0-0   4- 0-0   43.17    43
   9 Texas                       SWC   88.67    8- 0-1   2- 0-1   33.70    75
  10 Centre                      IND   84.73    7- 1-1   0- 0-0   47.63    27
  11 Virginia Military Institute IND   83.81    9- 1-0   0- 0-0   32.46    78
  12 Furman                      IND   83.74   10- 1-0   0- 0-0   30.13    88
  13 Penn State                  IND   83.56    6- 2-1   0- 0-0   53.56    14
  14 Chicago                     WES   83.31    7- 1-0   5- 1-0   41.94    45
  15 Colorado State              RMC   83.17    5- 2-1   5- 1-1   55.55    10
  16 Army                        IND   83.06    6- 2-1   0- 0-0   49.89    21
  17 Vanderbilt                  SOU   83.05    5- 2-1   4- 0-1   55.02    11
  18 Colorado College            RMC   81.25    6- 1-1   5- 1-1   45.55    32
  19 Alabama                     SOU   80.95    7- 2-1   5- 1-1   43.32    42
  20 California                  PCC   80.38    9- 0-1   5- 0-0   31.02    84
  21 Nebraska                    MVI   79.28    4- 2-2   3- 0-2   60.22     4
  22 Southern Methodist          SWC   78.62    9- 0-0   5- 0-0   22.36   103
  23 Washington                  PCC   78.45   10- 1-1   4- 1-0   30.70    85
  24 Washington & Jefferson      IND   78.45    6- 1-1   0- 0-0   43.79    40
  25 Florida                     SOU   78.25    6- 1-2   1- 0-2   40.08    51
  26 Colgate                     IND   77.37    6- 2-1   0- 0-0   38.13    58
  27 Stanford                    PCC   75.96    7- 2-0   2- 2-0   32.28    80
  28 Rutgers                     IND   75.24    7- 1-1   0- 0-0   29.14    91
  29 Maryland                    SOU   74.65    7- 2-1   2- 1-0   35.27    70
  30 Navy                        IND   74.06    5- 1-3   0- 0-0   48.93    23
  31 Southern California         PCC   72.47    6- 2-0   2- 2-0   41.52    46
  32 Lafayette                   IND   72.47    6- 1-2   0- 0-0   40.33    48
  33 Utah State                  RMC   72.11    5- 2-0   4- 2-0   38.31    57
  34 Dartmouth                   IND   71.90    8- 1-0   0- 0-0   24.88   100
  35 Clemson                     SOU   70.37    5- 2-1   1- 1-1   50.41    20
  36 Idaho                       PCC   70.35    5- 2-1   2- 2-1   36.61    65
  37 Pittsburgh                  IND   68.19    5- 4-0   0- 0-0   59.96     5
  38 Minnesota                   WES   68.02    5- 1-1   2- 1-1   40.12    49
  39 Kansas                      MVI   67.99    5- 0-3   3- 0-3   32.17    81
  40 North Carolina              SOU   67.49    5- 3-1   2- 1-1   52.58    15
  41 Utah                        RMC   66.75    4- 3-0   2- 3-0   42.06    44
  42 Virginia Tech               SOU   65.69    6- 3-0   4- 1-0   44.20    36
  43 Iowa                        WES   64.87    5- 3-0   3- 3-0   44.12    38
  44 Georgia                     SOU   62.22    5- 3-1   3- 2-0   57.44     7
  45 Washington & Lee            SOU   61.78    6- 2-1   4- 0-1   44.86    34
  46 Wisconsin                   WES   59.95    3- 3-1   1- 3-1   50.69    19
  47 Denver                      RMC   59.75    6- 3-0   4- 3-0   45.61    31
  48 William & Mary              IND   58.93    7- 3-0   0- 0-0   26.15    98
  49 Georgia Tech                SOU   58.80    3- 2-4   0- 0-4   60.79     2
  50 Pennsylvania                IND   58.10    5- 4-0   0- 0-0   56.05     8
  51 Baylor                      SWC   57.59    5- 1-2   1- 1-2   36.86    63
  52 Lehigh                      IND   55.98    6- 2-1   0- 0-0   31.20    82
  53 Texas A&M                   SWC   53.88    5- 3-1   0- 3-1   35.40    69
  54 Drake                       MVI   53.20    5- 2-0   3- 1-0   23.11   101
  55 Mississippi State           SOU   51.00    5- 2-2   2- 1-2   38.48    56
  56 Auburn                      SOU   50.96    3- 3-3   0- 1-3   48.49    24
  57 Wake Forest                 IND   50.02    6- 3-0   0- 0-0   32.65    77
  58 Brown                       IND   49.88    6- 4-0   0- 0-0   36.92    62
  59 Carnegie Tech               IND   49.52    4- 3-1   0- 0-0   39.93    53
  60 Ohio State                  WES   49.24    3- 4-1   1- 4-0   54.95    12
  61 Kentucky                    SOU   48.75    4- 3-2   0- 2-2   39.19    55
  62 Presbyterian                IND   47.37    4- 3-1   0- 0-0   37.18    60
  63 Arkansas                    SWC   46.73    6- 2-1   2- 2-0   22.41   102
  64 Sewanee                     SOU   45.53    5- 4-1   0- 2-0   37.38    59
  65 Tulane                      SOU   44.51    6- 3-1   2- 2-1   35.02    72
  66 Citadel                     IND   41.58    5- 3-1   0- 0-0   27.37    96
  67 Montana State               RMC   40.75    5- 4-0   1- 2-0   17.61   106
  68 Virginia                    SOU   40.75    3- 5-1   0- 3-1   53.83    13
  69 Kansas State                MVI   40.00    4- 2-2   2- 2-2   32.43    79
  70 Duke                        IND   39.99    5- 4-0   0- 0-0   30.36    87
  71 Tennessee                   SOU   39.50    5- 4-1   4- 2-0   48.18    26
  72 Princeton                   IND   38.80    3- 3-1   0- 0-0   45.17    33
  73 Oklahoma                    MVI   36.40    3- 5-0   2- 4-0   46.36    28
  74 Mississippi College         IND   36.34    5- 1-2   0- 0-0   16.60   108
  75 Harvard                     IND   35.90    4- 3-1   0- 0-0   35.46    67
  76 Iowa State                  MVI   35.27    4- 3-1   3- 2-1   35.03    71
  77 South Carolina              SOU   34.96    4- 6-0   0- 4-0   46.27    29
  78 Oregon                      PCC   33.57    3- 4-1   0- 4-1   36.75    64
  79 Gonzaga                     IND   29.35    4- 3-0   0- 0-0   21.12   104
  80 Brigham Young               RMC   28.28    2- 5-0   1- 5-0   63.86     1
  81 Davidson                    IND   27.59    3- 7-0   0- 0-0   49.84    22
  82 Washington State            PCC   25.82    2- 4-1   1- 3-1   46.09    30
  83 North Carolina State        SOU   25.36    3- 7-0   1- 4-0   55.63     9
  84 Montana                     IND   25.24    4- 4-0   0- 0-0   30.66    86
  85 Missouri                    MVI   25.11    2- 3-3   1- 3-2   34.81    73
  86 Oglethorpe                  IND   24.24    4- 6-0   0- 0-0   39.68    54
  87 Wofford                     IND   24.20    6- 3-0   0- 0-0   17.24   107
  88 Oregon State                PCC   23.74    4- 5-2   1- 3-1   29.91    89
  89 Louisiana State             SOU   20.28    3- 5-1   0- 3-0   37.07    61
  90 Colorado Mines              RMC   19.85    2- 5-0   1- 5-0   57.55     6
  91 Samford                     IND   19.25    3- 4-3   0- 0-0   25.70    99
  92 Purdue                      WES   18.02    2- 5-1   1- 4-0   40.76    47
  93 Northwestern                WES   17.83    2- 6-0   0- 6-0   43.53    41
  94 Mercer                      IND   16.68    3- 6-0   0- 0-0   34.72    74
  95 Columbia                    IND   15.20    4- 4-1   0- 0-0   29.18    90
  96 Richmond                    IND   12.96    3- 5-0   0- 0-0   44.19    37
  97 Mississippi                 SOU   11.86    4- 6-0   0- 4-0   28.60    92
  98 Northern Colorado           RMC   11.48    2- 3-1   0- 2-0   27.33    97
  99 Oklahoma State              SWC   10.56    2- 8-0   1- 3-0   32.80    76
 100 Newberry                    IND    8.22    2- 8-0   0- 0-0   36.24    66
 101 Rice                        SWC    7.63    3- 5-0   1- 4-0   28.20    94
 102 Indiana                     WES    7.46    3- 4-0   2- 2-0   28.48    93
 103 Tennessee-Chattanooga       IND    7.43    3- 4-2   0- 0-0   15.49   109
 104 Minor Teams                        6.74   31-**-*   0- 0-0   48.45    25
 105 Whitman                     IND    6.17    1- 5-0   0- 0-0   40.02    52
 106 Washington (Missouri)       MVI    6.03    3- 5-0   1- 4-0   28.08    95
 107 Texas Christian             SWC    5.51    4- 5-0   2- 1-0   15.25   110
 108 Boston University           IND    3.83    1- 6-0   0- 0-0   44.47    35
 109 Wyoming                     RMC    3.61    0- 8-0   0- 7-0   60.73     3
 110 Grinnell                    MVI    1.85    2- 6-0   1- 3-0   20.19   105

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Pacific Coast      PCC     8   57.59   48.13    46- 20- 7    29-  3- 3  California             20   80.38
Western            WES    10   55.12   50.00    46- 27- 4    22-  3- 2  Illinois                4   93.10
Southern           SOU    21   53.18   53.86   100- 70-25    65- 35- 5  Vanderbilt             17   83.05
Independent        IND    42   51.94   53.52   222-122-26   222-122-26  Yale                    2   96.13
Rocky Mountain     RMC    11   51.20   54.45    46- 36- 3    15-  5- 1  Colorado                1   96.24
Southwest          SWC     8   43.65   63.13    42- 24- 5    28- 10- 1  Texas                   9   88.67
MVIAA              MVI     9   38.35   70.33    32- 28-11    13-  9- 1  Nebraska               21   79.28

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.