Last Update: 01/09/2008 13:39


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Most Matchups Where Both Teams Were Ranked

  Total
  Games   Leader                        Opponent                       Record

 1   41   Michigan                      Ohio State                    20-17-4
 2   33   Oklahoma                      Texas                         17-13-3
 3   31   Notre Dame                    Southern California           16-13-2
 4   24   Oklahoma                      Nebraska                      16- 8-0
 5   23   Miami (Florida)               Florida State                 15- 8-0
 6   22   Southern California           UCLA                          12- 9-1
 7   21   Florida                       Tennessee                     14- 7-0
 7   21   Notre Dame                    Michigan                      12- 8-1
 9   19   Alabama                       Tennessee                     10- 8-1
 9   19   Florida State                 Florida                       10- 8-1
11   18   Florida                       Georgia                        9- 8-1
11   18   Ohio State                    Iowa                          14- 4-0
13   17   Auburn                        Alabama                       10- 7-0
13   17   Texas                         Arkansas                      12- 5-0
13   17   Florida                       Auburn                         9- 8-0
13   17   Southern California           Washington                    12- 4-1
17   16   Alabama                       Louisiana State                9- 6-1
17   16   Auburn                        Georgia                       12- 4-0
19   15   Nebraska                      Colorado                      11- 3-1
19   15   Florida                       Louisiana State                9- 6-0
19   15   Ohio State                    Penn State                     9- 6-0
22   14   Colorado                      Oklahoma                       7- 7-0
22   14   Tennessee                     Georgia                        9- 5-0
24   13   Michigan                      Michigan State                 6- 6-1
24   13   Oklahoma                      Missouri                      11- 2-0
24   13   Ohio State                    Wisconsin                      7- 4-2
27   12   Louisiana State               Auburn                         9- 3-0
27   12   Michigan                      Illinois                       9- 3-0
27   12   Michigan State                Notre Dame                     7- 4-1
27   12   Purdue                        Notre Dame                     8- 4-0
31   11   Tennessee                     Auburn                         5- 4-2
31   11   Southern California           California                     9- 2-0
31   11   Iowa                          Michigan                       5- 5-1
31   11   Michigan                      Northwestern                   5- 4-2
31   11   Ohio State                    Michigan State                 7- 4-0
31   11   Southern California           Ohio State                     7- 3-1
31   11   Penn State                    Pittsburgh                     8- 3-0
38   10   Alabama                       Florida                        6- 4-0
38   10   Michigan                      Minnesota                      7- 3-0
38   10   Michigan                      Purdue                         9- 1-0
38   10   Missouri                      Nebraska                       5- 5-0
38   10   Texas                         Texas A&M                      7- 3-0
43    9   Alabama                       Penn State                     6- 3-0
43    9   Notre Dame                    Army                           4- 3-2
43    9   Miami (Florida)               Florida                        8- 1-0
43    9   Illinois                      Ohio State                     6- 3-0
43    9   Tennessee                     Louisiana State                6- 3-0
43    9   Miami (Florida)               Virginia Tech                  5- 4-0
43    9   Notre Dame                    Navy                           6- 2-1
43    9   Notre Dame                    Pittsburgh                     6- 3-0
43    9   Texas                         Southern Methodist             6- 3-0
43    9   UCLA                          Washington                     5- 3-1

The weekly AP polls used were taken from a website called Two Cousins College Football. However, the website does not exist anymore. AP Polls from 2003 and on were taken from CollegeSports.com.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.