Last Update: 01/09/2008 13:39
Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links
Pre-Season and Final Poll Results
Final Pre-Season
YEAR Pre-Season #1 Team Rank Record Final #1 Team Rank Record
1936 Minnesota NA 7- 1-0
1937 Pittsburgh NA 9- 0-1
1938 Texas Christian NA 11- 0-0
1939 Texas A&M NA 11- 0-0
1940 Minnesota NA 8- 0-0
1941 Minnesota NA 8- 0-0
1942 Ohio State NA 9- 1-0
1943 Notre Dame NA 9- 1-0
1944 Army NA 9- 0-0
1945 Army NA 9- 0-0
1946 Notre Dame NA 8- 0-1
1947 Notre Dame NA 9- 0-0
1948 Michigan NA 9- 0-0
1949 Notre Dame NA 10- 0-0
1950 Notre Dame NR 4- 4-1 Oklahoma 6 10- 1-0
1951 Tennessee 1 10- 1-0 Tennessee 1 10- 1-0
1952 Michigan State 1 9- 0-0 Michigan State 1 9- 0-0
1953 Notre Dame 2 9- 0-1 Maryland 9 10- 1-0
1954 Notre Dame 4 9- 1-0 Ohio State 20 10- 0-0
1955 UCLA 4 9- 2-0 Oklahoma 2 11- 0-0
1956 Oklahoma 1 10- 0-0 Oklahoma 1 10- 0-0
1957 Oklahoma 4 10- 1-0 Auburn 15 10- 0-0
1958 Ohio State 8 6- 1-2 Louisiana State NR 11- 0-0
1959 Louisiana State 3 9- 2-0 Syracuse 20 11- 0-0
1960 Syracuse 19 7- 2-0 Minnesota NR 8- 2-0
1961 Iowa NR 5- 4-0 Alabama 3 11- 0-0
1962 Ohio State NR 6- 3-0 Southern California NR 11- 0-0
1963 Southern California NR 7- 3-0 Texas 5 11- 0-0
1964 Mississippi NR 5- 5-1 Alabama 6 10- 1-0
1965 Nebraska 5 10- 1-0 Alabama 5 9- 1-1
1966 Alabama 3 11- 0-0 Notre Dame 6 9- 0-1
1967 Notre Dame 5 8- 2-0 Southern California 7 10- 1-0
1968 Purdue 10 8- 2-0 Ohio State 11 10- 0-0
1969 Ohio State 4 8- 1-0 Texas 4 11- 0-0
1970 Ohio State 5 9- 1-0 Nebraska 9 11- 0-1
1971 Notre Dame 13 8- 2-0 Nebraska 2 13- 0-0
1972 Nebraska 4 9- 2-1 Southern California 8 12- 0-0
1973 Southern California 8 9- 2-1 Notre Dame 8 11- 0-0
1974 Oklahoma 1 11- 0-0 Oklahoma 1 11- 0-0
1975 Oklahoma 1 11- 1-0 Oklahoma 1 11- 1-0
1976 Nebraska 9 9- 3-1 Pittsburgh 9 12- 0-0
1977 Oklahoma 7 10- 2-0 Notre Dame 3 11- 1-0
1978 Alabama 1 11- 1-0 Alabama 1 11- 1-0
1979 Southern California 2 11- 0-1 Alabama 2 12- 0-0
1980 Ohio State 15 9- 3-0 Georgia 16 12- 0-0
1981 Michigan 12 9- 3-0 Clemson NR 12- 0-0
1982 Pittsburgh 10 9- 3-0 Penn State 8 11- 1-0
1983 Nebraska 2 12- 1-0 Miami (Florida) NR 11- 1-0
1984 Auburn 14 9- 4-0 Brigham Young NR 13- 0-0
1985 Oklahoma 1 11- 1-0 Oklahoma 1 11- 1-0
1986 Oklahoma 3 11- 1-0 Penn State 6 12- 0-0
1987 Oklahoma 3 11- 1-0 Miami (Florida) 10 12- 0-0
1988 Florida State 3 11- 1-0 Notre Dame 13 12- 0-0
1989 Michigan 7 10- 2-0 Miami (Florida) 4 11- 1-0
1990 Miami (Florida) 3 10- 2-0 Colorado 5 11- 1-1
1991 Florida State 4 11- 2-0 Miami (Florida) 3 12- 0-0
1992 Miami (Florida) 3 11- 1-0 Alabama 9 13- 0-0
1993 Florida State 1 12- 1-0 Florida State 1 12- 1-0
1994 Florida 7 10- 2-1 Nebraska 4 13- 0-0
1995 Florida State 4 10- 2-0 Nebraska 2 12- 0-0
1996 Nebraska 6 11- 2-0 Florida 4 12- 1-0
1997 Penn State 16 9- 3-0 Michigan 14 12- 0-0
1998 Ohio State 2 11- 1-0 Tennessee 10 13- 0-0
1999 Florida State 1 12- 0-0 Florida State 1 12- 0-0
2000 Nebraska 8 10- 2-0 Oklahoma 19 13- 0-0
2001 Florida 3 10- 2-0 Miami (Florida) 2 12- 0-0
2002 Miami (Florida) 2 12- 1-0 Ohio State 13 14- 0-0
2003 Oklahoma 3 13- 1-0 Southern California 8 12- 1-0
2004 Southern California 1 13- 0-0 Southern California 1 13- 0-0
2005 Southern California 2 12- 1-0 Texas 2 13- 0-0
2006 Ohio State 2 12- 1-0 Florida 7 13- 1-0
2007 Southern California 3 11- 2-0 Louisiana State 2 12- 2-0
The weekly AP polls used were taken from a website called Two Cousins College Football. However, the website does not exist anymore. AP Polls from 2003 and on were taken from CollegeSports.com. Final polls are considerred to be the last poll conducted for the season even if games were played after that particular poll.
Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.