Last Update: 01/09/2008 13:39


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Most Consecutive Final Polls

   ************* All-Time Records **********        ********** Current Records *********
                            Total                                            Total Start
   Team                     Years     Period        Team                     Years  Year

 1 Nebraska                    33  1969-2001      1 Georgia                     11  1997
 2 Michigan                    20  1985-2004      2 Texas                       10  1998
 3 Florida State               19  1987-2005      3 Oklahoma                     8  2000
 4 Southern California         16  1967-1982      4 Ohio State                   6  2002
 5 Miami (Florida)             14  1983-1996      4 Southern California          6  2002
 5 Michigan                    14  1968-1981      6 Louisiana State              5  2003
 5 Oklahoma                    14  1946-1959      7 Auburn                       4  2004
 8 Michigan                    13  1938-1950      7 Boston College               4  2004
 8 Oklahoma                    13  1970-1982      7 Virginia Tech                4  2004
10 Florida                     12  1990-2001      7 Wisconsin                    4  2004
11 Alabama                     11  1971-1981     11 Florida                      3  2005
11 Georgia                     11  1997-2007     11 West Virginia                3  2005
11 Notre Dame                  11  1964-1974     13 Brigham Young                2  2006
11 Tennessee                   11  1989-1999     13 Cincinnati                   2  2007
15 Alabama                     10  1959-1968     13 Michigan                     2  2006
15 Texas                       10  1998-2007     13 Oregon State                 2  2006
17 Notre Dame                   9  1941-1949     13 Tennessee                    2  2006
17 Penn State                   9  1967-1975     18 Arizona State                1  2007
19 Army                         8  1943-1950     18 Clemson                      1  2007
19 Colorado                     8  1989-1996     18 Hawaii                       1  2007
19 Kansas State                 8  1993-2000     18 Illinois                     1  2007
19 Miami (Florida)              8  1998-2005     18 Kansas                       1  2007
19 Oklahoma                     8  2000-2007     18 Missouri                     1  2007
19 Ohio State                   8  1979-1986     18 Oregon                       1  2007
19 Tennessee                    8  1967-1974     18 Texas Tech                   1  2007
19 Texas                        8  1968-1975

The weekly AP polls used were taken from a website called Two Cousins College Football. However, the website does not exist anymore. AP Polls from 2003 and on were taken from CollegeSports.com. Final polls are considerred to be the last poll conducted for the season even if games were played after that particular poll.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.