Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Virginia Military Institute

Conference             Years
Independent            1904, 1913-1923
Southern               1924-1981

Date Last Ranked: #20 on 12/02/1957

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Appalachian State              1- 2-2   0- 2-1   1- 0-1   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  2  T 14-14, 10/17/1981      
Citadel                       22-16-0  12- 5-0   7-11-0   0-0   4- 7   7- 5   0- 0-0  0-0-0   7  5  W 14-0, 10/10/1981       
Clemson                        5- 5-2   0- 0-0   0- 1-1   0-0   3- 1   1- 3   0- 0-0  0-0-0   2  1  L 12-57, 11/11/1944      
Davidson                      27-13-3  14- 6-0   9- 5-3   0-0  11- 3  10- 3   0- 0-0  0-0-0   6  6  W 24-17, 11/03/1973      
Duke                           0- 6-0   0- 3-0   0- 3-0   0-0   0- 0   0- 4   0- 1-0  0-0-0   0  6  L 0-23, 09/28/1940       
East Carolina                  1- 7-0   1- 3-0   0- 4-0   0-0   0- 1   0- 3   0- 0-0  0-0-0   1  5  L 10-45, 09/29/1979      
East Tennessee State           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 24-14, 10/06/1979      
Florida                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-12, 10/05/1929       
Furman                         8- 4-0   5- 1-0   3- 3-0   0-0   4- 2   1- 0   0- 0-0  0-0-0   5  2  L 21-33, 11/14/1981      
George Washington              9- 7-1   2- 2-0   4- 4-1   0-0   4- 2   2- 2   0- 0-0  0-0-0   3  2  L 0-13, 10/22/1966       
Georgia Tech                   1-12-0   0- 0-0   1-12-0   0-0   1- 3   0- 6   0- 2-0  0-0-0   1  9  L 10-38, 10/11/1975      
Kentucky                       2-12-0   0- 2-0   1- 8-0   0-0   2- 2   0- 6   0- 0-0  0-0-0   1 10  L 2-26, 10/20/1944       
Marshall                       3- 0-0   1- 0-0   2- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   3  0  W 20-16, 10/24/1981      
Maryland                       8-13-2   2- 3-1   3- 4-0   0-0   3- 7   3- 4   0- 0-0  0-0-0   5  5  L 16-28, 09/23/1972      
North Carolina                 4-10-1   1- 0-0   2- 7-1   0-0   1- 2   2- 6   0- 0-0  0-0-0   2  3  L 13-62, 11/07/1970      
North Carolina State           8- 5-1   1- 2-0   1- 0-1   0-0   3- 1   1- 2   0- 0-0  0-0-0   5  2  L 7-49, 11/02/1946       
Richmond                      25-21-4   6- 5-0  19-16-3   0-0   7-10   5- 7   0- 0-0  0-0-0   5 10  L 14-45, 11/07/1981      
South Carolina                 1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 24-7, 09/26/1936       
Tennessee-Chattanooga          1- 2-0   0- 2-0   1- 0-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   1  1  L 10-55, 10/11/1980      
Virginia                      22-41-2   4- 6-0  15-26-2   0-0   8-12   3-11   0- 2-0  0-0-0   4 10  L 10-13, 10/31/1981      
Virginia Tech                 23-39-5   0- 0-0   2- 4-0   0-0  10-14   3-14   0- 1-0  0-0-0   3  6  W 6-0, 11/21/1981        
Wake Forest                    2- 3-1   2- 0-1   0- 2-0   0-0   0- 0   0- 3   0- 1-0  0-0-0   2  3  L 7-38, 10/14/1944       
West Virginia                  0-11-0   0- 0-0   0- 7-0   0-0   0- 2   0- 7   0- 5-0  0-0-0   0 11  L 24-50, 11/11/1972      
Western Carolina               1- 2-0   1- 1-0   0- 1-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  2  W 21-14, 09/12/1981      
William & Mary                21-25-2   5- 7-1   9-12-0   0-0   8- 8   2- 9   0- 3-0  0-0-0   5 10  W 31-14, 10/03/1981      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Army                           1- 9-0   0- 0-0   1- 9-0   0-0   1- 1   0- 4   0- 2-0  0-0-0   1  9  W 14-7, 09/19/1981       
Boston College                 1- 7-1   0- 0-0   1- 7-1   0-0   0- 0   0- 4   0- 0-0  0-0-0   1  3  L 3-56, 10/03/1970       
Buffalo                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 10-14, 10/17/1964      
Colgate                        1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 31-14, 11/16/1974      
Columbia                       0- 4-0   0- 0-0   0- 4-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  4  L 7-26, 10/28/1939       
Connecticut                    0- 0-1   0- 0-1   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 13-13, 11/03/1979      
Dayton                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 10-14, 10/28/1972      
Detroit Mercy                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-28, 11/06/1964       
Florida State                  0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 19-33, 10/30/1954      
Gallaudet                      1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 7-0, 10/09/1915        
Georgia                        0- 4-0   0- 0-0   0- 3-0   0-0   0- 0   0- 4   0- 2-0  0-0-0   0  4  L 3-41, 11/04/1978       
Holy Cross                     0- 2-1   0- 0-0   0- 2-1   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  2  L 12-14, 11/09/1963      
Indiana State                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 26-14, 11/20/1976      
Iowa State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 6-21, 09/28/1963       
Memphis State                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 8-21, 10/29/1960       
Miami (Florida)                0- 2-0   0- 0-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 0-45, 09/26/1952       
Mississippi                    1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-0, 10/08/1913       
Navy                           0- 4-0   0- 1-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  4  L 6-37, 09/15/1973       
Penn State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-21, 09/26/1959       
Pennsylvania                   1- 1-0   0- 0-0   1- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 7-21, 10/22/1921       
Rice                           0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 0-42, 09/19/1970       
Southern Mississippi           0- 4-0   0- 0-0   0- 4-0   0-0   0- 2   0- 2   0- 0-0  0-0-0   0  4  L 14-15, 10/19/1974      
Temple                         0- 4-0   0- 1-0   0- 3-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  4  L 0-27, 09/25/1943       
Tennessee                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 33-0, 11/17/1923       
Texas A&M                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-52, 10/14/1950       
Tulane                         0- 5-0   0- 0-0   0- 5-0   0-0   0- 0   0- 3   0- 1-0  0-0-0   0  5  L 0-42, 09/29/1973       
Vanderbilt                     2- 2-0   0- 0-0   2- 2-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   2  2  L 7-45, 09/21/1974       
Villanova                      2- 6-0   0- 2-0   2- 4-0   0-0   1- 1   1- 2   0- 0-0  0-0-0   1  3  L 6-17, 10/25/1980       
Washington (Missouri)          1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-13, 11/09/1940      
Wofford                        4- 0-0   4- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   4  0  W 19-0, 09/19/1936       
Division I-AA/Minor Teams     93-22-5  74-13-3  17- 9-1   0-0  19-15  50- 3   0- 0-0  0-0-0  25  3  L 22-38, 11/01/1980      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #11-#25                 3-  0- 0    1-  0-0    1-  0-0   0-0    2-  0- 0   1- 0    1- 0    0-  0- 0   3  0 
Ranked #1-#25                  3-  0- 0    1-  0-0    1-  0-0   0-0    2-  0- 0   1- 0    1- 0    0-  0- 0   3  0 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #2                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #4                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 0   0  1 
Ranked #6-#10                  0-  5- 0    0-  0-0    0-  3-0   0-0    0-  2- 0   0- 0    0- 4   0  5 
Ranked #11-#25                 0- 15- 0    0-  1-0    0-  9-0   0-0    0-  7- 0   0- 0    0-11   0 15 
Ranked #1-#25                  0- 22- 0    0-  1-0    0- 14-0   0-0    0-  9- 0   0- 0    0-16   0 22 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1904                           3- 5-1   3- 2-0   0- 2-1   0-0   0-0-0   1-2    1-0   0-0-0   1  2                                   
1913                           7- 1-2   6- 0-1   0- 1-0   0-0   0-0-0   1-0    3-1   0-0-0   4  1                                   
1914                           4- 4-0   4- 0-0   0- 2-0   0-0   0-0-0   1-2    2-2   0-0-0   4  4                                   
1915                           6- 2-1   5- 0-0   0- 1-1   0-0   0-0-0   3-0    0-1   0-0-0   4  1                                   
1916                           4- 5-0   3- 1-0   0- 3-0   0-0   0-0-0   0-2    3-1   0-0-0   3  3                                   
1917                           4- 4-1   4- 0-1   0- 1-0   0-0   0-0-0   1-1    2-1   0-0-0   2  1                                   
1918                           1- 3-0   1- 1-0   0- 1-0   0-0   0-0-0   0-2    0-1   0-0-0   1  2                                   
1919                           6- 2-0   2- 0-0   1- 1-0   0-0   0-0-0   2-1    2-1   0-0-0   3  1                                   
1920                           9- 0-0   3- 0-0   3- 0-0   0-0   0-0-0   0-0    5-0   0-0-0   9  0                                   
1921                           3- 5-1   3- 1-0   0- 2-1   0-0   0-0-0   0-2    1-0   0-0-0   3  3                                   
1922                           7- 2-0   3- 0-0   3- 0-0   0-0   0-0-0   0-2    5-0   0-0-0   6  1                                   
1923                           9- 1-0   5- 0-0   2- 1-0   0-0   0-0-0   2-1    5-0   0-0-0   7  1                                   
1924                           6- 3-1   4- 0-0   1- 3-0   0-0   2-3-1   1-2    4-0   0-0-0   2  1                                   
1925                           5- 5-0   4- 0-0   0- 2-0   0-0   1-5-0   1-2    3-1   0-0-0   2  3                                   
1926                           5- 5-0   2- 2-0   0- 2-0   0-0   2-4-0   3-3    0-1   0-0-0   2  3                                   
1927                           6- 4-0   4- 0-0   1- 2-0   0-0   2-4-0   2-3    3-1   0-0-0   2  2                                   
1928                           5- 3-2   4- 0-1   0- 2-0   0-0   2-3-1   1-0    0-0   0-0-0   2  2                                   
1929                           8- 2-0   2- 1-0   3- 1-0   0-0   4-2-0   3-1    1-0   0-0-0   5  1                                   
1930                           3- 6-0   3- 1-0   0- 2-0   0-0   0-5-0   2-1    0-3   0-0-0   2  3                                   
1931                           3- 6-1   1- 2-1   1- 2-0   0-0   2-4-0   2-3    0-1   0-0-0   1  2                                   
1932                           2- 8-0   2- 2-0   0- 3-0   0-0   1-4-0   1-3    0-3   0-0-0   1  4                                   
1933                           2- 7-1   1- 1-0   1- 5-0   0-0   2-1-1   2-1    0-2   0-0-0   2  4                                   
1934                           1- 8-0   0- 2-0   0- 5-0   0-0   0-5-0   1-2    0-3   0-0-0   1  5                                   
1935                           2- 7-1   0- 3-0   1- 3-1   0-0   0-3-1   0-3    1-2   0-0-0   1  4                                   
1936                           6- 4-0   3- 0-0   3- 3-0   0-0   5-2-0   2-1    1-3   0-0-0   4  3                                   
1937                           5- 5-0   2- 3-0   2- 1-0   0-0   5-2-0   1-3    1-0   0-0-0   4  2                                   
1938                           6- 1-4   2- 0-1   4- 1-2   0-0   4-0-3   2-0    2-1   0-0-0   3  1                                   
1939                           6- 3-1   2- 1-0   1- 2-1   0-0   3-1-1   3-0    1-1   0-1-0   3  1                                   
1940                           7- 2-1   3- 0-1   2- 2-0   0-0   3-2-1   3-1    1-1   0-0-0   3  1                                   
1941                           4- 6-0   0- 1-0   2- 4-0   0-0   4-2-0   2-2    1-2   0-0-0   2  4                                   
1942                           3- 5-1   1- 0-0   2- 2-0   0-0   2-4-1   0-1    1-2   0-1-0   3  4                                   
1943                           2- 6-0   1- 1-0   0- 3-0   0-0   1-3-0   1-1    0-5   0-0-0   2  5                                   
1944                           1- 8-0   0- 2-0   1- 3-0   0-0   1-5-0   1-2    0-5   0-1-0   1  7                                   
1945                           5- 4-0   1- 2-0   3- 1-0   0-0   3-2-0   2-2    2-2   0-0-0   2  2                                   
1946                           4- 5-1   3- 0-0   1- 3-1   0-0   3-3-1   0-0    1-3   0-1-0   2  2                                   
1947                           3- 5-1   2- 0-0   0- 4-1   0-0   2-3-1   2-2    0-1   0-3-0   2  3                                   
1948                           6- 3-0   3- 0-0   2- 2-0   0-0   5-1-0   0-0    4-2   0-1-0   2  1                                   
1949                           3- 5-1   1- 1-0   1- 3-0   0-0   3-2-1   2-2    1-2   0-1-0   1  2                                   
1950                           6- 4-0   1- 1-0   3- 3-0   0-0   5-1-0   3-2    2-1   0-0-0   4  3                                   
1951                           7- 3-0   2- 0-0   4- 3-0   0-0   5-0-0   1-0    3-1   0-1-0   3  1                                   
1952                           3- 6-1   2- 0-0   1- 2-1   0-0   2-3-1   1-0    1-3   0-1-0   2  2                                   
1953                           5- 5-0   1- 1-0   2- 4-0   0-0   3-3-0   1-3    1-2   0-1-0   2  2                                   
1954                           4- 6-0   1- 1-0   2- 2-0   0-0   4-3-0   1-0    2-4   0-2-0   2  4                                   
1955                           1- 9-0   0- 2-0   1- 4-0   0-0   1-6-0   1-2    0-4   0-1-0   1  8                                   
1956                           3- 6-1   0- 1-0   2- 4-1   0-0   2-3-1   0-2    1-2   0-1-0   1  2                                   
1957                           9- 0-1   2- 0-0   5- 0-1   0-0   6-0-0   4-0    2-0   0-0-0   8  0 20                                
1958                           6- 2-2   2- 0-0   3- 1-0   0-0   2-2-1   2-1    4-0   0-0-0   3  2                                   
1959                           8- 1-1   2- 0-0   3- 1-0   0-0   5-0-1   2-0    5-1   0-1-0   7  1                                   
1960                           7- 2-1   2- 0-0   5- 1-1   0-0   4-1-0   1-1    1-0   0-0-0   5  1                                   
1961                           6- 4-0   0- 1-0   5- 2-0   0-0   4-2-0   3-2    2-2   0-0-0   2  2                                   
1962                           6- 4-0   2- 0-0   2- 4-0   0-0   6-0-0   2-1    1-2   0-0-0   3  2                                   
1963                           3- 5-2   2- 0-0   1- 2-2   0-0   3-1-2   0-2    1-0   0-1-0   1  2                                   
1964                           1- 9-0   1- 1-0   0- 6-0   0-0   1-4-0   0-4    1-2   0-0-0   1  5                                   
1965                           3- 7-0   2- 0-0   1- 6-0   0-0   3-2-0   2-2    0-2   0-0-0   2  5                                   
1966                           2- 8-0   0- 2-0   2- 4-0   0-0   1-3-0   1-1    0-3   0-0-0   1  6                                   
1967                           6- 4-0   2- 1-0   2- 3-0   0-0   2-3-0   2-2    2-1   0-1-0   4  3                                   
1968                           1- 9-0   0- 2-0   1- 5-0   0-0   1-4-0   1-3    0-4   0-0-0   1  7                                   
1969                           0-10-0   0- 2-0   0- 6-0   0-0   0-4-0   0-0    0-6   0-1-0   0 10                                   
1970                           1-10-0   1- 2-0   0- 7-0   0-0   1-4-0   0-1    0-8   0-1-0   1 10                                   
1971                           1-10-0   1- 2-0   0- 7-0   0-0   1-4-0   0-2    1-5   0-0-0   1 10                                   
1972                           2- 9-0   1- 3-0   1- 6-0   0-0   1-5-0   0-2    1-5   0-0-0   1  8                                   
1973                           3- 8-0   2- 1-0   1- 7-0   0-0   2-4-0   2-1    0-6   0-0-0   1  4                                   
1974                           7- 4-0   4- 0-0   2- 4-0   0-0   4-1-0   2-2    1-1   0-0-0   3  2                                   
1975                           3- 8-0   1- 3-0   2- 5-0   0-0   1-4-0   1-5    1-2   0-0-0   2  6                                   
1976                           5- 5-0   2- 2-0   2- 2-0   0-0   2-4-0   2-0    0-2   0-0-0   4  3                                   
1977                           7- 4-0   5- 0-0   2- 4-0   0-0   2-0-0   1-1    3-0   0-0-0   4  2                                   
1978                           3- 8-0   1- 4-0   2- 4-0   0-0   0-3-0   0-2    0-4   0-1-0   1  5                                   
1979                           6- 4-1   4- 1-1   2- 3-0   0-0   4-1-0   3-1    0-2   0-0-0   2  2                                   
1980                           3- 7-1   1- 2-1   2- 4-0   0-0   1-4-1   2-2    0-2   0-0-0   2  3                                   
1981                           6- 3-1   2- 2-0   3- 1-1   0-0   3-1-1   4-1    0-1   0-0-0   4  3                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1900                           3- 5- 1   3- 2-0   0- 2-1   0-0   0- 0-0   1- 2   1- 0   0- 0-0  0-0-0   1  2 
1910                          32-21- 4  25- 2-2   1-10-1   0-0   0- 0-0   8- 8  12- 8   0- 0-0  0-0-0   4  4 
1920                          63-30- 4  34- 4-1  13-15-1   0-0  13-21-2  13-16  27- 3   0- 0-0  0-0-0  12  3 
1930                          36-55- 8  16-15-2  13-27-4   0-0  22-27-6  16-17   6-19   0- 1-0  0-0-0   4  8 
1940                          38-49- 5  15- 7-1  14-27-2   0-0  27-27-5  13-13  11-25   0- 8-0  0-0-0   3  7 
1950                          52-42- 6  13- 6-0  26-24-3   0-0  35-21-4  16-10  21-18   0- 8-0  0-0-0  11  9 
1960                          35-62- 3  11- 9-0  19-39-3   0-0  25-24-2  12-18   8-22   0- 3-0  0-0-0   5 12 
1970                          38-70- 1  22-18-1  14-49-0   0-0  18-30-0  11-17   7-35   0- 2-0  0-0-0   5 18 
1980                           9-10- 2   3- 4-1   5- 5-1   0-0   4- 5-2   6- 3   0- 3   0- 0-0  0-0-0   4  3 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 8- 22- 0    0-  0- 0    5- 18- 0   0-0    3-  7    2-  8   0- 0-0   0- 0-0   4 11 
Big 8                          0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   0  1 
Independent                   50-117- 7   18- 14- 2   20- 76- 4   0-0   19- 27    7- 48   0- 8-0   0- 0-0   9 16 
Missouri Valley                1-  0- 0    1-  0- 0    0-  0- 0   0-0    1-  0    0-  0   0- 0-0   0- 0-0   1  0 
Southeastern                   3- 17- 0    0-  0- 0    3- 16- 0   0-0    2-  0    0- 12   0- 5-0   0- 0-0   1  8 
Southern                     151-162-22   49- 40- 3   60- 75-11   0-0   52- 55   34- 59   0- 9-0   0- 0-0   9  9 
Southwest                      0-  3- 0    0-  0- 0    0-  3- 0   0-0    0-  0    0-  3   0- 0-0   0- 0-0   0  3 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.