Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Texas Christian

Conference             Years
Independent            1903-1910, 1914-1922
Southwest              1923-1995
Western Athletic       1996-2000
Conference USA         2001-2004
Mountain West          2005-2007

Last Bowl Game: W 20-13, 12/28/2007 Texas Bowl vs. Houston  
Date Last Ranked: #19 on 09/02/2007
Date Last Ranked #1: 12/05/1938

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      4- 2-1   3- 0-1   1- 2-0   0-1   1- 1   2- 0   2- 0-1  0-0-1   4  1  L 17-20, 09/13/2007 (OT) 
Brigham Young                  2- 5-0   1- 2-0   1- 3-0   1-0   1- 1   1- 2   0- 1-0  0-0-0   1  3  L 22-27, 11/08/2007      
Colorado State                 4- 1-0   2- 0-0   1- 1-0   0-0   0- 0   2- 1   1- 0-0  1-0-0   4  1  W 24-12, 09/29/2007      
Nevada-Las Vegas               5- 1-0   3- 0-0   2- 1-0   0-0   0- 1   3- 0   0- 0-0  0-0-0   4  1  W 34-10, 11/17/2007      
New Mexico                     6- 3-0   4- 1-0   2- 2-0   0-0   2- 0   3- 1   0- 0-0  0-0-0   3  2  W 37-0, 11/03/2007       
San Diego State                3- 0-0   1- 0-0   2- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   3  0  W 45-33, 11/24/2007      
Utah                           1- 4-0   1- 2-0   0- 2-0   1-0   1- 1   0- 0   0- 1-0  0-0-0   1  2  L 20-27, 10/18/2007      
Wyoming                        2- 2-0   1- 1-0   1- 1-0   0-0   0- 2   1- 0   0- 0-0  0-0-0   2  1  L 21-24, 10/06/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama-Birmingham             1- 2-0   1- 0-0   0- 2-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 25-41, 10/15/2004      
Arkansas                      23-43-2  13-20-1  10-23-1   0-0  13- 9   5-17   2-16-0  0-0-0   4 22  L 21-22, 10/05/1991      
Army                           6- 0-0   3- 0-0   3- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   6  0  W 31-17, 10/21/2006      
Baylor                        48-44-5  19-18-3  25-21-1   0-0  16-16  15-11   3- 7-0  0-0-0   8  8  W 27-0, 09/01/2007       
Cincinnati                     1- 2-0   1- 0-0   0- 2-0   0-1   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 10-21, 10/30/2004      
East Carolina                  1- 2-0   0- 1-0   0- 1-0   0-0   0- 2   0- 0   1- 0-0  1-0-0   1  2  L 28-31, 11/23/2002      
Fresno State                   2- 1-0   2- 0-0   0- 1-0   0-1   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 24-7, 11/11/2000       
Hawaii                         2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 41-21, 10/07/2000      
Houston                       12-13-0   6- 6-0   6- 7-0   0-0   5- 5   2- 7   0- 4-0  1-0-0   8  8  W 20-13, 12/28/2007      
Louisville                     3- 1-0   2- 0-0   1- 1-0   0-0   1- 0   0- 1   1- 1-0  0-0-0   3  1  L 28-55, 11/10/2004      
Memphis State                  1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-20, 11/30/2002      
Nevada                         1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 41-10, 09/09/2000      
Oklahoma State                 9-11-2   5- 5-2   4- 6-0   0-0   6- 6   1- 1   0- 1-0  0-1-0   3  4  L 22-27, 10/02/1993      
Rice                          41-35-3  21-16-2  20-19-1   0-0  14-15  12- 7   2- 6-0  0-0-0  12  4  W 37-0, 10/28/2000       
San Jose State                 1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 24-27, 11/04/2000      
South Florida                  1- 1-0   0- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  L 44-45, 09/25/2004      
Southern Methodist            40-38-7  20-16-5  20-21-2   0-0  12-15   9- 7   0- 7-2  0-0-0   6 15  W 21-7, 09/22/2007       
Southern Mississippi           4- 2-0   3- 0-0   1- 1-0   0-0   2- 1   2- 0   0- 0-0  0-1-0   2  1  W 42-17, 11/20/2004      
Texas                         20-57-1   9-26-0  11-31-1   0-0   8-12   6-23   7-28-0  0-0-0   4 24  L 13-34, 09/08/2007      
Texas A&M                     28-54-7  14-21-3  14-28-4   0-0  16- 6   4-21   1-20-0  0-1-0   8 24  L 9-28, 12/28/2001       
Texas Tech                    18-28-3  13-11-0   5-17-3   0-0   4- 7   5- 9   3- 4-0  0-0-0   3  6  W 12-3, 09/16/2006       
Texas-El Paso                  3- 2-0   3- 0-0   0- 2-0   0-0   0- 2   2- 0   0- 0-0  0-1-0   2  1  W 47-14, 11/18/2000      
Tulane                         8- 4-0   4- 2-0   4- 2-0   0-0   6- 1   0- 2   0- 0-0  0-0-0   5  2  L 31-35, 11/27/2004      
Tulsa                         13- 3-0   4- 2-0   9- 1-0   0-0   6- 2   3- 0   0- 0-0  0-0-0   6  1  W 17-3, 10/21/2000       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama                        3- 2-0   1- 0-0   2- 2-0   0-0   0- 0   2- 2   0- 2-0  0-0-0   3  2  L 0-45, 10/25/1975       
Arizona                        1- 1-0   0- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 1-0  0-0-0   1  1  W 13-10, 09/27/2003      
Arizona State                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 10-33, 09/20/1975      
Arkansas State                 2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 52-3, 09/23/2000       
Auburn                         0- 3-0   0- 1-0   0- 2-0   0-0   0- 2   0- 0   0- 1-0  0-0-0   0  3  L 16-24, 09/05/1981      
Ball State                     1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 22-16, 09/14/1991      
Boise State                    0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 1-0  0-1-0   0  1  L 31-34, 12/23/2003      
Boston College                 1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 31-17, 09/24/1988      
Bowling Green                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 49-12, 09/17/1988      
Carnegie Tech                  1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   1- 0-0  1-0-0   1  0  W 15-7, 01/02/1939       
Centenary                      6- 2-1   4- 0-0   2- 2-1   0-0   0- 1   4- 0   0- 0-0  0-0-0   4  1  W 35-7, 11/08/1941       
Centre                         0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-1-0   0  1  L 7-63, 01/01/1921       
Clemson                        1- 2-0   1- 0-0   0- 1-0   0-0   1- 1   0- 0   0- 1-0  0-1-0   1  1  L 0-3, 10/23/1965        
Detroit Mercy                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 0-3, 11/09/1940        
Florida State                  2- 1-0   1- 1-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  W 7-3, 09/25/1965        
Fordham                        0- 2-0   0- 0-0   0- 2-0   0-0   0- 1   0- 0   0- 2-0  0-0-0   0  2  L 14-28, 10/25/1941      
Georgia                        0- 3-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 3-0  0-1-0   0  3  L 10-38, 09/10/1988      
Georgia Tech                   0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 7-17, 09/21/1968       
Idaho                          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 30-14, 10/13/1973      
Indiana                        4- 0-0   0- 0-0   4- 0-0   0-0   4- 0   0- 0   1- 0-0  0-0-0   4  0  W 31-28, 09/23/1972      
Iowa                           1- 2-0   1- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  2  W 28-17, 09/28/1968      
Iowa State                     3- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   3  0  W 27-24, 12/31/2005      
Kansas                        16- 8-4   7- 2-2   9- 6-2   0-0   7- 2   6- 1   1- 2-0  0-0-0   4  3  L 10-17, 09/06/1997      
Kansas State                   3- 2-0   2- 0-0   1- 2-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   3  2  W 35-22, 09/20/1986      
Kentucky                       0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 1-0  0-1-0   0  1  L 7-20, 01/01/1952       
Louisiana State                2- 5-1   1- 0-0   0- 5-1   0-0   2- 2   0- 0   0- 3-0  1-0-0   1  5  L 7-10, 10/26/1968       
Loyola (New Orleans)           2- 0-0   0- 0-0   2- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 14-0, 11/08/1935       
Marquette                      4- 0-0   2- 0-0   2- 0-0   0-0   0- 0   2- 0   1- 0-0  1-0-0   4  0  W 36-8, 11/08/1958       
Miami (Florida)                3- 6-0   1- 1-0   2- 5-0   0-0   2- 2   0- 2   0- 2-0  0-0-0   2  4  L 10-45, 10/17/1992      
Michigan State                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 19-26, 10/10/1953      
Minnesota                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-9, 09/28/1974        
Mississippi                    1- 5-0   1- 2-0   0- 2-0   0-0   1- 2   0- 0   0- 2-0  0-2-0   1  4  L 7-20, 10/15/1983       
Mississippi State              0- 0-1   0- 0-1   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 0-0, 10/24/1936        
Missouri                       1- 1-0   0- 0-0   1- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 20-19, 09/08/1990      
Navy                           2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 17-3, 09/06/2003       
Nebraska                       1- 6-0   0- 1-0   1- 5-0   0-0   0- 1   1- 3   1- 5-0  0-0-0   1  6  L 7-21, 08/25/2001       
North Carolina                 0- 3-0   0- 1-0   0- 2-0   0-0   0- 1   0- 1   0- 2-0  0-0-0   0  3  L 10-31, 10/04/1997      
North Texas                    3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   3  0  W 16-10, 09/21/2002      
Northern Illinois              1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 37-7, 12/19/2006       
Northwestern                   3- 1-0   2- 0-0   1- 1-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  1  W 48-45, 09/02/2004      
Notre Dame                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-21, 10/28/1972       
Ohio State                     1- 4-1   0- 0-0   1- 4-1   0-0   1- 1   0- 2   0- 2-1  0-0-0   1  3  L 3-37, 09/29/1973       
Oklahoma                       4- 6-0   0- 4-0   4- 2-0   0-0   2- 4   0- 1   2- 4-0  0-0-0   1  3  W 17-10, 09/03/2005      
Oregon                         1- 1-0   0- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 14-10, 09/23/1978      
Penn State                     1- 3-0   1- 0-0   0- 3-0   0-0   0- 1   0- 2   0- 2-0  0-0-0   1  2  L 0-58, 09/30/1978       
Phillips                       1- 0-1   1- 0-0   0- 0-1   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  T 0-0, 10/29/1921        
Pittsburgh                     1- 0-1   0- 0-1   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  T 7-7, 10/22/1960        
Purdue                         0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  2  L 0-15, 09/19/1970       
Santa Clara                    3- 0-0   0- 0-0   3- 0-0   0-0   2- 0   0- 0   1- 0-0  0-0-0   3  0  W 9-0, 12/05/1936        
Southern California            3- 2-0   0- 0-0   2- 2-0   0-0   1- 1   0- 1   1- 2-0  1-0-0   2  1  W 28-19, 12/31/1998      
Southwestern (Texas)           6- 4-0   3- 1-0   3- 3-0   0-0   1- 1   1- 2   0- 0-0  0-0-0   2  2  W 21-16, 11/20/1920      
Stanford                       1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 38-36, 10/13/2007      
Syracuse                       1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 28-27, 01/01/1957      
Temple                         1- 1-0   0- 0-0   1- 1-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 11-13, 10/14/1939      
Tennessee                      0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 0-31, 09/18/1976       
Texas-Arlington                5- 2-0   5- 2-0   0- 0-0   0-0   0- 1   4- 0   0- 0-0  0-0-0   4  2  W 38-16, 09/19/1981      
UCLA                           1- 3-0   0- 0-0   1- 3-0   0-0   1- 1   0- 1   0- 1-0  0-0-0   1  2  L 7-28, 11/10/1961       
Utah State                     2- 0-1   1- 0-1   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 62-18, 09/15/1984      
Vanderbilt                     3- 1-0   2- 0-0   1- 1-0   1-0   1- 0   0- 1   0- 0-0  0-0-0   2  1  W 30-14, 09/20/2003      
Virginia                       0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 1-0  0-1-0   0  1  L 10-20, 12/28/1994      
Wake Forest                    1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-9, 11/08/1952       
Washington                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 26-44, 09/25/1971      
Washington State               1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 3-21, 09/01/1990       
West Virginia                  0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-1-0   0  1  L 14-31, 12/31/1984      
Western Michigan               0- 0-1   0- 0-1   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 17-17, 09/12/1992      
Wisconsin                      0- 0-1   0- 0-0   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 14-14, 09/26/1970      
Division I-AA/Minor Teams    104-25-6  60-11-2  38-13-4   0-1  18-12  53- 6   0- 0-0  0-0-0  23  4  W 46-13, 09/09/2006      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #1                      2-  0- 0    1-  0-0    0-  0-0   0-0    1-  0- 0   0- 0    1- 0    1-  0- 0   2  0 
Ranked #2                      3-  0- 0    0-  0-0    3-  0-0   0-0    2-  0- 0   0- 0    2- 0    0-  0- 0   3  0 
Ranked #4                      2-  1- 0    1-  0-0    1-  1-0   0-0    1-  1- 0   0- 1    1- 0    0-  1- 0   2  1 
Ranked #6-#10                 14- 12- 1    7-  4-1    7-  7-0   0-0   10-  5- 0   1- 5   10- 0    0-  7- 1   3  3 
Ranked #11-#25                53- 18- 2   27-  6-1   24- 11-1   0-0   29- 10- 2  17- 6   20- 3    5-  6- 0  10  3 
Ranked #1-#25                 74- 31- 3   36- 10-2   35- 19-1   0-0   43- 16- 2  18-12   34- 3    6- 14- 1  10  4 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      1-  6- 0    0-  0-0    1-  6-0   0-0    1-  2- 0   1- 1    0- 2   1  4 
Ranked #2                      3-  7- 0    0-  1-0    3-  6-0   0-0    2-  4- 0   3- 2    0- 4   2  5 
Ranked #3                      0-  5- 2    0-  1-1    0-  4-1   0-0    0-  3- 1   0- 2    0- 1   0  3 
Ranked #4                      0-  7- 0    0-  1-0    0-  6-0   0-0    0-  4- 0   0- 0    0- 5   0  7 
Ranked #5                      0-  6- 0    0-  5-0    0-  1-0   0-0    0-  4- 0   0- 1    0- 2   0  6 
Ranked #6-#10                 11- 41- 2    6- 16-1    4- 25-1   0-0    5- 30- 1   5- 8    0-21   2 27 
Ranked #11-#25                18- 71- 0   10- 39-0    6- 28-0   0-0   10- 47- 0   6-15    4-28   3 16 
Ranked #1-#25                 33-143- 4   16- 63-2   14- 76-2   0-0   18- 94- 2  15-29    4-63   2 35 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1903                           0- 7-0   0- 0-0   0- 4-0   0-0   0-0-0   0-2    0-1   0-0-0   0  7                                   
1904                           1- 4-1   0- 0-0   1- 3-0   0-0   0-0-0   1-1    0-2   0-0-0   1  4                                   
1905                           4- 4-0   0- 0-0   1- 2-0   0-0   0-0-0   1-1    1-0   0-0-0   2  2                                   
1906                           2- 5-0   0- 0-0   0- 3-0   0-0   0-0-0   1-2    0-3   0-0-0   2  5                                   
1907                           4- 2-2   0- 0-0   4- 2-2   0-0   0-0-0   2-0    2-1   0-0-0   3  1                                   
1908                           6- 3-0   0- 0-0   2- 1-0   0-0   0-0-0   2-2    2-0   0-0-0   2  1                                   
1909                           5- 2-1   0- 0-0   5- 2-1   0-0   0-0-0   0-1    1-1   0-0-0   3  1                                   
1910                           2- 6-1   1- 3-1   1- 3-0   0-0   0-0-0   0-1    0-4   0-0-0   1  3                                   
1914                           4- 4-2   2- 0-1   1- 4-1   0-0   0-0-0   0-1    1-2   0-0-0   1  1                                   
1915                           4- 5-0   2- 2-0   2- 3-0   0-0   0-0-0   0-1    4-3   0-0-0   2  2                                   
1916                           6- 2-1   2- 1-1   4- 1-0   0-0   0-0-0   1-0    5-1   0-0-0   3  1                                   
1917                           8- 2-0   5- 1-0   3- 1-0   0-0   0-0-0   2-1    3-1   0-0-0   4  1                                   
1918                           4- 2-0   2- 1-0   2- 1-0   0-0   0-0-0   1-1    2-0   0-0-0   4  2                                   
1919                           2- 6-0   1- 3-0   1- 3-0   0-0   0-0-0   1-3    0-1   0-0-0   1  3                                   
1920                           9- 1-0   6- 1-0   3- 0-0   0-0   0-0-0   3-0    1-1   0-0-0   9  1     L Fort Worth Classic          
1921                           6- 3-1   4- 1-0   2- 2-1   0-0   0-0-0   3-2    1-0   0-0-0   2  2                                   
1922                           2- 5-3   1- 2-1   1- 3-2   0-0   0-0-0   0-0    0-2   0-0-0   1  4                                   
1923                           4- 5-0   2- 3-0   2- 2-0   0-0   2-1-0   2-1    1-3   0-0-0   3  5                                   
1924                           4- 5-0   3- 3-0   1- 2-0   0-0   1-5-0   3-2    1-1   0-0-0   4  5                                   
1925                           7- 1-1   7- 0-1   0- 1-0   0-0   2-0-1   2-0    2-0   0-0-0   4  1                                   
1926                           6- 1-2   5- 0-1   1- 1-1   0-0   1-1-2   4-1    0-0   0-0-0   3  1                                   
1927                           4- 3-2   3- 2-1   1- 1-1   0-0   1-2-2   1-2    1-1   0-0-0   2  3                                   
1928                           8- 2-0   4- 2-0   4- 0-0   0-0   3-2-0   2-2    3-0   0-0-0   6  1                                   
1929                           9- 0-1   4- 0-1   5- 0-0   0-0   4-0-1   2-0    6-0   0-0-0   9  0                                   
1930                           9- 2-1   5- 2-0   4- 0-1   0-0   4-2-0   1-1    6-1   0-0-0   5  2                                   
1931                           9- 2-1   5- 0-1   4- 2-0   0-0   4-1-1   5-0    3-0   0-0-0   5  1                                   
1932                          10- 0-1   6- 0-0   4- 0-1   0-0   6-0-0   0-0    5-0   0-0-0   9  0                                   
1933                           9- 2-1   5- 0-0   4- 2-1   0-0   4-2-0   1-1    4-0   0-0-0   4  1                                   
1934                           8- 4-0   2- 2-0   6- 2-0   0-0   3-3-0   4-1    3-0   0-0-0   2  1                                   
1935                          12- 1-0   4- 1-0   7- 0-0   0-0   5-1-0   4-1    4-0   0-0-0  10  1     W Sugar Bowl                  
1936                           9- 2-2   5- 0-1   4- 2-1   0-0   4-1-1   3-1    3-0   2-0-0   4  1 16  W Cotton Bowl                 
1937                           4- 4-2   3- 0-1   1- 4-1   0-0   3-1-2   3-3    0-0   1-2-0   3  3 16                                
1938                          11- 0-0   4- 0-0   6- 0-0   0-0   6-0-0   1-0    7-0   1-0-0  11  0  1  W Sugar Bowl                  
1939                           3- 7-0   2- 2-0   1- 5-0   0-0   1-5-0   0-5    2-1   0-1-0   1  4                                   
1940                           3- 7-0   3- 1-0   0- 6-0   0-0   2-4-0   1-4    1-0   0-2-0   2  4                                   
1941                           7- 3-1   3- 1-1   4- 1-0   0-0   4-1-1   4-0    1-0   1-3-0   3  2     L Orange Bowl                 
1942                           7- 3-0   3- 1-0   4- 2-0   0-0   4-2-0   4-2    2-1   1-0-0   5  2                                   
1943                           2- 6-0   0- 4-0   2- 2-0   0-0   1-4-0   0-1    1-1   0-2-0   1  5                                   
1944                           7- 3-1   3- 1-1   4- 2-0   0-0   3-1-1   4-1    1-1   0-0-0   4  2     L Cotton Bowl                 
1945                           5- 5-0   2- 2-0   3- 3-0   0-0   3-3-0   4-0    0-1   1-2-0   2  2                                   
1946                           2- 7-1   2- 2-0   0- 5-1   0-0   2-4-0   1-2    0-0   1-2-0   1  5                                   
1947                           4- 5-2   1- 2-1   3- 2-1   0-0   2-3-1   1-4    1-0   0-3-1   4  2     L Delta Bowl                  
1948                           4- 5-1   0- 4-0   4- 1-1   0-0   1-4-1   3-3    0-0   1-2-1   2  4                                   
1949                           6- 3-1   3- 1-1   3- 2-0   0-0   3-3-0   3-1    2-1   1-2-0   3  1                                   
1950                           5- 5-0   2- 2-0   3- 3-0   0-0   3-3-0   2-2    0-0   0-1-0   2  4                                   
1951                           6- 5-0   3- 2-0   3- 3-0   0-0   5-1-0   1-1    1-0   4-3-0   2  1 11  L Cotton Bowl                 
1952                           4- 4-2   2- 1-1   2- 3-1   0-0   2-2-2   2-2    1-0   0-3-0   2  2                                   
1953                           3- 7-0   2- 2-0   1- 5-0   0-0   1-5-0   0-3    0-0   0-4-0   1  5                                   
1954                           4- 6-0   1- 3-0   3- 3-0   0-0   1-5-0   1-5    1-0   1-1-0   3  4                                   
1955                           9- 2-0   3- 2-0   6- 0-0   0-0   5-1-0   2-2    7-0   1-2-0   5  1  6  L Cotton Bowl                 
1956                           8- 3-0   4- 1-0   4- 2-0   0-0   5-1-0   3-1    3-0   2-2-0   4  2 14  W Cotton Bowl                 
1957                           5- 4-1   2- 2-1   3- 2-0   0-0   2-4-0   1-1    2-0   0-2-0   2  2                                   
1958                           8- 2-1   5- 0-1   3- 2-0   0-0   5-1-0   1-1    4-0   0-0-1   7  1 10  T Cotton Bowl                 
1959                           8- 3-0   4- 0-0   4- 2-0   0-0   5-1-0   3-1    2-0   1-2-0   7  2  7  L Bluebonnet Bowl             
1960                           4- 4-2   2- 2-1   2- 2-1   0-0   3-3-1   1-2    0-1   1-2-0   1  2                                   
1961                           3- 5-2   2- 1-1   1- 4-1   0-0   2-4-1   3-0    0-2   2-0-1   1  2                                   
1962                           6- 4-0   2- 2-0   4- 2-0   0-0   5-2-0   4-2    2-1   0-2-0   3  2                                   
1963                           4- 5-1   2- 1-1   2- 4-0   0-0   2-4-1   2-0    1-1   0-1-0   2  3                                   
1964                           4- 6-0   2- 4-0   2- 2-0   0-0   3-4-0   3-1    0-2   0-1-0   3  4                                   
1965                           6- 5-0   3- 0-0   3- 5-0   0-0   5-2-0   3-3    1-1   0-2-0   4  2     L Sun Bowl                    
1966                           2- 8-0   2- 3-0   0- 5-0   0-0   2-5-0   2-3    0-3   0-2-0   1  3                                   
1967                           4- 6-0   2- 2-0   2- 4-0   0-0   4-3-0   2-0    1-2   0-0-0   4  5                                   
1968                           3- 7-0   2- 3-0   1- 4-0   0-0   2-5-0   0-2    1-1   0-3-0   1  4                                   
1969                           4- 6-0   3- 1-0   1- 5-0   0-0   4-3-0   1-3    0-2   0-4-0   2  4                                   
1970                           4- 6-1   3- 2-0   1- 4-1   0-0   3-4-0   1-1    1-2   0-2-0   2  3                                   
1971                           6- 4-1   4- 0-1   2- 4-0   0-0   5-2-0   3-0    1-3   0-4-0   2  2                                   
1972                           5- 6-0   1- 4-0   4- 2-0   0-0   2-5-0   2-1    3-3   1-2-0   2  3                                   
1973                           3- 8-0   2- 3-0   1- 5-0   0-0   1-6-0   1-2    1-3   0-4-0   1  4                                   
1974                           1-10-0   1- 4-0   0- 6-0   0-0   0-7-0   0-1    0-5   0-5-0   1 10                                   
1975                           1-10-0   1- 4-0   0- 6-0   0-0   1-6-0   1-0    0-4   0-5-0   1 10                                   
1976                           0-11-0   0- 4-0   0- 7-0   0-0   0-8-0   0-3    0-7   0-3-0   0 11                                   
1977                           2- 9-0   1- 5-0   1- 4-0   0-0   1-7-0   1-1    0-8   0-4-0   2  5                                   
1978                           2- 9-0   0- 4-0   2- 5-0   0-0   0-8-0   2-2    0-5   0-4-0   1  5                                   
1979                           2- 8-1   0- 6-0   2- 2-1   0-0   1-6-1   1-2    0-2   0-4-0   2  4                                   
1980                           1-10-0   1- 5-0   0- 5-0   0-0   1-7-0   1-5    0-4   0-4-0   1  8                                   
1981                           2- 7-2   2- 3-1   0- 4-1   0-0   1-6-1   1-1    1-1   1-2-0   1  2                                   
1982                           3- 8-0   3- 2-0   0- 6-0   0-0   2-6-0   0-3    1-1   0-3-0   1  4                                   
1983                           1- 8-2   0- 5-1   1- 3-1   0-0   1-6-1   0-3    1-1   0-2-0   1  3                                   
1984                           8- 4-0   5- 1-0   3- 2-0   0-0   5-3-0   2-0    4-1   0-2-0   6  3     L Bluebonnet Bowl             
1985                           3- 8-0   2- 4-0   1- 4-0   0-0   0-8-0   2-2    0-5   0-4-0   2  5                                   
1986                           3- 8-0   1- 5-0   2- 2-0   0-0   1-7-0   0-2    0-3   0-2-0   2  5                                   
1987                           5- 6-0   3- 2-0   2- 4-0   0-0   3-4-0   0-2    3-0   0-1-0   4  3                                   
1988                           4- 7-0   4- 2-0   0- 5-0   0-0   2-5-0   0-0    1-3   0-1-0   2  4                                   
