Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Michigan State

Conference             Years
Independent            1918, 1925-1942, 1944-1952
Big 10                 1953-2007

Last Bowl Game: L 21-24, 12/28/2007 Champs Sports Bowl vs. Boston College  
Date Last Ranked: #22 on 10/16/2005
Date Last Ranked #1: 10/10/1966

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Illinois                      23-17-2  12- 8-1  11- 9-1   0-0   5-10   8- 1   1- 3-0  0-0-0   9  6  L 20-23, 09/30/2006      
Indiana                       40-13-2  22- 5-1  18- 8-1   1-0   7- 5  21- 3   1- 2-0  0-0-0   8  3  W 52-27, 10/13/2007      
Iowa                          17-20-2   9- 8-1   8-12-1   0-1   6-11   7- 5   3- 8-0  0-0-0   3  5  L 27-34, 10/27/2007 (OT) 
Michigan                      26-52-4  10-16-1  16-36-3   0-2   8-11   6-15  14-29-1  0-0-0   4 10  L 24-28, 11/03/2007      
Minnesota                     25-16-0  14- 6-0  11-10-0   0-0   6- 7  10- 5   2- 1-0  0-0-0  17  7  L 18-31, 11/11/2006      
Northwestern                  33-12-0  17- 6-0  16- 6-0   0-1   7- 8  17- 3   3- 2-0  0-0-0  11  2  L 41-48, 10/06/2007 (OT) 
Ohio State                    11-26-0   5-12-0   6-14-0   0-0   7- 5   1-10   8-21-0  0-0-0   2  8  L 17-24, 10/20/2007      
Penn State                    11-12-1   8- 4-0   3- 8-1   0-0   3- 6   7- 4   4- 7-1  0-0-0   5  4  W 35-31, 11/17/2007      
Purdue                        30-26-3  18-11-0  12-15-3   0-0   9-13  12- 2   6- 7-0  0-0-0   6  5  W 48-31, 11/10/2007      
Wisconsin                     26-17-0  14- 6-0  12-10-0   0-0   3- 7  12- 5   5- 5-0  0-0-0   8  3  L 34-37, 09/29/2007      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama-Birmingham             1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 55-18, 09/01/2007      
Arizona                        3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  0  W 75-0, 11/19/1949       
Arizona State                  1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  L 17-20, 09/13/1986      
Army                           0- 2-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  2  L 6-10, 12/22/1984       
Auburn                         0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 0-6, 01/01/1938        
Baylor                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 28-10, 09/28/1968      
Boston College                 1- 3-0   1- 1-0   0- 1-0   0-0   1- 1   0- 0   0- 2-0  0-1-0   1  2  L 21-24, 12/28/2007      
Bowling Green                  2- 0-0   2- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 28-17, 09/08/2007      
California                     2- 1-0   1- 1-0   1- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   2  1  L 22-46, 09/14/2002      
Carnegie Tech                  3- 0-1   2- 0-1   1- 0-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   3  0  W 13-6, 11/13/1937       
Central Michigan               4- 2-0   4- 2-0   0- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   4  2  W 24-17, 09/11/2004      
Centre                         1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 15-13, 10/17/1925      
Colgate                        1- 4-0   1- 2-0   0- 2-0   0-0   1- 0   0- 2   0- 0-0  0-0-0   1  4  W 14-7, 10/18/1930       
Colorado                       3- 0-0   2- 0-0   1- 0-0   0-0   2- 0   1- 0   0- 0-0  0-0-0   3  0  W 24-21, 09/08/1984      
Colorado State                 0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 16-23, 08/29/1998      
Cornell                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 14-24, 10/16/1926      
Detroit Mercy                  3- 5-1   3- 2-1   0- 3-0   0-0   2- 1   1- 2   0- 0-0  0-0-0   2  3  W 43-15, 11/19/1960      
Eastern Michigan               4- 0-0   4- 0-0   0- 0-0   0-0   0- 0   4- 0   0- 0-0  0-0-0   4  0  W 52-20, 09/09/2006      
Florida                        1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 37-34, 01/01/2000      
Florida State                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 7-30, 09/24/1988       
Fordham                        1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 19-13, 10/22/1932      
Fresno State                   1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   1- 0-0  1-0-0   1  0  W 44-35, 12/31/2001      
Georgetown                     1- 1-0   1- 0-0   0- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 6-0, 10/24/1931        
Georgia                        0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 1-0  0-1-0   0  1  L 27-34, 01/01/1989      
Georgia Tech                   0- 3-0   0- 1-0   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-1-0   0  3  L 14-17, 12/31/1985      
Great Lakes Navy               1- 1-0   1- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 7-27, 11/10/1945       
Grinnell                       4- 0-0   4- 0-0   0- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   4  0  W 41-0, 09/28/1935       
Hawaii                         2- 1-0   1- 0-0   1- 1-0   0-0   0- 1   1- 0   1- 0-0  1-0-0   1  1  W 42-14, 09/10/2005      
Houston                        0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-37, 09/23/1967       
Idaho                          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-17, 09/02/2006      
Iowa State                     2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 48-7, 11/13/1948       
Kansas                         5- 1-0   3- 0-0   2- 1-0   0-0   1- 1   2- 0   0- 0-0  0-0-0   5  1  L 10-17, 09/10/1994      
Kansas State                   5- 0-1   5- 0-1   0- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   5  0  W 26-7, 11/22/1958       
Kent State                     1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 49-14, 09/03/2005      
Kentucky                       2- 2-0   1- 1-0   1- 1-0   0-0   2- 1   0- 1   0- 1-0  0-0-0   2  2  L 6-7, 10/25/1947        
Louisiana State                0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-1-0   0  1  L 26-45, 12/29/1995      
Louisiana Tech                 0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 19-20, 09/13/2003      
Louisville                     1- 2-0   0- 1-0   1- 0-0   0-0   0- 0   1- 0   0- 1-0  0-1-0   1  1  L 20-30, 09/21/1996      
Loyola Marymount               1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 27-0, 11/16/1935       
Manhattan                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 0-3, 10/09/1937        
Marquette                     15- 5-1  13- 4-1   2- 1-0   0-0   7- 4   6- 1   0- 1-0  0-0-0  10  2  W 33-0, 11/19/1955       
Marshall                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-24, 09/09/2000      
Maryland                       4- 1-0   3- 1-0   1- 0-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   4  1  L 7-34, 10/07/1950       
Memphis State                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 51-21, 09/13/1997      
Miami (Florida)                0- 4-0   0- 1-0   0- 3-0   0-0   0- 3   0- 0   0- 3-0  0-0-0   0  4  L 20-26, 09/30/1989      
Miami (Ohio)                   4- 0-0   4- 0-0   0- 0-0   0-0   2- 0   2- 0   1- 0-0  0-0-0   4  0  W 45-10, 09/24/1994      
Mississippi State              2- 1-1   1- 1-1   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 7-0, 10/04/1947        
Missouri                       5- 3-0   3- 1-0   2- 2-0   0-0   3- 2   1- 0   0- 1-0  0-0-0   3  3  W 55-7, 12/01/2001       
Nebraska                       0- 3-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 3-0  0-1-0   0  3  L 3-17, 12/29/2003       
North Carolina                 2- 1-0   2- 0-0   0- 1-0   0-0   0- 1   2- 0   0- 0-0  0-0-0   2  1  L 15-21, 09/26/1964      
North Carolina State           4- 1-1   4- 0-0   0- 1-1   0-0   1- 0   2- 0   0- 0-0  0-0-0   4  1  T 31-31, 09/25/1976      
Notre Dame                    25-31-1  12-16-1  13-15-0   1-0  11-11   6- 7  15-24-1  0-0-0   8  8  W 31-14, 09/22/2007      
Oregon                         2- 2-0   2- 0-0   0- 2-0   0-0   1- 0   1- 2   0- 0-0  0-0-0   1  2  W 27-20, 09/02/1999      
Oregon State                   6- 1-1   4- 0-1   2- 1-0   0-0   2- 1   3- 0   0- 0-0  0-0-0   5  1  W 31-14, 09/25/1971      
Pittsburgh                     6- 0-1   3- 0-0   3- 0-1   0-0   2- 0   1- 0   1- 0-1  0-0-0   4  0  W 17-13, 09/15/2007      
Rice                           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-10, 09/07/2002      
Rutgers                        2- 3-0   1- 2-0   1- 1-0   0-0   0- 3   1- 0   0- 0-0  0-0-0   1  1  L 14-19, 09/04/2004      
San Francisco                  1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-0, 11/27/1937       
Santa Clara                    1- 3-2   1- 1-1   0- 2-1   0-0   0- 3   1- 0   0- 3-0  0-0-0   1  2  T 21-21, 11/27/1948      
Southern California            4- 4-0   2- 1-0   1- 3-0   0-0   2- 2   0- 2   4- 4-0  2-0-0   3  3  W 17-16, 12/31/1990      
Southern Methodist             1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 23-15, 09/27/1969      
Stanford                       3- 2-0   2- 0-0   1- 1-0   0-0   0- 1   2- 1   2- 0-0  0-1-0   3  2  L 0-38, 12/31/1996       
Syracuse                       9- 2-1   6- 1-0   3- 1-1   0-0   3- 1   3- 0   1- 0-0  0-0-0   7  1  T 23-23, 09/15/1990      
Temple                         7- 1-2   4- 0-0   3- 1-2   0-0   2- 1   2- 0   0- 0-0  0-0-0   3  1  W 62-14, 10/29/1949      
Texas A&M                      2- 1-0   1- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   2  1  L 7-9, 09/26/1959        
Texas Christian                1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 26-19, 10/10/1953      
UCLA                           3- 3-0   1- 1-0   2- 2-0   0-0   1- 1   0- 1   2- 2-0  2-1-0   3  3  L 14-56, 09/28/1974      
Washington                     1- 2-0   1- 0-0   0- 1-0   0-0   0- 0   0- 2   0- 1-0  0-1-0   1  2  L 23-51, 12/25/1997      
Washington (Missouri)          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 47-13, 10/26/1935      
Washington State               5- 2-0   4- 1-0   1- 1-0   0-0   1- 1   2- 0   0- 0-0  0-0-0   5  1  L 21-23, 09/17/1977      
West Virginia                  4- 0-0   2- 0-0   2- 0-0   0-0   2- 0   1- 0   0- 0-0  0-0-0   4  0  W 7-0, 11/21/1942        
Western Michigan               5- 0-0   5- 0-0   0- 0-0   0-0   2- 0   3- 0   0- 0-0  0-0-0   5  0  W 26-21, 08/30/2003      
William & Mary                 2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 33-14, 10/14/1950      
Wyoming                        2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 34-16, 09/24/1977      
Division I-AA/Minor Teams     45- 6-2  42- 4-1   3- 2-1   0-0   2- 3  30- 1   0- 0-0  0-0-0  17  1  W 68-21, 10/02/1948      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #1                     22-  4- 0   12-  1-0   10-  3-0   0-0    7-  3- 0   6- 3    8- 0    6-  1- 0  11  2 
Ranked #2                     21-  2- 1   10-  1-1   11-  1-0   0-0   11-  1- 0   4- 1   12- 1    6-  0- 1  12  1 
Ranked #3                      6-  2- 0    3-  1-0    3-  1-0   0-0    1-  1- 0   1- 1    2- 1    2-  1- 0   6  2 
Ranked #4                     10-  1- 1    9-  1-1    1-  0-0   0-0    7-  1- 1   2- 0    6- 0    1-  1- 1   8  1 
Ranked #5                      5-  2- 0    1-  0-0    4-  2-0   0-0    4-  2- 0   0- 0    3- 1    3-  1- 0   3  1 
Ranked #6-#10                 19- 10- 1   12-  5-0    6-  5-1   0-0   10-  6- 0   4- 6    6- 2    4-  6- 1   5  2 
Ranked #11-#25                67- 45- 4   35- 23-1   31- 20-3   0-1   35- 32- 1  16-19   38-12   12- 24- 1  11  6 
Ranked #1-#25                150- 66- 7   82- 32-3   66- 32-4   0-1   75- 46- 2  33-30   75-17   34- 34- 4  27  6 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      3- 14- 1    1-  4-1    2- 10-0   0-0    3-  7- 0   3- 3    0- 8   1  4 
Ranked #2                      1-  7- 0    1-  4-0    0-  3-0   0-0    0-  4- 0   0- 4    0- 2   1  6 
Ranked #3                      2-  7- 0    1-  4-0    1-  3-0   0-0    1-  6- 0   2- 0    0- 4   1  7 
Ranked #4                      6-  7- 0    3-  1-0    3-  6-0   0-0    2-  4- 0   2- 0    2- 5   3  5 
Ranked #5                      5- 10- 0    2-  7-0    3-  3-0   0-0    3-  8- 0   2- 5    0- 1   1  5 
Ranked #6-#10                 24- 35- 1   13- 17-0   10- 17-1   1-0   14- 22- 0  11-14    5- 9   4 12 
Ranked #11-#25                35- 55- 2   20- 23-1   13- 27-1   0-1   18- 33- 1  14-23    8-13   6  7 
Ranked #1-#25                 76-135- 4   41- 60-2   32- 69-2   1-1   41- 84- 1  34-49   15-42   9  9 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1918                           4- 3-0   4- 1-0   0- 2-0   0-0   0-0-0   1-1    1-0   0-0-0   3  2                                   
1925                           3- 5-0   3- 2-0   0- 3-0   0-0   0-0-0   1-2    1-1   0-0-0   1  2                                   
1926                           3- 4-1   3- 1-1   0- 3-0   0-0   0-0-0   0-0    1-3   0-0-0   2  2                                   
1927                           4- 5-0   4- 1-0   0- 4-0   0-0   0-0-0   1-1    2-2   0-0-0   2  4                                   
1928                           3- 4-1   3- 2-1   0- 2-0   0-0   0-0-0   1-2    2-1   0-0-0   1  2                                   
1929                           5- 3-0   4- 1-0   1- 2-0   0-0   0-0-0   0-0    4-2   0-0-0   4  2                                   
1930                           5- 1-2   5- 0-1   0- 1-1   0-0   0-0-0   1-1    3-0   0-0-0   3  1                                   
1931                           5- 3-1   5- 1-0   0- 2-1   0-0   0-0-0   1-2    4-0   0-0-0   2  1                                   
1932                           7- 1-0   5- 0-0   2- 1-0   0-0   0-0-0   2-0    3-1   0-0-0   6  1                                   
1933                           4- 2-2   3- 0-2   1- 2-0   0-0   0-0-0   1-0    1-0   0-0-0   3  1                                   
1934                           8- 1-0   4- 0-0   4- 1-0   0-0   0-0-0   3-0    1-0   0-0-0   5  1                                   
1935                           6- 2-0   3- 1-0   3- 1-0   0-0   0-0-0   1-1    4-0   0-0-0   3  1                                   
1936                           6- 1-2   3- 1-0   3- 0-2   0-0   0-0-0   2-1    2-0   0-1-0   4  1                                   
1937                           8- 2-0   4- 0-0   4- 1-0   0-0   0-0-0   4-2    0-0   0-0-0   6  1     L Orange Bowl                 
1938                           6- 3-0   4- 1-0   2- 2-0   0-0   0-0-0   2-2    2-0   1-1-0   3  2                                   
1939                           4- 4-1   3- 1-1   1- 3-0   0-0   0-0-0   1-2    0-0   0-1-0   2  3                                   
1940                           3- 4-1   3- 0-1   0- 4-0   0-0   0-0-0   0-3    1-0   0-0-0   1  2                                   
1941                           5- 3-1   4- 1-0   1- 2-1   0-0   0-0-0   2-1    3-0   0-2-0   3  1                                   
1942                           4- 3-2   4- 1-1   0- 2-1   0-0   0-0-0   1-0    1-1   0-0-0   2  1                                   
1944                           6- 1-0   3- 0-0   3- 1-0   0-0   0-0-0   1-1    4-0   0-0-0   5  1                                   
1945                           5- 3-1   4- 1-1   1- 2-0   0-0   0-0-0   3-0    1-1   1-0-0   3  1                                   
1946                           5- 5-0   4- 3-0   1- 2-0   0-0   0-0-0   2-1    1-2   0-1-0   3  3                                   
1947                           7- 2-0   4- 1-0   3- 1-0   0-0   0-0-0   2-1    2-1   0-1-0   4  1                                   
1948                           6- 2-2   4- 1-0   2- 1-2   0-0   0-0-0   0-1    6-0   0-1-1   4  1 14                                
1949                           6- 3-0   5- 1-0   1- 2-0   0-0   0-0-0   1-2    5-0   0-1-0   5  2 19                                
1950                           8- 1-0   5- 1-0   3- 0-0   0-0   0-0-0   2-0    4-1   1-0-0   6  1  8                                
1951                           9- 0-0   5- 0-0   4- 0-0   0-0   0-0-0   4-0    4-0   3-0-0   9  0  2                                
1952                           9- 0-0   5- 0-0   4- 0-0   0-0   0-0-0   2-0    5-0   3-0-0   9  0  1                                
1953                           9- 1-0   5- 0-0   4- 1-0   0-0   5-1-0   2-1    3-0   2-0-0   5  1  3  W Rose Bowl                   
1954                           3- 6-0   2- 2-0   1- 4-0   0-0   1-5-0   1-4    2-1   0-4-0   1  3                                   
1955                           9- 1-0   5- 0-0   4- 1-0   0-0   5-1-0   2-1    5-0   3-1-0   8  1  2  W Rose Bowl                   
1956                           7- 2-0   4- 0-0   3- 2-0   0-0   4-2-0   1-2    4-0   2-1-0   4  1  9                                
1957                           8- 1-0   5- 1-0   3- 0-0   0-0   5-1-0   1-1    4-0   3-0-0   5  1  3                                
1958                           3- 5-1   3- 1-1   0- 4-0   0-0   0-5-1   0-2    0-1   1-1-1   1  5                                   
1959                           5- 4-0   4- 1-0   1- 3-0   0-0   4-2-0   1-3    1-1   2-2-0   2  1                                   
1960                           6- 2-1   2- 2-0   4- 0-1   0-0   4-2-0   3-0    3-0   0-2-1   3  1 15                                
1961                           7- 2-0   5- 0-0   2- 2-0   0-0   5-2-0   0-1    4-0   2-0-0   5  2  8                                
1962                           5- 4-0   2- 2-0   3- 2-0   0-0   3-3-0   0-2    4-1   1-0-0   4  2                                   
1963                           6- 2-1   4- 1-0   2- 1-1   0-0   4-1-1   1-1    2-0   2-2-0   5  1  9                                
1964                           4- 5-0   3- 1-0   1- 4-0   0-0   3-3-0   0-3    0-1   2-2-0   3  2                                   
1965                          10- 1-0   5- 0-0   5- 1-0   0-0   7-0-0   1-1    4-0   2-1-0  10  1  2  L Rose Bowl                   
1966                           9- 0-1   5- 0-1   4- 0-0   0-0   7-0-0   1-0    4-0   1-0-1   9  0  2                                
1967                           3- 7-0   2- 4-0   1- 3-0   0-0   3-4-0   0-2    2-2   0-3-0   2  5                                   
1968                           5- 5-0   3- 3-0   2- 2-0   0-0   2-5-0   2-3    1-0   1-2-0   3  3                                   
1969                           4- 6-0   3- 2-0   1- 4-0   0-0   2-5-0   0-2    1-2   1-2-0   2  4                                   
1970                           4- 6-0   3- 3-0   1- 3-0   0-0   3-4-0   0-1    2-3   0-4-0   3  3                                   
1971                           6- 5-0   4- 1-0   2- 4-0   0-0   5-3-0   1-1    2-1   1-2-0   4  3                                   
1972                           5- 5-1   4- 2-0   1- 3-1   0-0   5-2-1   1-2    2-1   1-3-0   2  4                                   
1973                           5- 6-0   2- 3-0   3- 3-0   0-0   4-4-0   3-3    1-2   0-4-0   2  4                                   
1974                           7- 3-1   5- 1-0   2- 2-1   0-0   6-1-1   2-1    3-1   2-2-0   5  3 12                                
1975                           7- 4-0   3- 3-0   4- 1-0   0-0   4-4-0   3-1    3-1   2-2-0   3  2                                   
1976                           4- 6-1   3- 3-0   1- 3-1   0-0   3-5-0   0-1    2-3   0-3-0   3  3                                   
1977                           7- 3-1   4- 2-0   3- 1-1   0-0   6-1-1   3-1    2-0   0-2-0   5  2                                   
1978                           8- 3-0   5- 1-0   3- 2-0   0-0   7-1-0   0-2    7-1   1-1-0   7  2 12                                
1979                           5- 6-0   4- 2-0   1- 4-0   0-0   3-5-0   1-1    2-2   0-4-0   3  5                                   
1980                           3- 8-0   2- 4-0   1- 4-0   0-0   2-6-0   0-3    2-3   0-2-0   2  5                                   
1981                           5- 6-0   4- 2-0   1- 4-0   0-0   4-5-0   2-1    2-1   1-3-0   3  2                                   
1982                           2- 9-0   0- 5-0   2- 4-0   0-0   2-7-0   0-6    0-1   0-3-0   1  7                                   
1983                           4- 6-1   2- 3-0   2- 3-1   0-0   2-6-1   3-1    1-2   1-3-0   2  3                                   
1984                           6- 6-0   2- 4-0   4- 1-0   0-0   5-4-0   4-4    0-1   2-1-0   3  3     L Cherry Bowl                 
1985                           7- 5-0   4- 2-0   3- 2-0   0-0   5-3-0   3-2    2-1   0-2-0   5  3     L All American Bowl           
1986                           6- 5-0   4- 2-0   2- 3-0   0-0   4-4-0   1-4    3-1   1-2-0   3  2                                   
1987                           9- 2-1   4- 1-1   5- 1-0   0-0   7-0-1   4-0    4-2   6-2-0   5  2  8  W Rose Bowl                   
1988                           6- 5-1   3- 2-1   3- 2-0   0-0   6-1-1   1-2    4-1   0-4-0   6  3     L Gator Bowl                  
1989                           8- 4-0   3- 3-0   5- 1-0   0-0   6-2-0   2-3    4-0   1-4-0   6  2 16  W Aloha Bowl                  
1990                           8- 3-1   3- 2-0   4- 1-1   0-0   6-2-0   4-3    3-0   2-2-0   6  1 16  W Sun Bowl                    
1991                           3- 8-0   2- 4-0   1- 4-0   0-0   3-5-0   1-2    0-2   0-3-0   1  5                                   
1992                           5- 6-0   3- 3-0   2- 3-0   0-0   5-3-0   2-2    1-2   0-3-0   3  3                                   
1993                           6- 6-0   5- 1-0   1- 3-0   0-0   4-4-0   2-2    0-2   1-6-0   2  3     L Liberty Bowl                
1994                           5- 6-0   4- 2-0   1- 4-0   0-0   4-4-0   1-3    1-1   1-3-0   3  3                                   
1995                           6- 5-1   3- 3-0   3- 1-1   0-0   4-3-1   4-1    1-2   1-2-0   2  2     L Independence Bowl           
1996                           6- 6-0   5- 1-0   1- 4-0   0-0   5-3-0   0-2    4-2   0-3-0   3  2     L Sun Bowl                    
1997                           7- 5-0   4- 2-0   3- 2-0   0-0   4-4-0   0-2    5-2   1-4-0   5  4     L Aloha Bowl                  
1998                           6- 6-0   5- 2-0   1- 4-0   1-0   4-4-0   2-3    4-2   2-2-0   2  2                                   
1999                          10- 2-0   6- 0-0   3- 2-0   0-0   6-2-0   4-0    3-2   5-2-0   6  2  7  W Citrus Bowl                 
2000                           5- 6-0   4- 2-0   1- 4-0   0-0   2-6-0   3-2    0-0   2-2-0   3  4                                   
2001                           7- 5-0   4- 2-0   2- 3-0   0-0   3-5-0   3-2    1-0   3-1-0   2  3     W Silicon Valley Classic      
2002                           4- 8-0   3- 5-0   1- 3-0   0-0   2-6-0   0-2    2-5   0-4-0   2  4                                   
2003                           8- 5-0   5- 2-0   3- 2-0   0-0   5-3-0   3-2    3-1   2-3-0   5  3     L Alamo Bowl                  
2004                           5- 7-0   4- 2-0   1- 5-0   0-1   4-4-0   1-3    2-2   2-1-0   2  2                                   
2005                           5- 6-0   3- 3-0   2- 3-0   1-1   2-6-0   1-2    4-2   1-2-0   4  3                                   
2006                           4- 8-0   2- 5-0   2- 3-0   0-0   1-7-0   1-4    1-2   0-3-0   3  4                                   
2007                           7- 6-0   5- 2-0   2- 3-0   0-2   3-5-0   2-6    2-0   0-4-0   4  3     L Champs Sports Bowl          

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1910                           4- 3- 0   4- 1-0   0- 2-0   0-0   0- 0-0   1- 1   1- 0   0- 0-0  0-0-0   3  2 
1920                          18-21- 2  17- 7-2   1-14-0   0-0   0- 0-0   3- 5  10- 9   0- 0-0  0-0-0   4  4 
1930                          59-20- 8  39- 5-4  20-14-4   0-0   0- 0-0  18-11  20- 1   1- 3-0  0-1-0   7  3 
1940                          47-26- 7  35- 9-3  12-17-4   0-0   0- 0-0  12-10  24- 5   1- 6-1  0-0-0   5  3 
1950                          70-21- 1  43- 6-1  27-15-0   0-0  24-17-1  16-14  32- 4  20- 9-1  2-0-0  28  5 
1960                          59-34- 3  34-15-1  25-19-2   0-0  40-25-1   8-15  25- 6  12-14-2  0-1-0  10  5 
1970                          58-47- 4  37-21-0  21-26-4   0-0  46-30-3  14-14  26-15   7-27-0  0-0-0  10  5 
1980                          56-56- 3  28-28-2  28-25-1   0-0  43-38-3  20-26  22-13  12-26-0  2-3-0   6  8 
1990                          62-53- 2  40-20-0  20-28-2   1-0  45-34-1  20-20  22-17  13-30-0  2-4-0   6  5 
2000                          45-51- 0  30-23-0  14-26-0   1-4  22-42-0  14-23  15-12  10-20-0  1-2-0   5  4 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Assoc. of Western Univ         3-  4- 0    3-  1- 0    0-  3- 0   0-0    0-  4    1-  0   1- 3-0   0- 1-0   2  2 
Atlantic Coast                 4-  3- 1    4-  0- 0    0-  1- 1   0-0    0-  3    3-  0   0- 1-0   0- 2-0   2  2 
Big 10                       220-186- 9  121- 80- 3   99-105- 6   1-4   55- 77   92- 45  41-84-1   0- 0-0  16  6 
